All Conference Standings

2024-25 Men's Tennis Standings

2024-25 Men's Tennis Standings
School Overall
South Florida 20-5
Rice 16-10
Memphis 16-12
Florida Atlantic 11-9
Temple 11-9
Charlotte 12-11
UTSA 12-11
Tulsa 14-14
Wichita State 12-13
UAB 8-14
Tulane 5-17

2024-25 Women's Tennis Standings

2024-25 Women's Tennis Standings
School Record
Florida Atlantic 17-2
Charlotte 22-5
UTSA 18-5
Rice 17-7
Tulsa 19-9
UAB 14-9
Wichita State 13-10
Tulane 12-11
North Texas 9-11
Memphis 10-14
East Carolina 8-12
Temple 7-13
South Florida 6-15

The American does not sponsor formal head-to-head competition in tennis. Overall records are provided for informational purposes only.

2025 Baseball Standings

2025 Baseball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
UTSA 23-4 .852 47-15 .758 25-2 19-11 3-2 L2
Charlotte 18-9 .667 36-22 .621 23-9 11-11 2-2 L2
South Florida 16-11 .593 31-25 .554 16-13 13-10 2-2 L1
Florida Atlantic 15-12 .556 37-21 .638 25-8 11-11 1-2 L1
Tulane 13-14 .481 33-25 .569 21-13 9-11 3-1 L1
East Carolina 13-14 .481 35-27 .565 16-13 12-12 7-2 L1
Wichita State 11-16 .407 20-36 .357 15-13 5-20 0-3 L2
Rice 10-17 .370 17-40 .298 11-18 6-14 0-8 L6
UAB 8-19 .296 24-30 .444 15-13 4-15 5-2 L1
Memphis 8-19 .296 22-33 .400 17-17 5-16 0-0 L3

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
North Texas 7-1 .875 11-1 .917 6-1 5-0 0-0 W6
Tulane 7-1 .875 10-2 .833 6-0 4-2 0-0 W4
Navy 7-1 .875 9-2 .818 6-0 3-2 0-0 W2
South Florida 6-2 .750 9-3 .750 6-0 3-3 0-0 W2
East Carolina 6-2 .750 8-4 .667 5-1 3-3 0-0 W1
Memphis 4-4 .500 8-4 .667 4-2 4-2 0-0 L3
Army 4-4 .500 6-5 .545 2-3 4-2 0-0 W1
UTSA 4-4 .500 6-6 .500 4-2 2-4 0-0 L1
Temple 3-5 .375 5-7 .417 2-4 3-3 0-0 L4
Florida Atlantic 3-5 .375 4-8 .333 3-3 1-5 0-0 L3
Rice 2-6 .250 5-7 .417 3-4 2-3 0-0 L2
UAB 2-6 .250 4-8 .333 3-3 1-5 0-0 W1
Tulsa 1-7 .125 4-8 .333 2-4 2-4 0-0 L1
Charlotte 0-8 .000 1-11 .083 1-5 0-5 0-1 L9

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Points Conference Percentage Overall Percentage Home Away Neutral Streak
Charlotte 17 5-1-2 .750 8-4-4 .625 6-1-2 2-3-2 0-0 T2
Florida Atlantic 17 5-1-2 .750 12-4-2 .722 7-0-2 3-4 2-0 L1
South Florida 16 5-2-1 .688 9-3-5 .676 4-3-3 5-0-2 0-0 L1
FIU 12 4-4 .500 7-9-3 .447 6-1-2 1-7-1 0-1 L1
Missouri State 11 3-3-2 .500 6-6-4 .500 4-1-2 2-4-2 0-1 L1
Tulsa 11 3-3-2 .500 5-9-4 .389 3-5-2 2-3-2 0-1 L1
UAB 10 3-4-1 .438 6-7-2 .467 3-3-1 3-4-1 0-0 W2
Memphis 9 3-5 .375 4-8-3 .367 3-4 1-4-3 0-0 L2
Temple 0 0-8 .000 1-13-2 .125 1-8 0-5-1 0-0-1 L9

2025 Softball Standings

2025 Softball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Florida Atlantic 23-4 .852 45-12 .789 22-7 15-3 8-2 L2
South Florida 20-6-1 .759 44-16-1 .730 31-7 9-8-1 4-1 L2
Charlotte 17-10 .630 30-27 .526 14-8 12-11 4-8 L1
North Texas 16-11 .593 36-21 .632 13-6 9-13 14-2 L1
Wichita State 15-11-1 .574 29-25-1 .536 10-10-1 10-10 9-5 L1
East Carolina 14-13 .519 31-26 .544 18-10 7-14 6-2 L1
UAB 10-17 .370 24-31 .436 8-11 8-17 8-3 L4
Tulsa 8-19 .296 21-33 .389 8-14 7-13 6-6 L1
UTSA 6-21 .222 21-34 .382 16-16 3-16 2-2 L4
Memphis 5-22 .185 19-36 .345 12-10 5-20 2-6 L1

2025 Women's Lacrosse Standings

2025 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
James Madison 6-0 1.000 14-5 .737 5-3 5-1 4-1 L1
South Florida 4-2 .667 13-5 .722 9-2 3-2 1-1 L1
East Carolina 4-2 .667 7-10 .412 3-4 4-5 0-1 L2
Vanderbilt 3-3 .500 9-9 .500 4-4 5-4 0-1 L1
Temple 2-4 .333 4-12 .250 2-5 2-7 0-0 W1
Old Dominion 1-5 .167 8-9 .471 4-2 4-7 0-0 L6
Charlotte 1-5 .167 6-10 .375 5-5 1-5 0-0 L3

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Points Conference Pct. Overall Pct. Home Away Neutral Streak
Memphis 28 9-0-1 .950 17-1-3 .881 10-0-2 6-1 1-0-1 L1
Charlotte 20 6-2-2 .700 10-6-2 .611 5-2-1 5-3-1 0-1 L1
Tulsa 15 4-3-3 .550 9-6-5 .575 7-2-1 2-3-4 0-1 L1
UAB 15 4-3-3 .550 7-6-6 .526 5-2-4 2-3-2 0-1 L1
UTSA 15 4-3-3 .550 10-6-6 .591 5-3-2 2-3-3 3-0-1 L1
Rice 14 3-2-5 .550 10-4-6 .650 5-1-2 4-2-3 1-1-1 L1
South Florida 14 4-4-2 .500 9-8-3 .525 5-1-2 3-7 1-0-1 T1
East Carolina 14 4-4-2 .500 6-8-4 .444 2-3-3 4-4-1 0-1 L2
North Texas 9 2-5-3 .350 6-10-4 .400 3-5-2 3-5-2 0-0 L1
Florida Atlantic 5 1-7-2 .200 4-12-3 .289 3-5-2 1-7-1 0-0 L5
Temple 3 1-9 .100 4-15 .211 3-5 1-10 0-0 L2

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Rice 15-1 .938 21-9 .700 10-4 8-2 3-3 L1
South Florida 12-4 .750 17-12 .586 10-3 6-6 1-3 L1
Tulsa 12-4 .750 25-6 .806 10-1 9-4 6-1 W7
North Texas 11-5 .688 21-9 .700 7-3 8-4 6-2 L2
Wichita State 10-6 .625 19-11 .633 5-6 8-3 6-2 L1
Florida Atlantic 10-6 .625 19-11 .633 12-3 4-6 3-2 L1
Charlotte 8-8 .500 17-12 .586 7-4 5-7 5-1 L2
UTSA 6-10 .375 13-15 .464 7-6 3-7 3-2 L3
UAB 6-10 .375 13-15 .464 6-5 4-7 3-3 W1
Temple 5-11 .312 16-14 .533 7-6 7-7 2-1 L2
East Carolina 4-12 .250 12-15 .444 4-5 4-8 4-2 L1
Tulane 3-13 .188 11-16 .407 9-5 1-9 1-2 L3
Memphis 2-14 .125 11-20 .355 8-9 2-9 1-2 W1

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Tulsa 0-0 .000 6-1 .857 2-0 1-1 3-0 W3
North Texas 0-0 .000 6-2 .750 5-0 0-2 1-0 W3
Tulane 0-0 .000 5-2 .714 3-1 1-0 1-1 W2
UAB 0-0 .000 6-3 .667 4-1 0-2 2-0 L1
Florida Atlantic 0-0 .000 5-3 .625 3-1 0-1 2-1 L2
South Florida 0-0 .000 4-4 .500 2-0 1-1 1-3 L1
Temple 0-0 .000 4-4 .500 3-1 0-1 1-2 L2
UTSA 0-0 .000 4-4 .500 2-2 1-1 1-1 L1
Wichita State 0-0 .000 4-4 .500 4-0 0-1 0-3 L3
Charlotte 0-0 .000 3-5 .375 3-1 0-2 0-2 L2
Rice 0-0 .000 3-6 .333 2-2 0-2 1-2 W1
Memphis 0-0 .000 2-4 .333 2-1 0-1 0-2 W1
East Carolina 0-0 .000 2-5 .286 2-1 0-2 0-2 L4

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
North Texas 0-0 .000 5-2 .714 3-1 1-0 1-1 L1
Tulsa 0-0 .000 5-2 .714 4-0 1-0 0-2 L2
South Florida 0-0 .000 4-2 .667 4-0 0-0 0-2 W2
Rice 0-0 .000 5-3 .625 2-0 1-2 2-1 L1
Florida Atlantic 0-0 .000 4-3 .571 3-1 1-2 0-0 W2
Temple 0-0 .000 4-3 .571 3-0 0-3 1-0 W1
East Carolina 0-0 .000 4-4 .500 2-1 0-2 2-1 W2
UTSA 0-0 .000 3-3 .500 1-0 1-2 1-1 W1
Charlotte 0-0 .000 4-5 .444 2-1 1-2 1-2 L2
Memphis 0-0 .000 4-5 .444 2-3 2-0 0-2 L2
Tulane 0-0 .000 3-4 .429 2-2 0-1 1-1 L1
UAB 0-0 .000 3-4 .429 1-2 1-1 1-1 L1
Wichita State 0-0 .000 1-7 .125 1-3 0-2 0-2 L7