All Conference Standings

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 15-3 .833 25-9 .735 13-2 9-3 3-4 L1
Wichita State 13-5 .722 24-12 .667 15-3 8-5 1-4 L1
Tulsa 13-5 .722 30-8 .789 16-2 8-4 6-2 L1
UAB 11-7 .611 20-12 .625 8-9 10-2 2-1 L1
Charlotte 9-9 .500 17-17 .500 11-6 4-8 2-3 L1
UNT 9-9 .500 19-14 .576 12-5 5-7 2-2 L1
Florida Atlantic 9-9 .500 18-15 .545 11-4 4-8 3-3 L1
Memphis 8-10 .444 13-19 .406 10-6 3-10 0-3 L1
Tulane 8-10 .444 18-15 .545 10-8 6-4 2-3 L1
Temple 8-10 .444 16-16 .500 10-6 5-6 1-4 L2
Rice 7-11 .389 13-18 .419 8-8 4-9 1-1 W1
East Carolina 6-12 .333 11-20 .355 7-10 4-8 0-2 L2
UTSA 1-17 .056 5-25 .167 2-12 2-12 1-1 L5

2025-26 Men's Tennis Standings

2025-26 Men's Tennis Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Rice 3-0 1.000 13-7 .650 4-2 5-1 4-4 L1
Wichita State 2-0 1.000 12-8 .600 3-1 6-5 3-2 W1
South Florida 3-2 .600 10-13 .435 8-4 1-9 1-0 W5
Charlotte 3-3 .500 13-6 .684 8-3 5-3 0-0 W2
Memphis 1-1 .500 12-10 .545 9-1 2-7 1-2 W1
Tulsa 1-1 .500 14-12 .538 12-5 1-7 1-0 W1
Tulane 1-1 .500 7-8 .467 5-3 2-5 0-0 L1
Temple 0-0 .000 8-9 .471 5-2 1-6 2-1 W3
Florida Atlantic 0-2 .000 8-11 .421 6-5 2-6 0-0 L1
UAB 0-2 .000 7-12 .368 3-4 2-8 2-0 L3
UTSA 0-2 .000 0-7 .000 0-1 0-5 0-1 L7

2025-26 Women's Tennis Standings

2025-26 Women's Tennis Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Charlotte 3-0 1.000 23-5 .821 11-0 4-4 8-1 L1
Wichita State 4-0 1.000 21-5 .808 9-0 7-2 5-3 L2
UNT 1-1 .500 17-8 .680 12-5 4-2 1-1 L1
Florida Atlantic 1-1 .500 8-9 .471 5-3 2-4 1-2 L1
Tulane 1-1 .500 10-12 .455 4-2 3-9 3-1 L1
Rice 1-2 .333 17-7 .708 11-1 5-3 1-3 L1
South Florida 1-4 .200 6-15 .286 4-6 0-7 2-2 L1
Tulsa 0-0 .000 15-12 .556 12-4 1-3 2-5 L1
UAB 0-1 .000 11-11 .500 8-3 2-6 1-2 L1
Temple 0-0 .000 9-10 .474 5-2 2-5 2-3 L2
East Carolina 0-0 .000 4-11 .267 2-3 1-6 1-2 L4
UTSA 0-2 .000 1-7 .125 1-2 0-3 0-2 L7
Memphis 0-1 .000 2-18 .100 2-5 0-10 0-3 L10

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
UTSA 17-10 .630 38-20 .655 21-7 12-12 5-1 L1
East Carolina 17-10 .630 38-24-1 .611 21-10 10-13-1 7-1 L1
Rice 16-11 .593 35-24 .593 20-10 13-11 2-3 L2
UAB 15-12 .556 32-26 .552 20-12 11-11 1-3 L1
Memphis 13-14 .481 24-34 .414 14-16 8-16 2-2 L2
Florida Atlantic 12-15 .444 28-28 .500 18-19 10-8 0-1 L4
Wichita State 12-15 .444 31-29 .517 20-13 8-14 3-2 L1
Charlotte 12-15 .444 28-28 .500 19-13 9-13 0-2 L1
South Florida 11-16 .407 32-21 .604 23-9 9-12 0-0 L1
Tulane 10-17 .370 25-31 .446 18-9 7-21 0-1 L3

2026 Football Standings

2026 Football Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
UTSA 4-0 1.000 7-1 .875 4-0 3-1 0-0 W5
UNT 4-0 1.000 6-2 .750 4-0 2-2 0-0 W5
Army 4-1 .800 5-2 .714 3-1 2-1 0-0 W3
Memphis 3-1 .750 6-2 .750 4-0 2-2 0-0 W1
South Florida 2-2 .500 6-2 .750 4-1 2-1 0-0 W2
Florida Atlantic 2-2 .500 5-3 .625 4-0 1-3 0-0 L1
East Carolina 2-2 .500 4-4 .500 3-1 1-3 0-0 W1
Tulane 2-2 .500 4-4 .500 3-1 1-3 0-0 W1
UAB 2-2 .500 4-4 .500 4-0 0-4 0-0 L1
Tulsa 1-3 .250 4-4 .500 2-2 2-2 0-0 L1
Temple 1-3 .250 2-6 .250 1-4 1-2 0-0 L3
Charlotte 1-3 .250 1-7 .125 0-4 1-3 0-0 L1
Navy 1-4 .200 2-6 .250 2-1 0-4 0-1 L3
Rice 0-4 .000 1-7 .125 1-3 0-4 0-0 L7

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School Points Conference Percentage Overall Percentage Home Away Neutral Streak
Missouri State 14 4-1-2 .714 11-1-3 .833 9-1-1 2-0-2 0-0 W2
Charlotte 14 4-1-2 .714 8-2-4 .714 5-1-2 3-1-2 0-0 W1
Tulsa 14 4-1-2 .714 7-4-4 .600 5-2-1 2-2-3 0-0 W4
Memphis 10 2-1-4 .571 7-3-5 .633 3-2-3 4-1-2 0-0 L1
Florida Atlantic 9 2-2-3 .500 5-2-7 .607 2-1-4 3-1-3 0-0 W1
FIU 9 2-2-3 .500 7-4-4 .600 5-1-2 2-3-2 0-0 L1
UAB 9 2-2-3 .500 5-4-5 .536 4-2-3 1-2-2 0-0 L1
Temple 4 1-5-1 .214 2-10-3 .233 0-5-1 2-5-2 0-0 L2
South Florida 2 0-6-2 .125 2-12-3 .206 2-6-3 0-6 0-0 W1

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 21-6 .778 44-17 .721 27-6 11-10 6-1 L1
Wichita State 21-6 .778 35-17 .673 15-3 12-9 8-5 L1
East Carolina 16-11 .593 34-25 .576 22-14 9-9 3-2 L1
Florida Atlantic 14-13 .519 34-20 .630 21-4 8-11 5-5 L1
Charlotte 14-13 .519 31-26 .544 20-9 8-11 3-6 L1
UNT 14-13 .519 28-28 .500 10-6 10-16 8-6 L1
UTSA 11-16 .407 24-33 .421 16-16 5-13 3-4 L1
Tulsa 10-17 .370 20-32 .385 8-9 8-17 4-6 L1
UAB 8-19 .296 21-33 .389 6-16 7-13 8-4 L1
Memphis 6-21 .222 18-39 .316 12-16 3-18 3-5 L4

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 6-0 1.000 12-5 .706 7-2 4-2 1-1 L1
James Madison 5-1 .833 14-7 .667 5-1 5-6 4-0 L1
Temple 3-3 .500 12-5 .706 7-2 5-2 0-1 L1
East Carolina 3-3 .500 8-9 .471 6-1 2-7 0-1 L1
Vanderbilt 3-3 .500 8-9 .471 6-4 2-5 0-0 L3
Charlotte 1-5 .167 6-9 .400 3-5 3-4 0-0 L5
Old Dominion 0-6 .000 5-12 .294 4-4 1-8 0-0 L9

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School Points Conference CPct. Overall Pct. Home Away Neutral Streak
Memphis 23 7-0-2 .889 10-3-3 .719 7-1-1 3-2-2 0-0 W1
UAB 18 6-3 .667 9-7-1 .559 4-4 5-3-1 0-0 W1
Charlotte 16 5-3-1 .611 9-6-1 .594 5-1-1 4-5 0-0 L1
Rice 14 4-4-2 .500 6-7-5 .472 3-4-2 3-3-3 0-0 W2
Temple 14 4-3-2 .556 11-5-2 .667 6-2-1 5-3-1 0-0 W1
Florida Atlantic 12 4-5 .444 6-8-4 .444 4-4-2 2-4-2 0-0 L3
UTSA 11 3-4-2 .444 7-5-5 .559 5-2-3 2-3-2 0-0 L1
East Carolina 10 2-3-4 .444 3-5-9 .441 1-2-5 2-3-4 0-0 L1
UNT 8 1-3-5 .389 5-6-6 .471 3-3-4 2-3-2 0-0 W1
Tulsa 6 1-5-3 .278 6-8-4 .444 4-2-3 2-6-1 0-0 L1
South Florida 6 1-5-3 .278 3-9-4 .312 2-5-2 1-4-2 0-0 L1

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Tulane 9-2 .818 17-4 .810 8-1 6-2 3-1 L1
Rice 9-3 .750 15-9 .625 8-5 5-3 2-1 W2
East Carolina 8-3 .727 15-8 .652 9-3 5-2 1-3 L2
Florida Atlantic 8-3 .727 15-7 .682 10-1 4-4 1-2 W2
Tulsa 7-4 .636 15-7 .682 4-2 6-4 5-1 L1
South Florida 6-5 .545 7-14 .333 5-4 1-7 1-3 L1
Temple 6-5 .545 14-9 .609 7-2 4-6 3-1 W3
UNT 5-6 .455 12-10 .545 6-4 3-5 3-1 W2
UAB 4-7 .364 10-13 .435 3-2 3-8 4-3 W1
Memphis 3-8 .273 8-14 .364 7-4 1-8 0-2 W1
Wichita State 3-8 .273 6-17 .261 4-6 1-9 1-2 L1
UTSA 3-8 .273 12-10 .545 7-3 3-6 2-1 L4
Charlotte 1-10 .091 4-18 .182 3-5 1-9 0-4 L7

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Charlotte 0-0 .000 0-0 .000 0-0 0-0 0-0
East Carolina 0-0 .000 0-0 .000 0-0 0-0 0-0
Florida Atlantic 0-0 .000 0-0 .000 0-0 0-0 0-0
Memphis 0-0 .000 0-0 .000 0-0 0-0 0-0
Rice 0-0 .000 0-0 .000 0-0 0-0 0-0
South Florida 0-0 .000 0-0 .000 0-0 0-0 0-0
Temple 0-0 .000 0-0 .000 0-0 0-0 0-0
Tulane 0-0 .000 0-0 .000 0-0 0-0 0-0
Tulsa 0-0 .000 0-0 .000 0-0 0-0 0-0
UAB 0-0 .000 0-0 .000 0-0 0-0 0-0
UNT 0-0 .000 0-0 .000 0-0 0-0 0-0
UTSA 0-0 .000 0-0 .000 0-0 0-0 0-0
Wichita State 0-0 .000 0-0 .000 0-0 0-0 0-0