All Conference Standings

2024-25 Women's Tennis Standings

2024-25 Women's Tennis Standings
School Record
Florida Atlantic 17-2
Charlotte 22-5
UTSA 18-5
Rice 17-7
Tulsa 19-9
UAB 14-9
Wichita State 13-10
Tulane 12-11
North Texas 9-11
Memphis 10-14
East Carolina 8-12
Temple 7-13
South Florida 6-15

The American does not sponsor formal head-to-head competition in tennis. Overall records are provided for informational purposes only.

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
North Texas 7-1 .875 12-2 .857 6-1 5-1 1-0 W1
Navy 7-1 .875 11-2 .846 7-0 3-2 1-0 W4
Tulane 7-1 .875 11-3 .786 7-0 4-3 0-0 L1
East Carolina 6-2 .750 9-4 .692 5-1 3-3 1-0 W2
South Florida 6-2 .750 9-4 .692 6-0 3-3 0-1 L1
Memphis 4-4 .500 8-5 .615 4-2 4-2 0-1 L4
Army 4-4 .500 7-6 .538 2-3 4-3 1-0 W1
UTSA 4-4 .500 7-6 .538 4-2 2-4 1-0 W1
Temple 3-5 .375 5-7 .417 2-4 3-3 0-0 L4
Florida Atlantic 3-5 .375 4-8 .333 3-3 1-5 0-0 L3
Rice 2-6 .250 5-8 .385 3-4 2-3 0-1 L3
UAB 2-6 .250 4-8 .333 3-3 1-5 0-0 W1
Tulsa 1-7 .125 4-8 .333 2-4 2-4 0-0 L1
Charlotte 0-8 .000 1-11 .083 1-5 0-5 0-1 L9

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Points Conference Percentage Overall Percentage Home Away Neutral Streak
Charlotte 17 5-1-2 .750 8-4-4 .625 6-1-2 2-3-2 0-0 T2
Florida Atlantic 17 5-1-2 .750 12-4-2 .722 7-0-2 3-4 2-0 L1
South Florida 16 5-2-1 .688 9-3-5 .676 4-3-3 5-0-2 0-0 L1
FIU 12 4-4 .500 7-9-3 .447 6-1-2 1-7-1 0-1 L1
Missouri State 11 3-3-2 .500 6-6-4 .500 4-1-2 2-4-2 0-1 L1
Tulsa 11 3-3-2 .500 5-9-4 .389 3-5-2 2-3-2 0-1 L1
UAB 10 3-4-1 .438 6-7-2 .467 3-3-1 3-4-1 0-0 W2
Memphis 9 3-5 .375 4-8-3 .367 3-4 1-4-3 0-0 L2
Temple 0 0-8 .000 1-13-2 .125 1-8 0-5-1 0-0-1 L9

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Points Conference Pct. Overall Pct. Home Away Neutral Streak
Memphis 28 9-0-1 .950 17-1-3 .881 10-0-2 6-1 1-0-1 L1
Charlotte 20 6-2-2 .700 10-6-2 .611 5-2-1 5-3-1 0-1 L1
Tulsa 15 4-3-3 .550 9-6-5 .575 7-2-1 2-3-4 0-1 L1
UAB 15 4-3-3 .550 7-6-6 .526 5-2-4 2-3-2 0-1 L1
UTSA 15 4-3-3 .550 10-6-6 .591 5-3-2 2-3-3 3-0-1 L1
Rice 14 3-2-5 .550 10-4-6 .650 5-1-2 4-2-3 1-1-1 L1
South Florida 14 4-4-2 .500 9-8-3 .525 5-1-2 3-7 1-0-1 T1
East Carolina 14 4-4-2 .500 6-8-4 .444 2-3-3 4-4-1 0-1 L2
North Texas 9 2-5-3 .350 6-10-4 .400 3-5-2 3-5-2 0-0 L1
Florida Atlantic 5 1-7-2 .200 4-12-3 .289 3-5-2 1-7-1 0-0 L5
Temple 3 1-9 .100 4-15 .211 3-5 1-10 0-0 L2

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Rice 15-1 .938 21-9 .700 10-4 8-2 3-3 L1
South Florida 12-4 .750 17-13 .567 10-3 6-6 1-4 L2
Tulsa 12-4 .750 25-7 .781 10-1 9-4 6-2 L1
North Texas 11-5 .688 21-9 .700 7-3 8-4 6-2 L2
Wichita State 10-6 .625 19-11 .633 5-6 8-3 6-2 L1
Florida Atlantic 10-6 .625 19-11 .633 12-3 4-6 3-2 L1
Charlotte 8-8 .500 17-12 .586 7-4 5-7 5-1 L2
UTSA 6-10 .375 13-15 .464 7-6 3-7 3-2 L3
UAB 6-10 .375 13-15 .464 6-5 4-7 3-3 W1
Temple 5-11 .312 16-14 .533 7-6 7-7 2-1 L2
East Carolina 4-12 .250 12-15 .444 4-5 4-8 4-2 L1
Tulane 3-13 .188 11-16 .407 9-5 1-9 1-2 L3
Memphis 2-14 .125 11-20 .355 8-9 2-9 1-2 W1

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 15-3 .833 25-8 .758 13-2 9-3 3-3 W11
Wichita State 13-5 .722 22-11 .667 14-3 7-4 1-4 L1
Tulsa 13-5 .722 26-7 .788 13-2 8-4 5-1 L1
UAB 11-7 .611 20-12 .625 8-9 10-2 2-1 L1
Charlotte 9-9 .500 17-17 .500 11-6 4-8 2-3 L1
North Texas 9-9 .500 19-14 .576 12-5 5-7 2-2 L1
Florida Atlantic 9-9 .500 18-15 .545 11-4 4-8 3-3 L1
Memphis 8-10 .444 13-19 .406 10-6 3-10 0-3 L1
Tulane 8-10 .444 18-15 .545 10-8 6-4 2-3 L1
Temple 8-10 .444 16-16 .500 10-6 5-6 1-4 L2
Rice 7-11 .389 13-18 .419 8-8 4-9 1-1 W1
East Carolina 6-12 .333 11-20 .355 7-10 4-8 0-2 L2
UTSA 1-17 .056 5-25 .167 2-12 2-12 1-1 L5

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Rice 17-1 .944 28-5 .848 14-1 11-2 3-2 L1
East Carolina 14-4 .778 22-10 .688 13-4 7-4 2-2 L1
South Florida 13-5 .722 20-12 .625 14-3 5-5 1-4 L1
Tulsa 11-7 .611 19-12 .613 12-3 7-6 0-3 L2
North Texas 11-7 .611 19-14 .576 10-7 6-5 3-2 L1
UTSA 9-9 .500 18-15 .545 8-5 5-9 5-1 W5
Temple 8-10 .444 15-17 .469 9-5 4-9 2-3 L1
Charlotte 8-10 .444 14-18 .438 8-7 5-8 1-3 L1
Florida Atlantic 7-11 .389 14-18 .438 8-7 5-9 1-2 L1
Tulane 6-12 .333 11-20 .355 7-10 3-8 1-2 L3
Wichita State 5-13 .278 8-23 .258 6-11 2-10 0-2 L1
UAB 4-14 .222 11-19 .367 7-9 3-9 1-1 L1
Memphis 4-14 .222 10-21 .323 7-8 3-11 0-2 W1

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 0-0 .000 17-3 .850 14-1 3-2 0-0 W8
UTSA 0-0 .000 15-5 .750 8-2 4-3 3-0 W1
Wichita State 0-0 .000 15-6 .714 13-3 2-3 0-0 W4
Charlotte 0-0 .000 13-6 .684 10-4 3-1 0-1 W1
Florida Atlantic 0-0 .000 13-7 .650 12-6 1-1 0-0 W1
UAB 0-0 .000 12-8 .600 10-4 2-3 0-1 W1
East Carolina 0-0 .000 12-8-1 .595 7-5 3-3-1 2-0 W1
Rice 0-0 .000 12-9 .571 6-3 5-5 1-1 L1
Tulane 0-0 .000 9-11 .450 5-4 4-6 0-1 L5
Memphis 0-0 .000 5-14 .263 4-10 1-4 0-0 L2

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 6-0 1.000 23-8 .742 18-5 3-2 2-1 W7
UTSA 6-0 1.000 17-12 .586 12-8 3-1 2-3 W3
North Texas 6-0 1.000 16-13 .552 4-1 5-6 7-6 W6
East Carolina 4-2 .667 19-10 .655 13-6 4-3 2-1 W2
Wichita State 4-2 .667 14-10 .583 3-1 3-5 8-4 W3
Florida Atlantic 3-3 .500 20-9 .690 13-2 3-3 4-4 L2
Charlotte 1-5 .167 14-15 .483 10-4 2-6 2-5 L3
UAB 0-6 .000 12-16 .429 2-6 2-7 8-3 L3
Tulsa 0-6 .000 8-18 .308 3-4 2-9 3-5 L8
Memphis 0-6 .000 7-19 .269 4-7 0-8 3-4 L6

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 1-0 1.000 5-2 .714 3-2 2-0 0-0 W1
Charlotte 1-0 1.000 5-4 .556 3-3 2-1 0-0 W4
James Madison 1-0 1.000 4-4 .500 2-1 1-3 1-0 W2
Vanderbilt 0-0 .000 4-5 .444 3-3 1-2 0-0 W1
Temple 0-1 .000 8-2 .800 4-2 4-0 0-0 L2
Old Dominion 0-1 .000 5-4 .556 4-1 1-3 0-0 L1
East Carolina 0-1 .000 3-4 .429 3-1 0-3 0-0 L2