All Conference Standings

2024-25 Men's Basketball Standings

2024-25 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Memphis 16-2 .889 29-6 .829 13-2 10-2 6-2 L1
North Texas 14-4 .778 27-9 .750 17-1 8-5 2-3 L1
UAB 13-5 .722 24-13 .649 14-4 7-6 3-3 L1
Tulane 12-6 .667 19-15 .559 14-3 4-7 1-5 L2
Florida Atlantic 10-8 .556 18-16 .529 8-6 8-7 2-3 L2
East Carolina 10-8 .556 19-14 .576 12-6 4-6 3-2 L1
Temple 9-9 .500 17-15 .531 12-2 3-9 2-4 L1
Wichita State 8-10 .444 19-15 .559 11-6 5-7 3-2 L2
South Florida 6-12 .333 13-19 .406 9-6 2-10 2-3 L5
Tulsa 6-12 .333 13-20 .394 8-9 3-8 2-3 L1
UTSA 6-12 .333 12-19 .387 7-7 4-11 1-1 L1
Rice 4-14 .222 13-19 .406 7-8 4-8 2-3 L4
Charlotte 3-15 .167 11-22 .333 8-8 1-12 2-2 L1

2024-25 Men's Tennis Standings

2024-25 Men's Tennis Standings
School Overall
South Florida 20-5
Rice 16-10
Memphis 16-12
Florida Atlantic 11-9
Temple 11-9
Charlotte 12-11
UTSA 12-11
Tulsa 14-14
Wichita State 12-13
UAB 8-14
Tulane 5-17

2024-25 Women's Basketball Standings

2024-25 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
UTSA 17-1 .944 26-5 .839 13-0 11-4 2-1 L2
North Texas 15-3 .833 25-9 .735 16-1 8-7 1-1 L1
South Florida 13-4 .765 23-11 .676 14-3 6-4 3-4 L1
Temple 13-5 .722 20-11 .645 8-5 10-5 2-1 L1
Tulsa 11-7 .611 17-15 .531 11-4 5-7 1-4 L2
Tulane 9-8 .529 17-13 .567 10-5 5-6 2-2 L1
East Carolina 8-10 .444 17-15 .531 10-5 6-8 1-2 L1
Rice 7-11 .389 17-17 .500 11-5 2-10 4-2 L1
UAB 7-11 .389 16-16 .500 9-5 6-9 1-2 L2
Memphis 5-13 .278 7-23 .233 6-9 1-13 0-1 L5
Charlotte 4-14 .222 11-21 .344 5-9 4-10 2-2 L1
Wichita State 4-14 .222 10-22 .312 7-9 3-10 0-3 L2
Florida Atlantic 3-15 .167 11-21 .344 7-8 4-12 0-1 L1

2024-25 Women's Tennis Standings

2024-25 Women's Tennis Standings
School Record
Florida Atlantic 17-2
Charlotte 22-5
UTSA 18-5
Rice 17-7
Tulsa 19-9
UAB 14-9
Wichita State 13-10
Tulane 12-11
North Texas 9-11
Memphis 10-14
East Carolina 8-12
Temple 7-13
South Florida 6-15

The American does not sponsor formal head-to-head competition in tennis. Overall records are provided for informational purposes only.

2025 Baseball Standings

2025 Baseball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
UTSA 23-4 .852 47-15 .758 25-2 19-11 3-2 L2
Charlotte 18-9 .667 36-22 .621 23-9 11-11 2-2 L2
South Florida 16-11 .593 31-25 .554 16-13 13-10 2-2 L1
Florida Atlantic 15-12 .556 37-21 .638 25-8 11-11 1-2 L1
Tulane 13-14 .481 33-25 .569 21-13 9-11 3-1 L1
East Carolina 13-14 .481 35-27 .565 16-13 12-12 7-2 L1
Wichita State 11-16 .407 20-36 .357 15-13 5-20 0-3 L2
Rice 10-17 .370 17-40 .298 11-18 6-14 0-8 L6
UAB 8-19 .296 24-30 .444 15-13 4-15 5-2 L1
Memphis 8-19 .296 22-33 .400 17-17 5-16 0-0 L3

2025 Football Standings

2025 Football Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Navy 2-0 1.000 3-0 1.000 2-0 1-0 0-0 W3
North Texas 1-0 1.000 4-0 1.000 2-0 2-0 0-0 W4
Rice 1-0 1.000 3-1 .750 1-1 2-0 0-0 W2
East Carolina 1-0 1.000 3-2 .600 2-1 1-1 0-0 W1
Memphis 0-0 .000 4-0 1.000 2-0 2-0 0-0 W4
South Florida 0-0 .000 3-1 .750 2-0 1-1 0-0 W1
Tulane 0-0 .000 3-1 .750 2-0 1-1 0-0 L1
Temple 0-0 .000 2-2 .500 1-1 1-1 0-0 L2
UTSA 0-0 .000 2-2 .500 1-1 1-1 0-0 W2
Florida Atlantic 0-0 .000 1-2 .333 1-0 0-2 0-0 L1
Tulsa 0-1 .000 2-2 .500 1-1 1-1 0-0 W1
UAB 0-1 .000 2-2 .500 2-0 0-2 0-0 L1
Charlotte 0-1 .000 1-3 .250 1-2 0-0 0-1 L1
Army 0-2 .000 1-3 .250 0-2 1-1 0-0 L2

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Points Conference Percentage Overall Percentage Home Away Neutral Streak
South Florida 6 2-0 1.000 4-0-4 .750 2-0-2 2-0-2 0-0 W2
Florida Atlantic 3 1-0 1.000 5-2 .714 4-0 1-2 0-0 W1
FIU 6 2-0 1.000 4-2-2 .625 3-0-2 1-2 0-0 W3
Charlotte 3 1-0 1.000 3-3-1 .500 3-1-1 0-2 0-0 L1
Missouri State 3 1-1 .500 3-2-2 .571 2-0-1 1-2-1 0-0 L1
Memphis 3 1-1 .500 2-4-3 .389 1-3 1-1-3 0-0 W1
Temple 0 0-2 .000 1-5-2 .250 1-3 0-2-1 0-0-1 L1
Tulsa 0 0-2 .000 1-5-2 .250 1-4-1 0-1-1 0-0 L4
UAB 0 0-2 .000 1-5-1 .214 0-2-1 1-3 0-0 L3

2025 Softball Standings

2025 Softball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Florida Atlantic 23-4 .852 45-12 .789 22-7 15-3 8-2 L2
South Florida 20-6-1 .759 44-16-1 .730 31-7 9-8-1 4-1 L2
Charlotte 17-10 .630 30-27 .526 14-8 12-11 4-8 L1
North Texas 16-11 .593 36-21 .632 13-6 9-13 14-2 L1
Wichita State 15-11-1 .574 29-25-1 .536 10-10-1 10-10 9-5 L1
East Carolina 14-13 .519 31-26 .544 18-10 7-14 6-2 L1
UAB 10-17 .370 24-31 .436 8-11 8-17 8-3 L4
Tulsa 8-19 .296 21-33 .389 8-14 7-13 6-6 L1
UTSA 6-21 .222 21-34 .382 16-16 3-16 2-2 L4
Memphis 5-22 .185 19-36 .345 12-10 5-20 2-6 L1

2025 Women's Lacrosse Standings

2025 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
James Madison 6-0 1.000 14-5 .737 5-3 5-1 4-1 L1
South Florida 4-2 .667 13-5 .722 9-2 3-2 1-1 L1
East Carolina 4-2 .667 7-10 .412 3-4 4-5 0-1 L2
Vanderbilt 3-3 .500 9-9 .500 4-4 5-4 0-1 L1
Temple 2-4 .333 4-12 .250 2-5 2-7 0-0 W1
Old Dominion 1-5 .167 8-9 .471 4-2 4-7 0-0 L6
Charlotte 1-5 .167 6-10 .375 5-5 1-5 0-0 L3

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Points Conference Pct. Overall Pct. Home Away Neutral Streak
Memphis 7 2-0-1 .833 8-0-2 .900 6-0-2 2-0 0-0 W1
Rice 7 2-0-1 .833 8-1-1 .850 4-0 4-1-1 0-0 W3
UTSA 7 2-0-1 .833 6-2-3 .682 4-1-1 1-1-2 1-0 T1
South Florida 6 2-1 .667 6-5 .545 3-1 3-4 0-0 L1
Tulsa 4 1-1-1 .500 6-3-3 .625 4-1-1 2-2-2 0-0 T1
Charlotte 3 1-1 .500 5-4 .556 2-2 3-2 0-0 W1
UAB 3 0-0-3 .500 3-2-6 .545 3-1-4 0-1-2 0-0 T5
East Carolina 3 1-1 .500 3-4-2 .444 1-1-2 2-3 0-0 L1
Florida Atlantic 1 0-2-1 .167 3-7-2 .333 2-3-2 1-4 0-0 T1
North Texas 0 0-2 .000 4-7-1 .375 3-3 1-4-1 0-0 L2
Temple 0 0-3 .000 3-9 .250 3-2 0-7 0-0 L1

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 1-0 1.000 5-7 .417 3-1 1-3 1-3 W1
North Texas 0-0 .000 10-2 .833 1-0 3-1 6-1 W7
Tulsa 0-0 .000 10-2 .833 3-0 3-1 4-1 W10
Charlotte 0-0 .000 9-3 .750 2-1 2-1 5-1 W9
East Carolina 0-0 .000 8-3 .727 1-0 3-1 4-2 L2
Tulane 0-0 .000 8-3 .727 6-0 1-1 1-2 W3
Temple 0-0 .000 10-4 .714 3-1 5-2 2-1 W4
Wichita State 0-0 .000 8-4 .667 1-2 2-1 5-1 L1
Florida Atlantic 0-1 .000 9-5 .643 6-1 0-3 3-1 L1
UTSA 0-0 .000 7-4 .636 3-2 1-1 3-1 W5
Memphis 0-0 .000 8-5 .615 7-0 0-3 1-2 W1
UAB 0-0 .000 7-5 .583 3-0 1-2 3-3 L1
Rice 0-0 .000 4-7 .364 3-3 0-2 1-2 L1