2019 Women's Golf Championship

Presented by Air Force Reserve
APRIL 14-16
Conservatory Course
Hammock Beach Golf & Spa Resort

pALM COAST, FLORIDA

  • ROUND 1 - Sunday, April 14
  • Results | Recap | Individual Tee Times
  • (#1) Houston, (#2) UCF 8:00-8:32 a.m. Tee #1
  • (#3) ECU, (#4) SMU 8:40-9:12 a.m. Tee #1
  • (#5) Memphis, (#6) USF 9:20-9:52 a.m. Tee #1
  • (#7) Tulsa, (#8) Tulane 10:00-10:32 a.m. Tee #1
  • (#9) Wichita State, (#10) Cincinnati 10:40-11:12 a.m. Tee #1
  • ROUND 2 - Monday, April 15
  • Results | Recap | Photos | Individual Tee Times |
  • Interview with Houston's Maddy Rayder
  • *Teams re-paired based off Round 1 results*
  • (#9) Memphis, (#10) Tulane 8:00-8:32 a.m. Tee #1
  • (#7) Tulsa, (#8) Wichita State 8:40-9:12 a.m. Tee #1
  • (#5) SMU, (#6) Cincinnati 9:20-9:52 a.m. Tee #1
  • (#3) USF, (#4) ECU 10:00-10:32 a.m. Tee #1
  • (#1) Houston, (#2) UCF 10:40-11:12 a.m. Tee #1
  • ROUND 3 - Tuesday, April 16
  • Results | Recap | Photos | Individual Tee Times |
  • Houston's Gerrod Chadwell | Houston's Leonie Harm
  • *Teams re-paired based off Round 2 results*
  • (#5) USF, (#t6) SMU 8:00-8:32 a.m. Tee #1
  • (#3) ECU, (#4) Memphis 8:40-9:12 a.m. Tee #1
  • (#1) Houston, (#2) UCF 9:20-9:52 a.m. Tee #1
  • (#9) Wichita State, (#10) Houston 8:00-8:32 a.m. Tee #10
  • (#t6) Tulane, (#t6) Cincinnati 8:40-9:12 a.m. Tee #10


2019 women's Golf Championship