2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
SMU 12 61 12 55 2 0 0 461 38.4
Cincinnati 14 70 9 67 1 0 0 516 36.9
Houston 14 65 16 62 0 0 1 502 35.9
UCF 13 56 8 53 0 0 1 415 31.9
Memphis 12 47 12 37 3 0 0 361 30.1
East Carolina 13 47 20 43 1 0 0 387 29.8
Tulane 12 44 7 36 4 0 1 331 27.6
Tulsa 13 40 22 35 1 0 0 343 26.4
South Florida 12 35 11 35 0 0 0 278 23.2
Navy 12 28 15 28 0 0 0 241 20.1
Temple 12 24 9 23 1 0 0 196 16.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Cincinnati 14 28 13 25 1 0 1 236 16.9
Houston 14 36 11 33 2 0 0 286 20.4
UCF 13 40 13 40 0 0 0 319 24.5
East Carolina 13 45 10 39 2 0 0 343 26.4
Tulsa 13 42 17 39 2 0 0 346 26.6
Navy 12 43 11 40 2 0 2 339 28.3
SMU 12 44 13 38 0 0 0 341 28.4
Memphis 12 44 15 40 1 0 0 351 29.3
Tulane 12 53 14 48 0 0 0 408 34.0
South Florida 12 55 11 51 0 0 1 416 34.7
Temple 12 59 12 56 1 0 1 450 37.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
SMU 12 1928 3654 891 5582 6.3 59 465.2
Tulsa 13 2496 3244 960 5740 6.0 38 441.5
Memphis 12 1645 3585 861 5230 6.1 44 435.8
East Carolina 13 2097 3491 958 5588 5.8 44 429.8
Cincinnati 14 2416 3377 863 5793 6.7 67 413.8
Houston 14 1985 3802 977 5787 5.9 59 413.4
UCF 13 2552 2680 866 5232 6.0 56 402.5
Tulane 12 1977 2661 823 4638 5.6 42 386.5
South Florida 12 1909 2309 841 4218 5.0 31 351.5
Temple 12 1306 2135 723 3441 4.8 22 286.8
Navy 12 2706 681 791 3387 4.3 25 282.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Houston 14 1503 2721 855 4224 4.9 31 301.7
Cincinnati 14 2088 2369 996 4457 4.5 27 318.4
Navy 12 1565 2618 699 4183 6.0 40 348.6
UCF 13 2070 2731 945 4801 5.1 36 369.3
Tulsa 13 1845 2966 885 4811 5.4 34 370.1
Temple 12 2647 2135 860 4782 5.6 58 398.5
East Carolina 13 2071 3202 890 5273 5.9 41 405.6
SMU 12 1647 3337 843 4984 5.9 42 415.3
Memphis 12 2006 3011 926 5017 5.4 44 418.1
Tulane 12 1901 3255 888 5156 5.8 53 429.7
South Florida 12 2482 3160 809 5642 7.0 54 470.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Navy 12 694 2706 3.9 19 225.5
UCF 13 476 2552 5.4 27 196.3
Tulsa 13 549 2496 4.5 20 192.0
Cincinnati 14 463 2416 5.2 34 172.6
Tulane 12 447 1977 4.4 19 164.8
East Carolina 13 508 2097 4.1 22 161.3
SMU 12 423 1928 4.6 20 160.7
South Florida 12 487 1909 3.9 25 159.1
Houston 14 518 1985 3.8 27 141.8
Memphis 12 416 1645 4.0 18 137.1
Temple 12 359 1306 3.6 12 108.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Houston 14 442 1503 3.4 13 107.4
Navy 12 393 1565 4.0 25 130.4
SMU 12 438 1647 3.8 15 137.3
Tulsa 13 478 1845 3.9 19 141.9
Cincinnati 14 583 2088 3.6 14 149.1
Tulane 12 484 1901 3.9 25 158.4
UCF 13 479 2070 4.3 24 159.2
East Carolina 13 451 2071 4.6 22 159.3
Memphis 12 489 2006 4.1 22 167.2
South Florida 12 429 2482 5.8 28 206.8
Temple 12 555 2647 4.8 33 220.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
SMU 12 313 468 12 66.9 3654 7.8 39 304.5
Memphis 12 268 445 11 60.2 3585 8.1 26 298.8
Houston 14 307 459 12 66.9 3802 8.3 32 271.6
East Carolina 13 278 450 13 61.8 3491 7.8 22 268.5
Tulsa 13 244 411 16 59.4 3244 7.9 18 249.5
Cincinnati 14 257 400 9 64.3 3377 8.4 33 241.2
Tulane 12 213 376 13 56.6 2661 7.1 23 221.8
UCF 13 252 390 9 64.6 2680 6.9 29 206.2
South Florida 12 191 354 12 54.0 2309 6.5 6 192.4
Temple 12 214 364 9 58.8 2135 5.9 10 177.9
Navy 12 48 97 3 49.5 681 7.0 6 56.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Cincinnati 14 257 400 9 64.3 3377 33 157.9
SMU 12 313 468 12 66.9 3654 39 154.8
Houston 14 307 459 12 66.9 3802 32 154.2
UCF 13 252 390 9 64.6 2680 29 142.3
Memphis 12 268 445 11 60.2 3585 26 142.2
East Carolina 13 278 450 13 61.8 3491 22 137.3
Tulsa 13 244 411 16 59.4 3244 18 132.3
Tulane 12 213 376 13 56.6 2661 23 129.4
Navy 12 48 97 3 49.5 681 6 122.7
Temple 12 214 364 9 58.8 2135 10 112.2
South Florida 12 191 354 12 54.0 2309 6 107.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Cincinnati 14 223 413 19 54.0 2369 5.7 13 169.2
Temple 12 186 305 6 61.0 2135 7.0 25 177.9
Houston 14 228 413 14 55.2 2721 6.6 18 194.4
UCF 13 269 466 11 57.7 2731 5.9 12 210.1
Navy 12 204 306 7 66.7 2618 8.6 15 218.2
Tulsa 13 241 407 11 59.2 2966 7.3 15 228.2
East Carolina 13 263 439 16 59.9 3202 7.3 19 246.3
Memphis 12 277 437 9 63.4 3011 6.9 22 250.9
South Florida 12 250 380 10 65.8 3160 8.3 26 263.3
Tulane 12 268 404 10 66.3 3255 8.1 28 271.3
SMU 12 239 405 10 59.0 3337 8.2 27 278.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Cincinnati 14 223 413 19 54.0 2369 13 103.4
UCF 13 269 466 11 57.7 2731 12 110.7
Houston 14 228 413 14 55.2 2721 18 118.2
Tulsa 13 241 407 11 59.2 2966 15 127.2
East Carolina 13 263 439 16 59.9 3202 19 128.2
Memphis 12 277 437 9 63.4 3011 22 133.8
Temple 12 186 305 6 61.0 2135 25 142.9
SMU 12 239 405 10 59.0 3337 27 145.3
Navy 12 204 306 7 66.7 2618 15 150.1
Tulane 12 268 404 10 66.3 3255 28 151.9
South Florida 12 250 380 10 65.8 3160 26 153.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
SMU 12 34 956 2 28.1
Cincinnati 14 28 667 1 23.8
South Florida 12 34 803 3 23.6
Navy 12 31 691 1 22.3
Memphis 12 31 678 0 21.9
UCF 13 26 554 0 21.3
Houston 14 42 878 2 20.9
Tulane 12 30 607 0 20.2
East Carolina 13 25 493 0 19.7
Temple 12 32 580 0 18.1
Tulsa 13 29 452 1 15.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Houston 14 28 396 2 14.1
Memphis 12 10 131 1 13.1
South Florida 12 10 120 0 12.0
Cincinnati 14 21 224 0 10.7
Navy 12 16 161 1 10.1
Tulane 12 16 144 0 9.0
East Carolina 13 14 115 0 8.2
UCF 13 23 186 0 8.1
SMU 12 15 85 0 5.7
Temple 12 14 53 0 3.8
Tulsa 13 23 76 0 3.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
East Carolina 13 76 4605 60.6 899 19 42.5
Cincinnati 14 91 5520 60.7 579 45 41.9
Temple 12 44 2629 59.8 559 11 40.8
SMU 12 81 5097 62.9 572 49 40.7
South Florida 12 57 3571 62.6 432 35 39.7
Memphis 12 68 4015 59.0 489 35 39.0
UCF 13 76 4551 59.9 615 39 39.0
Tulane 12 54 3136 58.1 425 26 38.2
Houston 14 91 5502 60.5 955 46 37.3
Navy 12 55 3018 54.9 693 13 36.4
Tulsa 13 73 4218 57.8 1236 18 34.7
PAT
PAT
Index Team MADE-ATT PCT
South Florida 35-35 1.000
Temple 23-23 1.000
Tulane 36-36 1.000
Navy 28-28 1.000
Houston 62-63 .984
UCF 53-54 .981
Tulsa 35-36 .972
Cincinnati 67-69 .971
East Carolina 43-45 .956
SMU 55-58 .948
Memphis 37-41 .902
Field Goals
Field Goals
Index Team MADE-ATT PCT
Tulsa 22-23 .957
South Florida 11-13 .846
East Carolina 20-24 .833
Navy 15-19 .789
SMU 12-18 .667
Houston 16-24 .667
Memphis 12-19 .632
UCF 8-14 .571
Temple 9-16 .563
Tulane 7-14 .500
Cincinnati 9-19 .474
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Tulane 12 52 2424 46.6 49 .9 6 23 43.4
Cincinnati 14 50 2147 42.9 26 .5 2 23 41.6
East Carolina 13 62 2613 42.1 35 .6 2 36 40.9
Memphis 12 43 1888 43.9 89 2.1 4 14 40.0
Houston 14 59 2467 41.8 50 .8 4 25 39.6
Tulsa 13 62 2808 45.3 229 3.7 8 19 39.0
UCF 13 72 2927 40.7 148 2.1 3 30 37.8
Temple 12 63 2643 42.0 251 4.0 1 26 37.7
Navy 12 54 2195 40.6 197 3.6 2 13 36.3
SMU 12 47 1865 39.7 108 2.3 3 15 36.1
South Florida 12 56 2183 39.0 132 2.4 2 13 35.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
SMU 12 17 121
South Florida 12 24 182
Tulsa 13 25 125
UCF 13 25 158
Cincinnati 14 25 171
Temple 12 29 160
Memphis 12 29 163
Navy 12 30 165
Tulane 12 32 195
East Carolina 13 37 230
Houston 14 38 272
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Cincinnati 14 19 214 1 11.3
East Carolina 13 16 170 3 10.6
Houston 14 14 210 2 15.0
Tulsa 13 11 115 1 10.5
UCF 13 11 114 0 10.4
South Florida 12 10 249 1 24.9
Tulane 12 10 156 1 15.6
SMU 12 10 120 0 12.0
Memphis 12 9 41 0 4.6
Navy 12 7 23 0 3.3
Temple 12 6 56 1 9.3
Sacks By
Sacks By
Index Team G NO YDS
Houston 14 44 281
Cincinnati 14 38 231
UCF 13 36 233
Tulane 12 34 217
East Carolina 13 31 211
Memphis 12 27 188
SMU 12 27 162
Tulsa 13 25 130
Navy 12 16 117
Temple 12 15 108
South Florida 12 9 53
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Navy 12 13 1.08
Houston 14 12 0.86
Tulsa 13 11 0.85
Cincinnati 14 11 0.79
SMU 12 11 0.92
UCF 13 10 0.77
Temple 12 9 0.75
East Carolina 13 8 0.62
Tulane 12 8 0.67
Memphis 12 8 0.67
South Florida 12 7 0.58
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Cincinnati 14 15 18 1.07
UCF 13 9 0 0.69
Temple 12 8 107 0.67
Houston 14 8 23 0.57
Tulsa 13 7 0 0.54
East Carolina 13 7 21 0.54
South Florida 12 7 3 0.58
Navy 12 7 20 0.58
Tulane 12 6 39 0.50
Memphis 12 6 65 0.50
SMU 12 5 0 0.42

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
SMU 12 116 165 17 298 24.8
Tulsa 13 126 138 30 294 22.6
Memphis 12 89 150 31 270 22.5
Houston 14 99 184 21 304 21.7
East Carolina 13 108 150 23 281 21.6
South Florida 12 120 107 17 244 20.3
UCF 13 123 122 19 264 20.3
Cincinnati 14 122 141 14 277 19.8
Tulane 12 106 110 18 234 19.5
Navy 12 160 26 15 201 16.8
Temple 12 71 90 16 177 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
SMU 12 73 168 43.5
Houston 14 83 197 42.1
Memphis 12 71 174 40.8
Cincinnati 14 62 157 39.5
Tulsa 13 73 190 38.4
UCF 13 66 174 37.9
Navy 12 70 187 37.4
Tulane 12 61 169 36.1
South Florida 12 58 169 34.3
East Carolina 13 68 202 33.7
Temple 12 43 156 27.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UCF 13 11 13 84.6
East Carolina 13 28 37 75.7
Navy 12 25 36 69.4
SMU 12 16 24 66.7
Houston 14 16 24 66.7
Cincinnati 14 12 19 63.2
Memphis 12 22 38 57.9
South Florida 12 16 30 53.3
Tulane 12 19 38 50.0
Tulsa 13 9 19 47.4
Temple 12 11 25 44.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Houston 14 80 109 27 216 15.4
Navy 12 86 105 14 205 17.1
Cincinnati 14 124 120 24 268 19.1
Tulsa 13 92 135 26 253 19.5
SMU 12 80 140 20 240 20.0
East Carolina 13 109 135 23 267 20.5
UCF 13 112 140 24 276 21.2
Temple 12 143 109 17 269 22.4
Tulane 12 107 144 21 272 22.7
Memphis 12 125 138 16 279 23.3
South Florida 12 118 150 17 285 23.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Houston 14 48 186 25.8
East Carolina 13 57 172 33.1
Cincinnati 14 71 210 33.8
UCF 13 76 201 37.8
SMU 12 68 179 38.0
Tulsa 13 70 182 38.5
South Florida 12 59 149 39.6
Navy 12 54 136 39.7
Tulane 12 74 185 40.0
Temple 12 69 164 42.1
Memphis 12 97 202 48.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
SMU 12 13 30 43.3
Houston 14 13 30 43.3
Tulsa 13 11 23 47.8
UCF 13 14 29 48.3
Cincinnati 14 19 37 51.4
Navy 12 11 18 61.1
South Florida 12 14 22 63.6
Memphis 12 17 26 65.4
East Carolina 13 13 19 68.4
Tulane 12 23 29 79.3
Temple 12 24 30 80.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Navy 12 53 422 35.2
Memphis 12 58 475 39.6
Temple 12 70 538 44.8
South Florida 12 61 553 46.1
Tulane 12 72 612 51.0
SMU 12 67 627 52.3
UCF 13 80 696 53.5
East Carolina 13 72 703 54.1
Cincinnati 14 102 759 54.2
Houston 14 90 855 61.1
Tulsa 13 97 930 71.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Cincinnati 14 50-63 79.4 42 23/19 8-17 2 1 0
UCF 13 49-58 84.5 42 23/19 7-11 1 2 0
Houston 14 49-55 89.1 39 19/20 10-12 0 2 1
Tulsa 13 38-50 76 24 15/9 14-14 5 3 2
SMU 12 42-50 84 32 18/14 10-11 2 2 2
East Carolina 13 41-48 85.4 23 14/9 18-19 2 3 1
Tulane 12 33-46 71.7 28 15/13 5-10 0 3 4
Memphis 12 36-45 80 26 15/11 10-14 1 1 2
South Florida 12 33-43 76.7 26 22/4 7-7 2 2 4
Navy 12 32-37 86.5 20 16/4 12-13 0 0 2
Temple 12 17-22 77.3 12 10/2 5-6 1 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Navy 12 417:32 34:47
Houston 14 470:13 33:35
East Carolina 13 419:09 32:14
Tulsa 13 400:51 30:50
South Florida 12 365:29 30:27
SMU 12 352:08 29:20
Tulane 12 349:51 29:09
UCF 13 371:05 28:32
Memphis 12 338:36 28:13
Temple 12 325:44 27:08
Cincinnati 14 379:58 27:08
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Tulsa 13 94 823 63.3
Memphis 12 81 759 63.3
SMU 12 89 659 54.9
Cincinnati 14 91 684 48.9
UCF 13 80 633 48.7
East Carolina 13 73 629 48.4
Tulane 12 63 578 48.2
South Florida 12 61 539 44.9
Navy 12 66 537 44.8
Houston 14 76 618 44.1
Temple 12 45 434 36.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Cincinnati 14 29-42 69 23 13/10 6-8 3 2 6
Houston 14 25-34 73.5 15 6/9 10-14 1 2 2
SMU 12 38-50 76 29 12/17 9-13 0 2 4
East Carolina 13 35-45 77.8 28 16/12 7-11 1 3 2
Navy 12 35-45 77.8 26 21/5 9-11 1 3 3
UCF 13 42-52 80.8 29 22/7 13-13 2 1 4
South Florida 12 43-52 82.7 33 20/13 10-14 2 1 2
Memphis 12 41-49 83.7 29 18/11 12-13 1 4 2
Tulsa 13 32-38 84.2 24 16/8 8-11 0 1 1
Temple 12 52-60 86.7 44 28/16 8-10 3 0 1
Tulane 12 46-51 90.2 38 20/18 8-10 2 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Mitchell,Keaton (East Carolina) 9 133 977 7.3 8 88 108.6
Ford,Jerome (Cincinnati) 13 215 1319 6.1 19 79 101.5
Brooks,Shamari (Tulsa) 13 218 1029 4.7 7 37 79.2
Thomas,Brandon (Memphis) 9 116 669 5.8 8 75 74.3
Spears,Tyjae (Tulane) 12 129 863 6.7 9 69 71.9
McCASKILL, Alton (Houston) 14 189 961 5.1 16 36 68.6
Siggers,Tre (SMU) 11 147 727 4.9 9 33 66.1
Richardson,Johnny (UCF) 13 104 733 7.0 3 42 56.4
Mangham,Jaren (South Florida) 12 160 671 4.2 15 24 55.9
Bentley IV,Ulysses (SMU) 11 96 610 6.4 4 8 55.5
RUOSS, Isaac (Navy) 12 166 641 3.9 5 19 53.4
Prince,Deneric (Tulsa) 10 100 524 5.2 5 59 52.4
Watkins,Anthony (Tulsa) 13 86 634 7.4 4 78 48.8
ACIE, Carlinos (Navy) 12 66 580 8.8 2 90 48.3
Harris, Rahjai (East Carolina) 13 173 606 3.5 4 24 46.6
Carroll,Cameron (Tulane) 12 111 516 4.6 3 47 43.0
Joiner Jr.,Kelly (South Florida) 12 78 480 6.2 2 47 40.0
HENRY, Ta'Zhawn (Houston) 13 111 513 4.6 7 97 39.5
Clark,Rodrigues (Memphis) 10 79 387 4.9 4 21 38.7
LAVATAI, Tai (Navy) 10 170 371 2.2 7 20 37.1
HARRIS II, James (Navy) 12 99 373 3.8 2 27 31.1
Saydee,Edward (Temple) 11 87 321 3.7 3 38 29.2
Battie,Brian (South Florida) 12 58 324 5.6 1 29 27.0
Lynch,Justin (Temple) 11 75 295 3.9 1 33 26.8
Richards,Mark-Antony (UCF) 12 48 309 6.4 5 58 25.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mordecai,Tanner (SMU) 12 308 454 12 67.8 3628 39 66 302.3 158.0
Henigan,Seth (Memphis) 11 235 393 8 59.8 3322 25 75 302.0 147.7
Ahlers, Holton (East Carolina) 13 273 440 12 62.0 3368 19 63 259.1 135.1
TUNE, Clayton (Houston) 14 287 421 10 68.2 3546 30 55 253.3 157.7
Brin,Davis (Tulsa) 13 244 411 16 59.4 3244 18 88 249.5 132.3
Ridder,Desmond (Cincinnati) 14 251 387 8 64.9 3334 30 81 238.1 158.7
Pratt,Michael (Tulane) 12 189 328 8 57.6 2381 21 59 198.4 134.8
McClain,Timmy (South Florida) 11 145 262 7 55.3 1888 5 80 171.6 116.8
Keene,Mikey (UCF) 11 173 272 6 63.6 1730 17 54 157.3 133.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Austin III,Calvin (Memphis) 12 74 1149 8 75 15.5 6.2 95.8
DELL, Nathaniel (Houston) 14 90 1329 12 55 14.8 6.4 94.9
Johnson,Josh (Tulsa) 13 82 1087 6 63 13.3 6.3 83.6
Gray,Danny (SMU) 10 49 803 9 37 16.4 4.9 80.3
Weaver,Xavier (South Florida) 10 41 715 2 40 17.4 4.1 71.5
Snead, Tyler (East Carolina) 13 71 915 4 53 12.9 5.5 70.4
Pierce,Alec (Cincinnati) 14 52 884 8 53 17.0 3.7 63.1
O'Keefe,Ryan (UCF) 13 84 812 7 54 9.7 6.5 62.5
Jones,Randle (Temple) 8 40 476 3 70 11.9 5.0 59.5
Rice,Rashee (SMU) 12 64 670 9 25 10.5 5.3 55.8
Dykes,Sean (Memphis) 12 48 657 7 43 13.7 4.0 54.8
Santana,JuanCarlos (Tulsa) 13 51 689 3 42 13.5 3.9 53.0
Crawford Jr.,Sam (Tulsa) 9 27 472 4 88 17.5 3.0 52.4
Roberson, Jr.,Reggie (SMU) 10 43 492 5 47 11.4 4.3 49.2
Johnson, C.J. (East Carolina) 13 38 615 2 60 16.2 2.9 47.3
Johnson,Brandon (UCF) 13 38 565 11 50 14.9 2.9 43.5
Ivory,Javon (Memphis) 10 29 413 3 49 14.2 2.9 41.3
Omotosho, Audie (East Carolina) 13 43 516 3 41 12.0 3.3 39.7
Calcaterra,Grant (SMU) 12 38 465 4 14 12.2 3.2 38.8
Scott,Tyler (Cincinnati) 14 30 520 5 81 17.3 2.1 37.1
Barbon,Jose (Temple) 12 40 440 2 12 11.0 3.3 36.7
James,Tyrick (Tulane) 12 31 429 4 43 13.8 2.6 35.8
SINGLETON, Jeremy (Houston) 14 29 495 5 55 17.1 2.1 35.4
Roberson, Jr.,R (SMU) 9 28 309 0 26 11.0 3.1 34.3
HERSLOW, Jake (Houston) 14 36 480 5 49 13.3 2.6 34.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ford,Jerome (Cincinnati) 13 20 0 0 0 120 9.2
Daffer, Owen (East Carolina) 13 0 20 43 0 103 7.9
Long,Zack (Tulsa) 13 0 22 35 0 101 7.8
McCASKILL, Alton (Houston) 14 18 0 0 0 108 7.7
WITHERSPOON, Dalton (Houston) 14 0 16 59 0 107 7.6
Mangham,Jaren (South Florida) 12 15 0 0 0 90 7.5
Mazza,Blake (SMU) 12 0 12 54 0 90 7.5
NICHOLS, Bijan (Navy) 12 0 15 28 0 73 6.1
Obarski,Daniel (UCF) 13 0 8 53 0 77 5.9
Shrader,Spencer (South Florida) 12 0 11 35 0 68 5.7
Siggers,Tre (SMU) 11 10 0 0 0 60 5.5
Gray,Danny (SMU) 10 9 0 0 0 54 5.4
Mitchell,Keaton (East Carolina) 9 8 0 0 0 48 5.3
Thomas,Brandon (Memphis) 9 8 0 0 0 48 5.3
Austin III,Calvin (Memphis) 12 10 0 0 1 62 5.2
DELL, Nathaniel (Houston) 14 12 0 0 0 72 5.1
Johnson,Brandon (UCF) 13 11 0 0 0 66 5.1
Rice,Rashee (SMU) 12 9 0 0 1 56 4.7
Spears,Tyjae (Tulane) 12 9 0 0 0 54 4.5
Glover,Merek (Tulane) 12 0 6 33 0 51 4.3
Doyle,Joe (Memphis) 12 0 7 30 0 51 4.3
LAVATAI, Tai (Navy) 10 7 0 0 0 42 4.2
Bell,Rory (Temple) 12 0 9 23 0 50 4.2
O'Keefe,Ryan (UCF) 13 8 0 0 0 48 3.7
Dykes,Sean (Memphis) 12 7 0 0 1 44 3.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
WITHERSPOON, Dalton (Houston) 14 59 60 16 24 107 7.6
Daffer, Owen (East Carolina) 13 43 45 20 24 103 7.9
Long,Zack (Tulsa) 13 35 36 22 23 101 7.8
Mazza,Blake (SMU) 12 54 57 12 15 90 7.5
Obarski,Daniel (UCF) 13 53 54 8 14 77 5.9
NICHOLS, Bijan (Navy) 12 28 28 15 19 73 6.1
Shrader,Spencer (South Florida) 12 35 35 11 13 68 5.7
Glover,Merek (Tulane) 12 33 33 6 11 51 4.3
Doyle,Joe (Memphis) 12 30 32 7 12 51 4.3
Bell,Rory (Temple) 12 23 23 9 16 50 4.2
Bales,Alex (Cincinnati) 14 12 13 2 5 18 1.3
Taylor,Jabari (Cincinnati) 14 1 1 0 0 1 .1
Hall,Brendan (SMU) 12 1 1 0 2 1 .1
Brin,Davis (Tulsa) 13 0 0 0 0 0 .0
Prince,Deneric (Tulsa) 10 0 0 0 0 0 .0
Ahlers, Holton (East Carolina) 13 0 0 0 0 0 .0
Johnson, C.J. (East Carolina) 13 0 0 0 0 0 .0
Lynch,Justin (Temple) 11 0 0 0 0 0 .0
Pittman,Darius (Temple) 12 0 0 0 0 0 .0
Watts,Duece (Tulane) 11 0 0 0 0 0 .0
Pratt,Michael (Tulane) 12 0 0 0 0 0 .0
Ridder,Desmond (Cincinnati) 14 0 0 0 0 0 .0
Austin III,Calvin (Memphis) 12 0 0 0 0 0 .0
Dykes,Sean (Memphis) 12 0 0 0 0 0 .0
Ivory,Javon (Memphis) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Ford,Jerome (Cincinnati) 13 20 19 1 0 0 120 9.2
McCASKILL, Alton (Houston) 14 18 16 2 0 0 108 7.7
Mangham,Jaren (South Florida) 12 15 15 0 0 0 90 7.5
Siggers,Tre (SMU) 11 10 9 1 0 0 60 5.5
Gray,Danny (SMU) 10 9 0 9 0 0 54 5.4
Mitchell,Keaton (East Carolina) 9 8 8 0 0 0 48 5.3
Thomas,Brandon (Memphis) 9 8 8 0 0 0 48 5.3
Austin III,Calvin (Memphis) 12 10 1 8 1 0 62 5.2
DELL, Nathaniel (Houston) 14 12 0 12 0 0 72 5.1
Johnson,Brandon (UCF) 13 11 0 11 0 0 66 5.1
Rice,Rashee (SMU) 12 9 0 9 0 1 56 4.7
Spears,Tyjae (Tulane) 12 9 9 0 0 0 54 4.5
LAVATAI, Tai (Navy) 10 7 7 0 0 0 42 4.2
O'Keefe,Ryan (UCF) 13 8 1 7 0 0 48 3.7
Dykes,Sean (Memphis) 12 7 0 7 0 0 44 3.7
Ridder,Desmond (Cincinnati) 14 8 6 1 0 2 48 3.4
Brooks,Shamari (Tulsa) 13 7 7 0 0 0 42 3.2
Ahlers, Holton (East Carolina) 13 7 6 1 0 1 42 3.2
HENRY, Ta'Zhawn (Houston) 13 7 7 0 0 0 42 3.2
Prince,Deneric (Tulsa) 10 5 5 0 0 0 30 3.0
Carroll,Cameron (Tulane) 12 6 3 3 0 0 36 3.0
Pierce,Alec (Cincinnati) 14 7 0 8 0 0 42 3.0
Clark,Rodrigues (Memphis) 10 5 4 1 0 0 30 3.0
Roberson, Jr.,Reggie (SMU) 10 5 0 5 0 0 30 3.0
Crawford Jr.,Sam (Tulsa) 9 4 0 4 0 0 26 2.9

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Massey,Bryan (SMU) 12 19 686 2 100 36.1
JONES, Marcus (Houston) 13 15 510 2 100 34.0
Battie,Brian (South Florida) 12 20 650 3 100 32.5
HAYWOOD, Maquel (Navy) 8 12 372 1 98 31.0
Tucker,Tre (Cincinnati) 14 22 557 1 99 25.3
Rogers,Gabriel (Memphis) 9 22 549 0 41 25.0
Snead, Tyler (East Carolina) 13 20 448 0 43 22.4
Fox,De'Von (Temple) 9 10 215 0 0 21.5
Jackson,Jha'Quan (Tulane) 12 26 551 0 42 21.2
Watkins,Anthony (Tulsa) 13 15 311 1 97 20.7
Anderson Jr.,Amad (Temple) 11 16 327 0 45 20.4
Richardson,Johnny (UCF) 13 15 301 0 36 20.1
DELL, Nathaniel (Houston) 14 13 201 0 33 15.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
JONES, Marcus (Houston) 13 26 374 2 73 14.4
Montgomery,Ryan (Cincinnati) 14 20 229 0 30 11.5
WARREN, Chance (Navy) 12 13 138 0 36 10.6
