2021 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Cincinnati 1 5 0 5 0 0 0 35 35.0
Houston 4 11 3 11 0 0 0 86 21.5
Navy 1 2 2 2 0 0 0 20 20.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Cincinnati 1 2 2 2 0 0 0 20 20.0
Houston 4 13 5 13 0 0 0 106 26.5
Navy 1 4 0 4 0 0 0 28 28.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Cincinnati 1 210 190 45 400 8.9 5 400.0
Houston 4 405 962 275 1367 5.0 10 341.8
Navy 1 202 98 63 300 4.8 2 300.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Cincinnati 1 86 250 73 336 4.6 2 336.0
Houston 4 682 746 225 1428 6.3 12 357.0
Navy 1 127 257 62 384 6.2 3 384.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Cincinnati 1 28 210 7.5 2 210.0
Navy 1 55 202 3.7 2 202.0
Houston 4 139 405 2.9 3 101.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Cincinnati 1 47 86 1.8 0 86.0
Navy 1 31 127 4.1 2 127.0
Houston 4 139 682 4.9 7 170.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Houston 4 92 136 7 67.6 962 7.1 7 240.5
Cincinnati 1 11 17 0 64.7 190 11.2 3 190.0
Navy 1 4 8 0 50.0 98 12.3 0 98.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Cincinnati 1 11 17 0 64.7 190 3 216.8
Navy 1 4 8 0 50.0 98 0 152.9
Houston 4 92 136 7 67.6 962 7 133.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Houston 4 51 86 0 59.3 746 8.7 5 186.5
Cincinnati 1 17 26 1 65.4 250 9.6 2 250.0
Navy 1 22 31 0 71.0 257 8.3 1 257.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Navy 1 22 31 0 71.0 257 1 151.3
Houston 4 51 86 0 59.3 746 5 151.4
Cincinnati 1 17 26 1 65.4 250 2 163.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Cincinnati 1 3 75 0 25.0
Navy 1 1 19 0 19.0
Houston 4 15 261 0 17.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Houston 4 6 109 1 18.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Navy 1 5 314 62.8 50 2 42.8
Houston 4 17 1060 62.4 164 8 40.9
Cincinnati 1 6 344 57.3 93 1 37.7
PAT
PAT
Index Team MADE-ATT PCT
Cincinnati 5-5 1.000
Houston 11-11 1.000
Navy 2-2 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Navy 2-2 1.000
Houston 3-4 .750
Cincinnati 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Cincinnati 1 5 224 44.8 14 2.8 0 3 42.0
Houston 4 18 745 41.4 16 .9 2 8 38.3
Navy 1 4 186 46.5 82 20.5 0 0 26.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Cincinnati 1 1 10
Navy 1 2 14
Houston 4 15 101
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Cincinnati 1 1 9 0 9.0
Sacks By
Sacks By
Index Team G NO YDS
Cincinnati 1 8 54
Houston 4 7 54
Navy 1 2 8
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Houston 4 2 0.50
Cincinnati 1 0 0.00
Navy 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Houston 4 2 0 0.50
Cincinnati 1 0 0 0.00
Navy 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Houston 4 26 44 6 76 19.0
Navy 1 11 4 1 16 16.0
Cincinnati 1 5 8 1 14 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Houston 4 22 58 37.9
Navy 1 3 15 20.0
Cincinnati 1 0 8 .0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Navy 1 5 5 100.0
Houston 4 9 12 75.0
Cincinnati 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Houston 4 28 27 6 61 15.3
Navy 1 6 12 2 20 20.0
Cincinnati 1 7 13 2 22 22.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Houston 4 12 48 25.0
Cincinnati 1 5 15 33.3
Navy 1 5 11 45.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Navy 1 1 2 50.0
Houston 4 5 8 62.5
Cincinnati 1 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Navy 1 3 22 22.0
Cincinnati 1 6 40 40.0
Houston 4 22 170 42.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Houston 4 8-10 80 7 3/4 1-2 0 0 1
Navy 1 3-3 100 1 1/0 2-2 0 0 0
Cincinnati 1 1-2 50 1 0/1 0-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Navy 1 33:21 33:21
Houston 4 132:39 33:09
Cincinnati 1 19:41 19:41
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Cincinnati 1 7 58 58.0
Houston 4 18 129 32.3
Navy 1 3 30 30.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Cincinnati 1 3-3 100 2 0/2 1-1 0 0 0
Navy 1 2-4 50 2 2/0 0-1 0 0 1
Houston 4 10-13 76.9 5 2/3 5-6 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Ford,Jerome (Cincinnati) 1 18 187 10.4 2 79 187.0
Arline,Xavier (Navy) 1 19 64 3.4 1 40 64.0
Ruoss,Isaac (Navy) 1 14 55 3.9 1 11 55.0
McCASKILL, Alton (Houston) 4 48 196 4.1 0 18 49.0
Harris II,James (Navy) 1 11 47 4.3 0 13 47.0
TUNE, Clayton (Houston) 4 46 91 2.0 1 32 22.8
Acie,Carlinos (Navy) 1 3 20 6.7 0 16 20.0
Ridder,Desmond (Cincinnati) 1 7 19 2.7 0 13 19.0
HENRY, Ta'Zhawn (Houston) 4 22 73 3.3 2 11 18.3
CAR, Mulbah (Houston) 3 13 37 2.8 0 17 12.3
Puailoa-Rojas,K (Navy) 1 2 11 5.5 0 6 11.0
Warren,Chance (Navy) 1 1 8 8.0 0 8 8.0
TEAM (Navy) 1 4 8 2.0 0 3 8.0
SMITH, Chandler (Houston) 3 2 12 6.0 0 12 4.0
Tucker,Tre (Cincinnati) 1 1 3 3.0 0 3 3.0
JONES, Marcus (Houston) 3 2 4 2.0 0 4 1.3
DELL, Nathaniel (Houston) 4 1 5 5.0 0 5 1.3
Montgomery,Ryan (Cincinnati) 1 2 1 .5 0 1 1.0
TEAM (Houston) 4 5 -13 -2.6 0 0 -3.3
Maynor,Maasai (Navy) 1 1 -11 -11.0 0 0 -11.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
TUNE, Clayton (Houston) 4 92 134 6 68.7 962 7 53 240.5 137.2
Ridder,Desmond (Cincinnati) 1 11 17 0 64.7 190 3 44 190.0 216.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
DELL, Nathaniel (Houston) 4 29 423 2 53 14.6 7.3 105.8
Cooper,Mychal (Navy) 1 3 83 0 37 27.7 3.0 83.0
Pierce,Alec (Cincinnati) 1 2 65 1 44 32.5 2.0 65.0
Whyle,Josh (Cincinnati) 1 3 35 0 18 11.7 3.0 35.0
TRAHAN, Christian (Houston) 4 13 137 0 34 10.5 3.3 34.3
HERSLOW, Jake (Houston) 4 12 134 2 26 11.2 3.0 33.5
Scott,Tyler (Cincinnati) 1 1 25 1 25 25.0 1.0 25.0
Montgomery,Ryan (Cincinnati) 1 2 23 0 19 11.5 2.0 23.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ford,Jerome (Cincinnati) 1 2 0 0 0 12 12.0
Nichols,Bijan (Navy) 1 0 2 2 0 8 8.0
Taylor,Leonard (Cincinnati) 1 1 0 0 0 6 6.0
Pierce,Alec (Cincinnati) 1 1 0 0 0 6 6.0
Scott,Tyler (Cincinnati) 1 1 0 0 0 6 6.0
Arline,Xavier (Navy) 1 1 0 0 0 6 6.0
Ruoss,Isaac (Navy) 1 1 0 0 0 6 6.0
Lowery,Christia (Cincinnati) 1 0 0 5 0 5 5.0
WITHERSPOON, Dalton (Houston) 4 0 3 8 0 17 4.3
JONES, Marcus (Houston) 3 2 0 0 0 12 4.0
DELL, Nathaniel (Houston) 4 2 0 0 0 12 3.0
HENRY, Ta'Zhawn (Houston) 4 2 0 0 0 12 3.0
HERSLOW, Jake (Houston) 4 2 0 0 0 12 3.0
TUNE, Clayton (Houston) 4 1 0 0 0 6 1.5
GREEN, Seth (Houston) 4 1 0 0 0 6 1.5
McCASKILL, Alton (Houston) 4 1 0 0 0 6 1.5
RAMSEY, Kyle (Houston) 3 0 0 3 0 3 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
WITHERSPOON, Dalton (Houston) 4 8 8 3 4 17 4.3
Nichols,Bijan (Navy) 1 2 2 2 2 8 8.0
Lowery,Christia (Cincinnati) 1 5 5 0 1 5 5.0
RAMSEY, Kyle (Houston) 3 3 3 0 0 3 1.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Ford,Jerome (Cincinnati) 1 2 2 0 0 0 12 12.0
Taylor,Leonard (Cincinnati) 1 1 0 1 0 0 6 6.0
Pierce,Alec (Cincinnati) 1 1 0 1 0 0 6 6.0
Scott,Tyler (Cincinnati) 1 1 0 1 0 0 6 6.0
Arline,Xavier (Navy) 1 1 1 0 0 0 6 6.0
Ruoss,Isaac (Navy) 1 1 1 0 0 0 6 6.0
JONES, Marcus (Houston) 3 2 0 1 1 0 12 4.0
DELL, Nathaniel (Houston) 4 2 0 2 0 0 12 3.0
HENRY, Ta'Zhawn (Houston) 4 2 2 0 0 0 12 3.0
HERSLOW, Jake (Houston) 4 2 0 2 0 0 12 3.0
TUNE, Clayton (Houston) 4 1 1 0 0 0 6 1.5
GREEN, Seth (Houston) 4 1 0 1 0 0 6 1.5
McCASKILL, Alton (Houston) 4 1 0 1 0 0 6 1.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Tucker,Tre (Cincinnati) 1 3 75 0 37 25.0
JONES, Marcus (Houston) 3 4 92 0 28 23.0
Warren,Chance (Navy) 1 1 19 0 19 19.0
DELL, Nathaniel (Houston) 4 7 127 0 33 18.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
JONES, Marcus (Houston) 3 6 109 1 73 18.2

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
TUNE, Clayton (Houston) 4 91 962 180 1053 263.3
Ridder,Desmond (Cincinnati) 1 19 190 24 209 209.0
Ford,Jerome (Cincinnati) 1 187 0 18 187 187.0
Arline,Xavier (Navy) 1 64 83 25 147 147.0
Ruoss,Isaac (Navy) 1 55 0 14 55 55.0
McCASKILL, Alton (Houston) 4 196 0 48 196 49.0
Harris II,James (Navy) 1 47 0 11 47 47.0
Acie,Carlinos (Navy) 1 20 0 3 20 20.0
HENRY, Ta'Zhawn (Houston) 4 73 0 22 73 18.3
CAR, Mulbah (Houston) 3 37 0 13 37 12.3
Puailoa-Rojas,K (Navy) 1 11 0 2 11 11.0
Warren,Chance (Navy) 1 8 0 1 8 8.0
TEAM (Navy) 1 8 0 4 8 8.0
SMITH, Chandler (Houston) 3 12 0 2 12 4.0
Maynor,Maasai (Navy) 1 -11 15 3 4 4.0
Tucker,Tre (Cincinnati) 1 3 0 1 3 3.0
JONES, Marcus (Houston) 3 4 0 2 4 1.3
DELL, Nathaniel (Houston) 4 5 0 1 5 1.3
Montgomery,Ryan (Cincinnati) 1 1 0 2 1 1.0
GREEN, Seth (Houston) 4 0 0 1 0 .0
TEAM (Houston) 4 -13 0 6 -13 -3.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Ford,Jerome (Cincinnati) 1 187 17 0 0 204 204.0
DELL, Nathaniel (Houston) 4 5 423 0 127 555 138.8
Tucker,Tre (Cincinnati) 1 3 17 0 75 95 95.0
JONES, Marcus (Houston) 3 4 58 109 92 263 87.7
Cooper,Mychal (Navy) 1 0 83 0 0 83 83.0
Pierce,Alec (Cincinnati) 1 0 65 0 0 65 65.0
Arline,Xavier (Navy) 1 64 0 0 0 64 64.0
McCASKILL, Alton (Houston) 4 196 34 0 0 230 57.5
Ruoss,Isaac (Navy) 1 55 0 0 0 55 55.0
Harris II,James (Navy) 1 47 0 0 0 47 47.0
Whyle,Josh (Cincinnati) 1 0 35 0 0 35 35.0
TRAHAN, Christian (Houston) 4 0 137 0 0 137 34.3
HENRY, Ta'Zhawn (Houston) 4 73 29 0 34 136 34.0
HERSLOW, Jake (Houston) 4 0 134 0 0 134 33.5
Warren,Chance (Navy) 1 8 0 0 19 27 27.0
Scott,Tyler (Cincinnati) 1 0 25 0 0 25 25.0
Montgomery,Ryan (Cincinnati) 1 1 23 0 0 24 24.0
TUNE, Clayton (Houston) 4 91 0 0 0 91 22.8
Acie,Carlinos (Navy) 1 20 0 0 0 20 20.0
Ridder,Desmond (Cincinnati) 1 19 0 0 0 19 19.0
CAR, Mulbah (Houston) 3 37 19 0 0 56 18.7
WALKER,Mark (Navy) 1 0 15 0 0 15 15.0
SINGLETON, Jeremy (Houston) 3 0 40 0 0 40 13.3
Puailoa-Rojas,K (Navy) 1 11 0 0 0 11 11.0
GREEN, Seth (Houston) 4 0 36 0 1 37 9.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Riethman,Riley (Navy) 1 4 186 0 0 0 1 2 54 46.5
Fletcher,Mason (Cincinnati) 1 5 224 0 3 0 2 1 50 44.8
WILKINS, Laine (Houston) 4 18 745 2 8 0 5 6 56 41.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Nichols,Bijan (Navy) 1 2 2 100.0 2.0 36
WITHERSPOON, Dalton (Houston) 4 3 4 75.0 .8 52
Lowery,Christia (Cincinnati) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Beavers,Darrian (Cincinnati) 1 3 6 0 9 9.0 0
Van Fossen,Ty (Cincinnati) 1 5 4 0 9 9.0 0
Marshall,John (Navy) 1 7 2 0 9 9.0 0
Fagot,Diego (Navy) 1 7 2 6 9 9.0 1
Pace,Deshawn (Cincinnati) 1 3 4 2 7 7.0 0
Cook,Bryan (Cincinnati) 1 4 3 2 7 7.0 0
Bush,Arquon (Cincinnati) 1 4 3 0 7 7.0 0
Dublanko,Joel (Cincinnati) 1 4 3 10 7 7.0 2
MUTIN, Donavan (Houston) 4 13 15 5 28 7.0 0
WILLIAMS, Damarion (Houston) 4 24 2 1 26 6.5 0
Sanders,Myjai (Cincinnati) 1 2 4 5 6 6.0 0.5
OWENS, Gervarrius (Houston) 4 14 10 5 24 6.0 0
Glenn,Jamal (Navy) 1 5 1 4 6 6.0 0
PARISH, Derek (Houston) 4 11 11 13 22 5.5 2
ANDERSON, Deontay (Houston) 4 9 12 4 21 5.3 0
Warren,Chance (Navy) 1 4 1 0 5 5.0 0
Hodges,Johnny (Navy) 1 2 3 0 5 5.0 0
Briggs,Jowon (Cincinnati) 1 2 2 7 4 4.0 1
Taylor,Jabari (Cincinnati) 1 0 4 4 4 4.0 0.5
Brooks,Curtis (Cincinnati) 1 2 2 14 4 4.0 1.5
Brown,Marcus (Cincinnati) 1 0 4 3 4 4.0 0.5
McMorris,Michae (Navy) 1 2 2 0 4 4.0 0
HALL, Logan (Houston) 3 6 4 10 10 3.3 1
HYPOLITE, Hasaan (Houston) 4 5 8 0 13 3.3 0
Thomas,Jaheim (Cincinnati) 1 1 2 0 3 3.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Dublanko,Joel (Cincinnati) 1 2 0 10 2.0 2.00
Fagot,Diego (Navy) 1 2 0 6 2.0 2.00
Gardner,Ahmad (Cincinnati) 1 1 1 11 1.5 1.50
Brooks,Curtis (Cincinnati) 1 1 1 14 1.5 1.50
PARISH, Derek (Houston) 4 4 2 13 5.0 1.25
Briggs,Jowon (Cincinnati) 1 1 0 7 1.0 1.00
Sanders,Myjai (Cincinnati) 1 0 2 5 1.0 1.00
Pace,Deshawn (Cincinnati) 1 1 0 2 1.0 1.00
Vann,Malik (Cincinnati) 1 1 0 4 1.0 1.00
Taylor,Jabari (Cincinnati) 1 0 2 4 1.0 1.00
Glenn,Jamal (Navy) 1 1 0 4 1.0 1.00
Straw,Nicholas (Navy) 1 1 0 1 1.0 1.00
BERNIARDJr,Dona (Navy) 1 1 0 3 1.0 1.00
Cromwell,Clay (Navy) 1 1 0 1 1.0 1.00
OWENS, Gervarrius (Houston) 4 0 5 5 2.5 .63
Van Fossen,Ty (Cincinnati) 1 0 1 0 .5 .50
Hicks,Ja'von (Cincinnati) 1 0 1 1 .5 .50
Cook,Bryan (Cincinnati) 1 0 1 2 .5 .50
Brown,Marcus (Cincinnati) 1 0 1 3 .5 .50
MUTIN, Donavan (Houston) 4 1 2 5 2.0 .50
ANDERSON, Deontay (Houston) 4 1 1 4 1.5 .38
ANENIH, David (Houston) 4 1 1 8 1.5 .38
BELL, Atlias (Houston) 4 1 1 11 1.5 .38
HALL, Logan (Houston) 3 1 0 10 1.0 .33
WILLIAMS, Damarion (Houston) 4 1 0 1 1.0 .25
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Dublanko,Joel (Cincinnati) 1 2 0 10 2 2.00
Brooks,Curtis (Cincinnati) 1 1 1 14 1.5 1.50
Briggs,Jowon (Cincinnati) 1 1 0 7 1 1.00
Gardner,Ahmad (Cincinnati) 1 1 0 9 1 1.00
Vann,Malik (Cincinnati) 1 1 0 4 1 1.00
Fagot,Diego (Navy) 1 1 0 5 1 1.00
BERNIARDJr,Dona (Navy) 1 1 0 3 1 1.00
Sanders,Myjai (Cincinnati) 1 0 1 4 0.5 .50
Taylor,Jabari (Cincinnati) 1 0 1 3 0.5 .50
Brown,Marcus (Cincinnati) 1 0 1 3 0.5 .50
PARISH, Derek (Houston) 4 2 0 10 2 .50
HALL, Logan (Houston) 3 1 0 10 1 .33
ANENIH, David (Houston) 4 1 0 7 1 .25
BELL, Atlias (Houston) 4 1 0 11 1 .25
WILLIAMS, Sedrick (Houston) 3 0 1 5 0.5 .17
ROBINSON, Malik (Houston) 4 0 1 4 0.5 .13
Beavers,Darrian (Cincinnati) 1 0 0 0 0 .00
Van Fossen,Ty (Cincinnati) 1 0 0 0 0 .00
Ward,Taj (Cincinnati) 1 0 0 0 0 .00
Thomas,Jaheim (Cincinnati) 1 0 0 0 0 .00
Pace,Deshawn (Cincinnati) 1 0 0 0 0 .00
Huber,Wilson (Cincinnati) 1 0 0 0 0 .00
Hicks,Ja'von (Cincinnati) 1 0 0 0 0 .00
Cook,Bryan (Cincinnati) 1 0 0 0 0 .00
Bryant,Coby (Cincinnati) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Cook,Bryan (Cincinnati) 1 2 0 2 2.00
Dublanko,Joel (Cincinnati) 1 0 1 1 1.00
Brennan,Kevin (Navy) 1 1 0 1 1.00
MCDONALD,Xavier (Navy) 1 1 0 1 1.00
WILLIAMS, Damarion (Houston) 4 3 0 3 .75
JONES, Marcus (Houston) 3 1 0 1 .33
ANENIH, David (Houston) 4 1 0 1 .25
Beavers,Darrian (Cincinnati) 1 0 0 0 .00
Briggs,Jowon (Cincinnati) 1 0 0 0 .00
Van Fossen,Ty (Cincinnati) 1 0 0 0 .00
Gardner,Ahmad (Cincinnati) 1 0 0 0 .00
Ward,Taj (Cincinnati) 1 0 0 0 .00
Thomas,Jaheim (Cincinnati) 1 0 0 0 .00
Sanders,Myjai (Cincinnati) 1 0 0 0 .00
Pace,Deshawn (Cincinnati) 1 0 0 0 .00
Huber,Wilson (Cincinnati) 1 0 0 0 .00
Hicks,Ja'von (Cincinnati) 1 0 0 0 .00
Bryant,Coby (Cincinnati) 1 0 0 0 .00
Bush,Arquon (Cincinnati) 1 0 0 0 .00
Threats,Bryon (Cincinnati) 1 0 0 0 .00
Vann,Malik (Cincinnati) 1 0 0 0 .00
Taylor,Jabari (Cincinnati) 1 0 0 0 .00
Brooks,Curtis (Cincinnati) 1 0 0 0 .00
Brown,Marcus (Cincinnati) 1 0 0 0 .00
PARISH, Derek (Houston) 4 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Dublanko,Joel (Cincinnati) 1 1 9 0 9 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
MUTIN, Donavan (Houston) 4 1 0 0.25
ROBINSON, Malik (Houston) 4 1 0 0.25
Beavers,Darrian (Cincinnati) 1 0 0 0.00
Briggs,Jowon (Cincinnati) 1 0 0 0.00
Van Fossen,Ty (Cincinnati) 1 0 0 0.00
Gardner,Ahmad (Cincinnati) 1 0 0 0.00
Ward,Taj (Cincinnati) 1 0 0 0.00
Thomas,Jaheim (Cincinnati) 1 0 0 0.00
Sanders,Myjai (Cincinnati) 1 0 0 0.00
Pace,Deshawn (Cincinnati) 1 0 0 0.00
Huber,Wilson (Cincinnati) 1 0 0 0.00
Hicks,Ja'von (Cincinnati) 1 0 0 0.00
Cook,Bryan (Cincinnati) 1 0 0 0.00
Bryant,Coby (Cincinnati) 1 0 0 0.00
Bush,Arquon (Cincinnati) 1 0 0 0.00
Threats,Bryon (Cincinnati) 1 0 0 0.00
Dublanko,Joel (Cincinnati) 1 0 0 0.00
Vann,Malik (Cincinnati) 1 0 0 0.00
Taylor,Jabari (Cincinnati) 1 0 0 0.00
Brooks,Curtis (Cincinnati) 1 0 0 0.00
Brown,Marcus (Cincinnati) 1 0 0 0.00
PARISH, Derek (Houston) 4 0 0 0.00
WILLIAMS, Sedrick (Houston) 3 0 0 0.00
HOGAN, Alex (Houston) 4 0 0 0.00
ANDERSON, Deontay (Houston) 4 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
JONES, Marcus (Houston) 3 1 0.33
Beavers,Darrian (Cincinnati) 1 0 0.00
Briggs,Jowon (Cincinnati) 1 0 0.00
Van Fossen,Ty (Cincinnati) 1 0 0.00
Gardner,Ahmad (Cincinnati) 1 0 0.00
Ward,Taj (Cincinnati) 1 0 0.00
Thomas,Jaheim (Cincinnati) 1 0 0.00
Sanders,Myjai (Cincinnati) 1 0 0.00
Pace,Deshawn (Cincinnati) 1 0 0.00
Huber,Wilson (Cincinnati) 1 0 0.00
Hicks,Ja'von (Cincinnati) 1 0 0.00
Cook,Bryan (Cincinnati) 1 0 0.00
Bryant,Coby (Cincinnati) 1 0 0.00
Bush,Arquon (Cincinnati) 1 0 0.00
Threats,Bryon (Cincinnati) 1 0 0.00
Dublanko,Joel (Cincinnati) 1 0 0.00
Vann,Malik (Cincinnati) 1 0 0.00
Taylor,Jabari (Cincinnati) 1 0 0.00
Brooks,Curtis (Cincinnati) 1 0 0.00
Brown,Marcus (Cincinnati) 1 0 0.00
PARISH, Derek (Houston) 4 0 0.00
WILLIAMS, Sedrick (Houston) 3 0 0.00
HOGAN, Alex (Houston) 4 0 0.00
ANDERSON, Deontay (Houston) 4 0 0.00
MUTIN, Donavan (Houston) 4 0 0.00

Results

Overall
Overall Season Results
Date Location Result
09/04/2021 Houston, Texas Houston 21, Texas Tech 38
09/25/2021 Houston, Texas * Houston 28, Navy 20
12/04/2021 Cincinnati, Ohio Cincinnati 35, Houston 20
12/28/2021 Birmingham, Ala. Houston 17, Auburn 13

* = Conference game

Cincinnati (1-0-0, 0-0-0)
Cincinnati Season Results
Date Opponent Result Attendance
12/04/2021 Houston W 35-20 37978

* = Conference game

Houston (2-2-0, 1-0-0)
Houston Season Results
Date Opponent Result Attendance
09/04/2021 Texas Tech L 21-38 43478
09/25/2021 * Navy W 28-20 25054
12/04/2021 at Cincinnati L 20-35 37978
12/28/2021 at Auburn W 17-13 47100

* = Conference game

Navy (0-1-0, 0-1-0)
Navy Season Results
Date Opponent Result Attendance
09/25/2021 * at Houston L 20-28 25054

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Cincinnati vs Houston (12/4/2021) 35
Houston vs Navy (9/25/2021) 28
Houston vs Texas Tech (9/4/2021) 21
Houston at Cincinnati (12/4/2021) 20
Navy at Houston (9/25/2021) 20
Houston at Auburn (12/28/2021) 17
Touchdowns
Index Game PT
Cincinnati vs Houston (12/4/2021) 5
Houston vs Navy (9/25/2021) 4
Houston vs Texas Tech (9/4/2021) 3
Houston at Cincinnati (12/4/2021) 2
Houston at Auburn (12/28/2021) 2
Navy at Houston (9/25/2021) 2
Rushing
Index Game TD YDS Plays AVG/P
Cincinnati vs Houston (12/4/2021) 2 210 28 7.5
Houston at Auburn (12/28/2021) 0 115 26 4.4
Houston vs Navy (9/25/2021) 2 127 31 4.1
Navy at Houston (9/25/2021) 2 202 55 3.7
Houston vs Texas Tech (9/4/2021) 1 77 35 2.2
Houston at Cincinnati (12/4/2021) 0 86 47 1.8
Passing (YDS)
Index Game YDS ATT AVG
Navy at Houston (9/25/2021) 98 8 12.3
Cincinnati vs Houston (12/4/2021) 190 17 11.2
Houston at Cincinnati (12/4/2021) 250 26 9.6
Houston vs Navy (9/25/2021) 257 31 8.3
Houston at Auburn (12/28/2021) 281 41 6.9
Houston vs Texas Tech (9/4/2021) 174 38 4.6
Passing (%)
Index Game ATT COMP INT %
Houston vs Texas Tech (9/4/2021) 38 27 4 .7
Houston vs Navy (9/25/2021) 31 22 0 .7
Houston at Cincinnati (12/4/2021) 26 17 1 .7
Cincinnati vs Houston (12/4/2021) 17 11 0 .6
Houston at Auburn (12/28/2021) 41 26 2 .6
Navy at Houston (9/25/2021) 8 4 0 .5
Passing (TD)
Index Game Total
Cincinnati vs Houston (12/4/2021) 3
Houston vs Texas Tech (9/4/2021) 2
Houston at Cincinnati (12/4/2021) 2
Houston at Auburn (12/28/2021) 2
Houston vs Navy (9/25/2021) 1
Navy at Houston (9/25/2021) 0
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Navy at Houston (9/25/2021) 8 98 12.3
Cincinnati vs Houston (12/4/2021) 17 190 11.2
Houston at Cincinnati (12/4/2021) 26 250 9.6
