2016 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tulsa 13 70 21 67 0 1 0 552 42.5
Houston 2 10 4 10 0 0 0 82 41.0
South Florida 2 11 1 10 0 0 0 79 39.5
Memphis 14 67 23 62 3 0 0 539 38.5
Navy 3 13 1 13 0 0 0 94 31.3
Temple 15 56 25 53 0 0 1 466 31.1
UCF 2 5 3 2 2 0 0 45 22.5
SMU 3 8 4 7 0 0 0 67 22.3
Cincinnati 3 7 3 6 0 0 0 57 19.0
East Carolina 2 4 2 4 0 0 0 34 17.0
Tulane 3 6 0 5 0 0 0 41 13.7
UConn 1 0 0 0 0 0 0 0 0.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Temple 15 37 12 32 1 0 0 292 19.5
UConn 1 3 0 3 0 0 0 21 21.0
Memphis 14 51 11 49 0 0 0 388 27.7
Tulsa 13 48 18 44 1 0 0 388 29.8
UCF 2 8 2 7 0 0 0 61 30.5
Navy 3 13 4 12 0 0 0 102 34.0
Tulane 3 12 6 11 1 1 0 105 35.0
Cincinnati 3 13 6 12 0 0 0 108 36.0
Houston 2 10 3 10 0 0 0 79 39.5
East Carolina 2 11 2 10 0 0 0 82 41.0
South Florida 2 10 5 9 1 0 1 88 44.0
SMU 3 17 7 16 0 0 0 139 46.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Houston 2 405 741 190 1146 6.0 9 573.0
Tulsa 13 3410 3441 1114 6851 6.1 66 527.0
South Florida 2 581 450 132 1031 7.8 11 515.5
Memphis 14 2346 4156 1043 6502 6.2 61 464.4
Navy 3 1005 334 209 1339 6.4 13 446.3
Temple 15 2533 3443 1016 5976 5.9 55 398.4
East Carolina 2 80 619 153 699 4.6 4 349.5
SMU 3 343 665 235 1008 4.3 7 336.0
Cincinnati 3 301 663 189 964 5.1 7 321.3
UCF 2 174 443 143 617 4.3 4 308.5
Tulane 3 642 205 188 847 4.5 6 282.3
UConn 1 91 69 49 160 3.3 0 160.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Temple 15 2100 2329 931 4429 4.8 34 295.3
UCF 2 545 293 156 838 5.4 8 419.0
Tulsa 13 2292 3252 1013 5544 5.5 44 426.5
UConn 1 216 215 64 431 6.7 3 431.0
Memphis 14 2731 3365 1074 6096 5.7 50 435.4
Navy 3 494 901 197 1395 7.1 12 465.0
SMU 3 719 685 238 1404 5.9 15 468.0
Cincinnati 3 753 663 256 1416 5.5 13 472.0
Tulane 3 689 809 229 1498 6.5 12 499.3
Houston 2 240 774 165 1014 6.1 10 507.0
East Carolina 2 598 432 158 1030 6.5 11 515.0
South Florida 2 596 540 153 1136 7.4 10 568.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Navy 3 182 1005 5.5 10 335.0
South Florida 2 83 581 7.0 7 290.5
Tulsa 13 667 3410 5.1 33 262.3
Tulane 3 126 642 5.1 5 214.0
Houston 2 87 405 4.7 5 202.5
Temple 15 586 2533 4.3 31 168.9
Memphis 14 547 2346 4.3 25 167.6
SMU 3 99 343 3.5 2 114.3
Cincinnati 3 90 301 3.3 0 100.3
UConn 1 28 91 3.3 0 91.0
UCF 2 69 174 2.5 2 87.0
East Carolina 2 57 80 1.4 1 40.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Houston 2 69 240 3.5 5 120.0
Temple 15 570 2100 3.7 19 140.0
Navy 3 105 494 4.7 4 164.7
Tulsa 13 526 2292 4.4 28 176.3
Memphis 14 552 2731 4.9 28 195.1
UConn 1 46 216 4.7 0 216.0
Tulane 3 139 689 5.0 6 229.7
SMU 3 143 719 5.0 9 239.7
Cincinnati 3 178 753 4.2 6 251.0
UCF 2 107 545 5.1 4 272.5
South Florida 2 86 596 6.9 6 298.0
East Carolina 2 100 598 6.0 8 299.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Houston 2 73 103 2 70.9 741 7.2 4 370.5
East Carolina 2 59 96 0 61.5 619 6.4 3 309.5
Memphis 14 315 496 10 63.5 4156 8.4 36 296.9
Tulsa 13 265 447 12 59.3 3441 7.7 33 264.7
Temple 15 247 430 13 57.4 3443 8.0 24 229.5
South Florida 2 35 49 1 71.4 450 9.2 4 225.0
SMU 3 72 136 3 52.9 665 4.9 5 221.7
UCF 2 38 74 1 51.4 443 6.0 2 221.5
Cincinnati 3 59 99 2 59.6 663 6.7 7 221.0
Navy 3 17 27 2 63.0 334 12.4 3 111.3
UConn 1 12 21 0 57.1 69 3.3 0 69.0
Tulane 3 18 62 1 29.0 205 3.3 1 68.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Navy 3 17 27 2 63.0 334 3 188.7
South Florida 2 35 49 1 71.4 450 4 171.4
Memphis 14 315 496 10 63.5 4156 36 153.8
Tulsa 13 265 447 12 59.3 3441 33 142.9
Houston 2 73 103 2 70.9 741 4 140.2
Temple 15 247 430 13 57.4 3443 24 137.1
Cincinnati 3 59 99 2 59.6 663 7 135.1
East Carolina 2 59 96 0 61.5 619 3 125.9
UCF 2 38 74 1 51.4 443 2 107.9
SMU 3 72 136 3 52.9 665 5 101.7
UConn 1 12 21 0 57.1 69 0 84.7
Tulane 3 18 62 1 29.0 205 1 58.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UCF 2 24 49 2 49.0 293 6.0 4 146.5
Temple 15 194 361 12 53.7 2329 6.5 15 155.3
UConn 1 12 18 2 66.7 215 11.9 3 215.0
East Carolina 2 34 58 0 58.6 432 7.4 3 216.0
Cincinnati 3 53 78 2 67.9 663 8.5 7 221.0
SMU 3 56 95 3 58.9 685 7.2 6 228.3
Memphis 14 319 522 16 61.1 3365 6.4 22 240.4
Tulsa 13 260 487 10 53.4 3252 6.7 16 250.2
Tulane 3 53 90 1 58.9 809 9.0 6 269.7
South Florida 2 43 67 1 64.2 540 8.1 4 270.0
Navy 3 57 92 1 62.0 901 9.8 8 300.3
Houston 2 57 96 1 59.4 774 8.1 5 387.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Temple 15 194 361 12 53.7 2329 15 115.0
Tulsa 13 260 487 10 53.4 3252 16 116.2
UCF 2 24 49 2 49.0 293 4 118.0
Memphis 14 319 522 16 61.1 3365 22 123.0
SMU 3 56 95 3 58.9 685 6 134.0
East Carolina 2 34 58 0 58.6 432 3 138.3
Houston 2 57 96 1 59.4 774 5 142.2
South Florida 2 43 67 1 64.2 540 4 148.6
Tulane 3 53 90 1 58.9 809 6 154.2
Cincinnati 3 53 78 2 67.9 663 7 163.8
Navy 3 57 92 1 62.0 901 8 170.7
UConn 1 12 18 2 66.7 215 3 199.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
East Carolina 2 13 344 0 26.5
Memphis 14 48 1263 3 26.3
UConn 1 3 73 0 24.3
South Florida 2 10 236 0 23.6
Temple 15 34 765 0 22.5
UCF 2 9 192 0 21.3
Tulsa 13 40 810 0 20.3
Cincinnati 3 11 221 0 20.1
Tulane 3 12 225 0 18.8
Houston 2 7 128 0 18.3
Navy 3 11 197 0 17.9
SMU 3 17 294 0 17.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Cincinnati 3 4 48 0 12.0
Temple 15 20 214 0 10.7
Tulsa 13 25 224 0 9.0
Memphis 14 21 175 0 8.3
East Carolina 2 2 14 0 7.0
SMU 3 5 31 0 6.2
UCF 2 5 24 0 4.8
Navy 3 3 10 0 3.3
Tulane 3 3 3 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UConn 1 1 65 65.0 23 0 42.0
UCF 2 9 578 64.2 26 7 41.9
Memphis 14 101 6401 63.4 601 65 41.3
Houston 2 16 965 60.3 154 6 41.3
Cincinnati 3 12 688 57.3 138 3 39.6
South Florida 2 14 865 61.8 247 3 38.8
Navy 3 17 1029 60.5 220 6 38.8
Tulsa 13 100 6108 61.1 1517 33 37.7
Temple 15 96 5688 59.3 1580 20 37.6
East Carolina 2 7 420 60.0 160 0 37.1
Tulane 3 7 396 56.6 90 2 36.6
SMU 3 12 689 57.4 325 3 24.1
PAT
PAT
Index Team MADE-ATT PCT
Tulsa 67-67 1.000
Memphis 62-62 1.000
SMU 7-7 1.000
Tulane 5-5 1.000
Houston 10-10 1.000
Navy 13-13 1.000
East Carolina 4-4 1.000
Temple 53-55 .964
South Florida 10-11 .909
Cincinnati 6-7 .857
UCF 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
SMU 4-4 1.000
Houston 4-4 1.000
Cincinnati 3-3 1.000
Temple 25-29 .862
Memphis 23-28 .821
Tulsa 21-26 .808
UCF 3-4 .750
East Carolina 2-3 .667
South Florida 1-2 .500
Navy 1-2 .500
Tulane 0-3 .000
UConn 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
East Carolina 2 14 643 45.9 18 1.3 0 5 44.6
UCF 2 14 591 42.2 2 .1 0 7 42.1
Tulane 3 22 953 43.3 9 .4 2 7 41.1
Memphis 14 61 2669 43.8 90 1.5 4 28 41.0
Navy 3 6 244 40.7 0 0 0 1 40.7
UConn 1 8 339 42.4 14 1.8 0 5 40.6
SMU 3 25 1060 42.4 71 2.8 1 2 38.8
Tulsa 13 64 2672 41.8 141 2.2 6 19 37.7
Temple 15 60 2296 38.3 78 1.3 1 11 36.6
Houston 2 6 215 35.8 1 .2 0 3 35.7
Cincinnati 3 20 740 37.0 38 1.9 1 10 34.1
South Florida 2 7 226 32.3 18 2.6 0 0 29.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Houston 2 3 15
South Florida 2 5 21
Navy 3 5 18
Tulane 3 6 41
Cincinnati 3 6 42
UConn 1 6 32
SMU 3 7 55
UCF 2 8 71
East Carolina 2 9 84
Tulsa 13 24 151
Temple 15 30 262
Memphis 14 37 278
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Memphis 14 16 200 3 12.5
Temple 15 12 130 0 10.8
Tulsa 13 10 184 3 18.4
SMU 3 3 114 1 38.0
UCF 2 2 54 1 27.0
Cincinnati 3 2 4 0 2.0
UConn 1 2 0 0 .0
Tulane 3 1 5 0 5.0
Houston 2 1 4 0 4.0
South Florida 2 1 0 0 .0
Navy 3 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Temple 15 43 302
Tulsa 13 32 221
Memphis 14 24 140
SMU 3 8 67
UCF 2 6 39
Navy 3 5 47
Tulane 3 4 24
Cincinnati 3 4 35
Houston 2 2 15
South Florida 2 2 14
UConn 1 2 16
East Carolina 2 2 16
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Temple 15 23 1.53
Memphis 14 13 0.93
Tulsa 13 12 0.92
Cincinnati 3 3 1.00
SMU 3 2 0.67
Tulane 3 2 0.67
UCF 2 2 1.00
Navy 3 2 0.67
Houston 2 1 0.50
South Florida 2 1 0.50
UConn 1 1 1.00
East Carolina 2 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Memphis 14 15 90 1.07
Temple 15 14 35 0.93
Tulsa 13 11 44 0.85
Tulane 3 4 0 1.33
Cincinnati 3 3 0 1.00
SMU 3 1 0 0.33
UCF 2 1 0 0.50
Houston 2 1 24 0.50
Navy 3 1 0 0.33
UConn 1 1 0 1.00
South Florida 2 0 0 0.00
East Carolina 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Houston 2 25 35 3 63 31.5
Tulsa 13 182 165 26 373 28.7
South Florida 2 25 20 3 48 24.0
Memphis 14 118 181 29 328 23.4
Navy 3 48 13 3 64 21.3
Temple 15 141 144 23 308 20.5
East Carolina 2 10 29 1 40 20.0
SMU 3 19 32 6 57 19.0
UCF 2 8 18 4 30 15.0
Cincinnati 3 14 29 2 45 15.0
Tulane 3 29 9 5 43 14.3
UConn 1 3 5 0 8 8.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Navy 3 23 41 56.1
Houston 2 21 39 53.8
South Florida 2 13 25 52.0
Tulsa 13 97 210 46.2
Temple 15 84 201 41.8
East Carolina 2 15 36 41.7
Memphis 14 86 208 41.3
Cincinnati 3 14 42 33.3
UConn 1 5 15 33.3
UCF 2 10 35 28.6
SMU 3 15 55 27.3
Tulane 3 11 43 25.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
South Florida 2 3 3 100.0
Houston 2 4 5 80.0
Tulsa 13 9 15 60.0
Tulane 3 3 5 60.0
Navy 3 6 10 60.0
Memphis 14 14 24 58.3
SMU 3 4 8 50.0
Cincinnati 3 2 4 50.0
East Carolina 2 2 4 50.0
Temple 15 10 23 43.5
UCF 2 2 6 33.3
UConn 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Temple 15 117 103 20 240 16.0
Tulsa 13 107 138 16 261 20.1
Navy 3 26 39 0 65 21.7
UConn 1 13 9 0 22 22.0
UCF 2 26 14 5 45 22.5
Memphis 14 139 155 25 319 22.8
Tulane 3 37 28 6 71 23.7
SMU 3 36 35 4 75 25.0
Cincinnati 3 39 35 6 80 26.7
Houston 2 12 37 6 55 27.5
South Florida 2 28 23 4 55 27.5
East Carolina 2 30 23 7 60 30.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UCF 2 6 31 19.4
Temple 15 75 210 35.7
Tulsa 13 85 228 37.3
Memphis 14 78 204 38.2
SMU 3 20 49 40.8
Cincinnati 3 21 44 47.7
East Carolina 2 12 25 48.0
South Florida 2 14 28 50.0
UConn 1 6 12 50.0
Tulane 3 25 49 51.0
Navy 3 23 44 52.3
Houston 2 22 36 61.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
SMU 3 0 1 .0
Tulane 3 0 3 .0
UConn 1 0 0 .0
South Florida 2 1 3 33.3
UCF 2 3 8 37.5
Cincinnati 3 2 5 40.0
Temple 15 12 24 50.0
Tulsa 13 17 32 53.1
Memphis 14 14 23 60.9
Houston 2 2 3 66.7
Navy 3 6 7 85.7
East Carolina 2 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Navy 3 8 55 18.3
UConn 1 4 23 23.0
Temple 15 79 639 42.6
Cincinnati 3 14 130 43.3
Tulsa 13 78 684 52.6
Memphis 14 85 796 56.9
SMU 3 20 190 63.3
Tulane 3 22 197 65.7
UCF 2 17 140 70.0
East Carolina 2 17 150 75.0
South Florida 2 18 163 81.5
Houston 2 19 173 86.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Temple 15 54-63 85.7 34 26/8 20-22 1 2 3
Memphis 14 42-51 82.4 31 18/13 11-12 4 0 2
Tulsa 13 44-49 89.8 33 19/14 11-12 0 0 2
Navy 3 12-13 92.3 11 8/3 1-2 0 0 0
SMU 3 8-9 88.9 6 2/4 2-2 0 0 1
Houston 2 9-9 100 6 5/1 3-3 0 0 0
Tulane 3 5-8 62.5 5 4/1 0-3 0 0 0
Cincinnati 3 6-7 85.7 3 0/3 3-3 0 0 1
UCF 2 3-4 75 2 1/1 1-1 0 0 1
South Florida 2 3-4 75 3 3/0 0-1 0 0 0
East Carolina 2 3-4 75 3 1/2 0-0 0 0 1
UConn 1 0-1 0 0/0 0-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Navy 3 106:35 35:31
Houston 2 68:07 34:03
Temple 15 489:12 32:36
Tulsa 13 386:05 29:41
SMU 3 86:34 28:51
Memphis 14 394:18 28:09
East Carolina 2 55:15 27:37
South Florida 2 53:42 26:51
Tulane 3 80:03 26:41
UConn 1 26:24 26:24
UCF 2 49:59 24:59
Cincinnati 3 71:46 23:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
South Florida 2 14 135 67.5
SMU 3 23 200 66.7
Tulsa 13 99 861 66.2
Houston 2 15 119 59.5
Memphis 14 89 812 58.0
Tulane 3 20 170 56.7
UCF 2 13 95 47.5
Temple 15 84 689 45.9
East Carolina 2 10 86 43.0
Cincinnati 3 11 107 35.7
Navy 3 10 90 30.0
UConn 1 4 25 25.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
SMU 3 13-13 100 9 6/3 4-4 0 0 0
East Carolina 2 11-11 100 9 7/2 2-2 0 0 0
UConn 1 2-4 50 2 0/2 0-0 0 2 0
Temple 15 30-39 76.9 21 13/8 9-12 1 0 3
Tulane 3 11-14 78.6 6 3/3 5-6 0 0 1
UCF 2 8-10 80 6 4/2 2-3 1 0 0
South Florida 2 9-11 81.8 6 3/3 3-3 0 0 2
Tulsa 13 41-50 82 29 24/5 12-14 1 2 3
Memphis 14 42-50 84 32 19/13 10-15 0 0 2
Cincinnati 3 16-19 84.2 10 6/4 6-6 1 0 1
Navy 3 6-7 85.7 4 3/1 2-2 0 0 1
Houston 2 9-10 90 7 5/2 2-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
FLOWERS, Quint (South Florida) 2 34 300 8.8 4 50 150.0
FLANDERS, James (Tulsa) 13 258 1629 6.3 18 61 125.3
BREWER, D'Angelo (Tulsa) 12 264 1435 5.4 7 42 119.6
WORTH, Will (Navy) 3 63 340 5.4 6 44 113.3
WARD Jr., Greg (Houston) 2 41 207 5.0 0 27 103.5
THOMAS,Jahad (Temple) 12 207 953 4.6 13 56 79.4
ROUNDS, Josh (Tulane) 3 32 236 7.4 1 84 78.7
Armstead Ryquell (Temple) 13 156 919 5.9 14 76 70.7
MACK, Marlon (South Florida) 2 28 136 4.9 2 30 68.0
WILLIAMS, Don. (UConn) 1 16 66 4.1 0 43 66.0
ROMINE, Dishan (Navy) 3 14 193 13.8 1 41 64.3
DORCEUS, D. (Memphis) 13 132 810 6.1 9 71 62.3
FREEMAN, Ke'Mon (SMU) 3 38 168 4.4 1 14 56.0
Hilliard Dontrell (Tulane) 3 25 167 6.7 2 31 55.7
SUMMERS, James (East Carolina) 2 32 108 3.4 1 13 54.0
Thompson Lazedrick (Tulane) 3 19 157 8.3 1 41 52.3
WEST, Braeden (SMU) 3 35 155 4.4 1 20 51.7
GREEN, Tion (Cincinnati) 3 37 154 4.2 0 14 51.3
TAYLOR, Patrick (Memphis) 13 93 546 5.9 2 51 42.0
BIRDEN, Dillon (Houston) 2 15 84 5.6 3 17 42.0
ADAMS, Rodney (South Florida) 2 4 84 21.0 1 92 42.0
HIGH, Chris (Navy) 2 19 82 4.3 0 10 41.0
HENDERSON, D. (Memphis) 13 87 482 5.5 5 45 37.1
WILSON, Dont. (UCF) 2 22 68 3.1 0 17 34.0
GULLEY, Toneo (Navy) 3 9 102 11.3 0 22 34.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
WARD Jr., Greg (Houston) 2 73 101 2 72.3 741 4 55 370.5 143.0
FERGUSON, Riley (Memphis) 13 280 443 10 63.2 3698 32 84 284.5 152.6
MINSHEW, Grdnr (East Carolina) 2 50 83 0 60.2 519 2 43 259.5 120.7
MOORE, Hayden (Cincinnati) 2 43 71 2 60.6 515 4 82 257.5 134.5
EVANS, Dane (Tulsa) 13 257 433 12 59.4 3340 32 74 256.9 143.0
WALKER,Phillip (Temple) 14 230 395 13 58.2 3295 22 67 235.4 140.1
FLOWERS, Quint (South Florida) 2 35 48 0 72.9 450 4 49 225.0 179.2
MILTON, M. (UCF) 2 38 73 1 52.1 443 2 55 221.5 109.3
HICKS, Ben (SMU) 3 68 125 2 54.4 627 5 48 209.0 106.5
WILLIAMS, Don. (UConn) 1 12 21 0 57.1 69 0 12 69.0 84.7
Cuiellette Glen (Tulane) 3 17 61 1 27.9 198 1 28 66.0 57.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
BONNER, Linell (Houston) 2 30 332 1 55 11.1 15.0 166.0
JONES, Zay (East Carolina) 2 20 267 1 51 13.4 10.0 133.5
MILLER, Anthony (Memphis) 13 95 1434 14 84 15.1 7.3 110.3
LUCAS, Keevan (Tulsa) 13 79 1172 15 74 14.8 6.1 90.2
SMITH, Tre'Quan (UCF) 2 8 174 1 55 21.8 4.0 87.0
ATKINSON, Josh (Tulsa) 13 78 1058 8 64 13.6 6.0 81.4
BRYANT,Ventell (Temple) 11 54 895 4 44 16.6 4.9 81.4
ALLEN, Chance (Houston) 2 15 162 2 35 10.8 7.5 81.0
ADAMS, Rodney (South Florida) 2 10 158 1 49 15.8 5.0 79.0
Sutton Courtland (SMU) 3 18 211 0 29 11.7 6.0 70.3
GRAY, Devin (Cincinnati) 3 13 199 4 82 15.3 4.3 66.3
WILLIAMS, Jimmy (East Carolina) 2 7 120 1 37 17.1 3.5 60.0
JOHNSON, Quay (East Carolina) 2 13 119 1 17 9.2 6.5 59.5
MAYHUE, Phil (Memphis) 12 42 677 4 67 16.1 3.5 56.4
GEDDIS, Thomas (Cincinnati) 2 4 110 1 48 27.5 2.0 55.0
HOBBS, Justin (Tulsa) 13 50 685 4 44 13.7 3.8 52.7
MCCANTS, Tyre (South Florida) 2 5 99 2 40 19.8 2.5 49.5
MACK, Marlon (South Florida) 2 12 94 0 19 7.8 6.0 47.0
KIRKWOOD,Keith (Temple) 14 42 648 4 56 15.4 3.0 46.3
DUNBAR, Steven (Houston) 2 8 90 0 17 11.3 4.0 45.0
Mccloskey Tyler (Houston) 2 7 86 1 29 12.3 3.5 43.0
Castille Xavier (SMU) 3 11 125 0 48 11.4 3.7 41.7
TILLMAN, Jamir (Navy) 3 6 120 1 32 20.0 2.0 40.0
THOMAS,Jahad (Temple) 12 33 418 6 61 12.7 2.8 34.8
JENNINGS,Adonis (Temple) 14 27 474 4 58 17.6 1.9 33.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
FLOWERS, Quint (South Florida) 2 4 0 0 0 24 12.0
WORTH, Will (Navy) 3 6 0 0 0 36 12.0
CUMMINGS, Ty (Houston) 2 0 4 10 0 22 11.0
JONES, Redford (Tulsa) 13 0 21 67 0 130 10.0
THOMAS,Jahad (Temple) 12 19 0 0 0 114 9.5
ELLIOTT, Jake (Memphis) 13 0 21 58 0 121 9.3
BIRDEN, Dillon (Houston) 2 3 0 0 0 18 9.0
FLANDERS, James (Tulsa) 13 18 0 0 0 108 8.3
GRAY, Devin (Cincinnati) 3 4 0 0 0 24 8.0
LUCAS, Keevan (Tulsa) 13 15 0 0 0 90 6.9
MILLER, Anthony (Memphis) 13 15 0 0 0 90 6.9
Armstead Ryquell (Temple) 13 14 0 0 0 84 6.5
KILLINS, Adrian (UCF) 2 2 0 0 0 12 6.0
ALLEN, Chance (Houston) 2 2 0 0 0 12 6.0
MACK, Marlon (South Florida) 2 2 0 0 0 12 6.0
MCCANTS, Tyre (South Florida) 2 2 0 0 0 12 6.0
ADAMS, Rodney (South Florida) 2 2 0 0 0 12 6.0
WRIGHT, Matthew (UCF) 2 0 3 2 0 11 5.5
MOEHRING, B (Navy) 3 0 1 13 0 16 5.3
PASLEY, Josh (Cincinnati) 3 0 3 6 0 15 5.0
PLOWMAN, Davis (East Carolina) 2 0 2 4 0 10 5.0
DORCEUS, D. (Memphis) 13 10 0 0 0 60 4.6
HENDERSON, D. (Memphis) 13 9 0 0 0 54 4.2
BREWER, D'Angelo (Tulsa) 12 8 0 0 0 48 4.0
FREEMAN, Ke'Mon (SMU) 3 2 0 0 0 12 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
JONES, Redford (Tulsa) 13 67 67 21 26 130 10.0
ELLIOTT, Jake (Memphis) 13 58 58 21 26 121 9.3
CUMMINGS, Ty (Houston) 2 10 10 4 4 22 11.0
WILLIAMS, Josh (SMU) 11 7 7 4 4 19 1.7
MOEHRING, B (Navy) 3 13 13 1 2 16 5.3
PASLEY, Josh (Cincinnati) 3 6 7 3 3 15 5.0
WRIGHT, Matthew (UCF) 2 2 3 3 4 11 5.5
PLOWMAN, Davis (East Carolina) 2 4 4 2 3 10 5.0
DiROCCO, Andrew (Tulane) 2 5 5 0 3 5 2.5
WHITFIELD, McKinley (Tulsa) 13 0 0 0 0 0 .0
EVANS, Dane (Tulsa) 13 0 0 0 0 0 .0
Martin-oguike Praise (Temple) 14 0 0 0 0 0 .0
THOMAS,Jahad (Temple) 12 0 0 0 0 0 .0
MILLER, Anthony (Memphis) 13 0 0 0 0 0 .0
FERGUSON, Riley (Memphis) 13 0 0 0 0 0 .0
MONTIEL, Daniel (Memphis) 13 0 0 0 0 0 .0
MAYHUE, Phil (Memphis) 12 0 0 0 0 0 .0
Sutton Courtland (SMU) 3 0 0 0 0 0 .0
Cuiellette Glen (Tulane) 3 0 0 0 0 0 .0
PATTI, Nick (UCF) 2 0 0 0 0 0 .0
BLOOM, Cal (UCF) 2 0 0 0 0 0 .0
PUYOL, Bobby (UConn) 1 0 0 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
FLOWERS, Quint (South Florida) 2 4 4 0 0 0 24 12.0
WORTH, Will (Navy) 3 6 6 0 0 0 36 12.0
THOMAS,Jahad (Temple) 12 19 13 6 0 0 114 9.5
BIRDEN, Dillon (Houston) 2 3 3 0 0 0 18 9.0
FLANDERS, James (Tulsa) 13 18 18 0 0 0 108 8.3
GRAY, Devin (Cincinnati) 3 4 0 4 0 0 24 8.0
LUCAS, Keevan (Tulsa) 13 15 0 15 0 0 90 6.9
MILLER, Anthony (Memphis) 13 15 1 14 0 1 90 6.9
Armstead Ryquell (Temple) 13 14 14 0 0 0 84 6.5
KILLINS, Adrian (UCF) 2 2 1 1 0 0 12 6.0
ALLEN, Chance (Houston) 2 2 0 2 0 0 12 6.0
MACK, Marlon (South Florida) 2 2 2 0 0 0 12 6.0
MCCANTS, Tyre (South Florida) 2 2 0 2 0 0 12 6.0
ADAMS, Rodney (South Florida) 2 2 1 1 0 0 12 6.0
DORCEUS, D. (Memphis) 13 10 9 1 0 0 60 4.6
HENDERSON, D. (Memphis) 13 9 5 3 1 0 54 4.2
BREWER, D'Angelo (Tulsa) 12 8 7 1 0 0 48 4.0
FREEMAN, Ke'Mon (SMU) 3 2 1 1 0 0 12 4.0
Gaines Jeremiah (SMU) 3 2 0 2 0 0 12 4.0
Hilliard Dontrell (Tulane) 3 2 2 0 0 0 12 4.0
CARMONA, Tyler (Navy) 3 2 0 2 0 0 12 4.0
ATKINSON, Josh (Tulsa) 13 8 0 8 0 0 48 3.7
MILTON, M. (UCF) 2 1 1 0 0 0 6 3.0
SMITH, Tre'Quan (UCF) 2 1 0 1 0 0 6 3.0
KILLINGS, D.J. (UCF) 2 1 0 0 1 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
JOHNSON, D'Erne (South Florida) 2 2 63 0 47 31.5
ROMINE, Dishan (Navy) 3 3 94 0 48 31.3
POLLARD, Tony (Memphis) 13 38 1068 2 100 28.1
FURLOW, Shawn (East Carolina) 2 5 140 0 45 28.0
NEWSOME, Arkeel (UConn) 1 2 51 0 27 25.5
WRIGHT,Isaiah (Temple) 12 11 278 0 47 25.3
ADAMS, Rodney (South Florida) 2 7 166 0 49 23.7
