2023-2024 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Florida Atlantic 34 25-9 2789 82.0
Tulane 31 14-17 2540 81.9
Memphis 32 22-10 2576 80.5
UAB 35 23-12 2711 77.5
UTSA 19 5-14 1460 76.8
SMU 33 20-13 2535 76.8
South Florida 33 25-8 2499 75.7
Tulsa 31 16-15 2325 75.0
Wichita State 34 15-19 2475 72.8
Rice 32 11-21 2304 72.0
Temple 36 16-20 2551 70.9
East Carolina 33 15-18 2287 69.3
North Texas 34 19-15 2353 69.2
Charlotte 31 19-12 2131 68.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Florida Atlantic 34 82.0 73.4 8.6
SMU 33 76.8 68.8 8.0
South Florida 33 75.7 69.3 6.4
North Texas 34 69.2 63.8 5.4
Memphis 32 80.5 75.8 4.8
Charlotte 31 68.7 65.6 3.1
UAB 35 77.5 75.1 2.4
Tulane 31 81.9 80.0 1.9
Tulsa 31 75.0 73.9 1.1
Wichita State 34 72.8 73.1 -0.3
East Carolina 33 69.3 70.3 -1.0
Temple 36 70.9 72.9 -2.0
Rice 32 72.0 75.7 -3.7
UTSA 19 76.8 82.2 -5.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
North Texas 34 19-15 2169 63.8
Charlotte 31 19-12 2034 65.6
SMU 33 20-13 2271 68.8
South Florida 33 25-8 2288 69.3
East Carolina 33 15-18 2319 70.3
Temple 36 16-20 2624 72.9
Wichita State 34 15-19 2484 73.1
Florida Atlantic 34 25-9 2495 73.4
Tulsa 31 16-15 2290 73.9
UAB 35 23-12 2627 75.1
Rice 32 11-21 2421 75.7
Memphis 32 22-10 2424 75.8
Tulane 31 14-17 2481 80.0
UTSA 19 5-14 1561 82.2

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Florida Atlantic 34 992 2074 0.478
Tulane 31 856 1798 0.476
Memphis 32 897 1952 0.460
Charlotte 31 748 1655 0.452
UAB 35 937 2085 0.449
Wichita State 34 935 2091 0.447
SMU 33 934 2089 0.447
Rice 32 833 1880 0.443
South Florida 33 837 1900 0.441
Tulsa 31 779 1775 0.439
North Texas 34 826 1907 0.433
East Carolina 33 803 1903 0.422
UTSA 19 492 1213 0.406
Temple 36 876 2214 0.396
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
SMU 33 793 1921 0.413
North Texas 34 740 1785 0.415
South Florida 33 806 1924 0.419
Wichita State 34 895 2126 0.421
Charlotte 31 731 1714 0.426
Memphis 32 855 2001 0.427
Tulsa 31 800 1872 0.427
Tulane 31 869 1999 0.435
Florida Atlantic 34 912 2096 0.435
Temple 36 912 2085 0.437
East Carolina 33 810 1835 0.441
UAB 35 943 2122 0.444
Rice 32 875 1941 0.451
UTSA 19 545 1191 0.458

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
North Texas 34 284 753 0.377
South Florida 33 295 804 0.367
Tulane 31 233 653 0.357
Florida Atlantic 34 284 810 0.351
Memphis 32 266 759 0.350
SMU 33 251 735 0.341
Rice 32 251 744 0.337
UTSA 19 184 550 0.335
Wichita State 34 220 660 0.333
Tulsa 31 239 731 0.327
UAB 35 215 658 0.327
Temple 36 296 931 0.318
Charlotte 31 201 635 0.317
East Carolina 33 218 696 0.313
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
UTSA 19 184 9.7
South Florida 33 295 8.9
North Texas 34 284 8.4
Florida Atlantic 34 284 8.4
Memphis 32 266 8.3
Temple 36 296 8.2
Rice 32 251 7.8
Tulsa 31 239 7.7
SMU 33 251 7.6
Tulane 31 233 7.5
East Carolina 33 218 6.6
Charlotte 31 201 6.5
Wichita State 34 220 6.5
UAB 35 215 6.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
South Florida 33 230 730 0.315
Charlotte 31 198 628 0.315
SMU 33 222 701 0.317
Temple 36 259 807 0.321
Tulsa 31 233 721 0.323
Wichita State 34 264 809 0.326
East Carolina 33 258 788 0.327
North Texas 34 212 641 0.331
Florida Atlantic 34 255 756 0.337
Memphis 32 290 854 0.340
UAB 35 268 779 0.344
Tulane 31 292 838 0.348
Rice 32 281 748 0.376
UTSA 19 184 471 0.391

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Charlotte 31 434 576 0.753
UAB 35 622 834 0.746
South Florida 33 530 719 0.737
North Texas 34 417 566 0.737
Tulsa 31 528 717 0.736
Tulane 31 595 813 0.732
Memphis 32 514 709 0.725
Florida Atlantic 34 521 724 0.720
UTSA 19 292 406 0.719
Temple 36 503 709 0.709
Wichita State 34 385 552 0.697
Rice 32 387 557 0.695
East Carolina 33 463 669 0.692
SMU 33 416 606 0.686
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
East Carolina 33 441 587 0.751
Rice 32 390 525 0.743
Wichita State 34 430 590 0.729
Florida Atlantic 34 416 572 0.727
Temple 36 541 745 0.726
UAB 35 473 655 0.722
UTSA 19 287 399 0.719
SMU 33 463 647 0.716
North Texas 34 477 667 0.715
Memphis 32 424 593 0.715
Tulane 31 451 633 0.712
Charlotte 31 374 529 0.707
Tulsa 31 457 659 0.693
South Florida 33 446 665 0.671

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UTSA 19 761 40.1
SMU 33 1314 39.8
Wichita State 34 1339 39.4
Florida Atlantic 34 1294 38.1
UAB 35 1329 38.0
Memphis 32 1185 37.0
Temple 36 1304 36.2
South Florida 33 1189 36.0
Rice 32 1134 35.4
Tulsa 31 1091 35.2
East Carolina 33 1154 35.0
North Texas 34 1179 34.7
Tulane 31 1030 33.2
Charlotte 31 1006 32.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
SMU 33 480 14.5
UTSA 19 253 13.3
UAB 35 451 12.9
Memphis 32 383 12.0
East Carolina 33 393 11.9
Wichita State 34 396 11.6
Florida Atlantic 34 396 11.6
North Texas 34 390 11.5
Temple 36 406 11.3
Rice 32 330 10.3
South Florida 33 328 9.9
Tulsa 31 270 8.7
Charlotte 31 260 8.4
Tulane 31 217 7.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
SMU 33 1314 39.8 1146 34.7 5.1
Florida Atlantic 34 1294 38.1 1159 34.1 4.0
Wichita State 34 1339 39.4 1207 35.5 3.9
UAB 35 1329 38.0 1215 34.7 3.3
UTSA 19 761 40.1 706 37.2 2.9
North Texas 34 1179 34.7 1111 32.7 2.0
Memphis 32 1185 37.0 1169 36.5 0.5
East Carolina 33 1154 35.0 1141 34.6 0.4
Rice 32 1134 35.4 1138 35.6 -0.1
Charlotte 31 1006 32.5 1020 32.9 -0.5
South Florida 33 1189 36.0 1213 36.8 -0.7
Temple 36 1304 36.2 1400 38.9 -2.7
Tulsa 31 1091 35.2 1175 37.9 -2.7
Tulane 31 1030 33.2 1222 39.4 -6.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
North Texas 34 1111 32.7
Charlotte 31 1020 32.9
Florida Atlantic 34 1159 34.1
East Carolina 33 1141 34.6
UAB 35 1215 34.7
SMU 33 1146 34.7
Wichita State 34 1207 35.5
Rice 32 1138 35.6
Memphis 32 1169 36.5
South Florida 33 1213 36.8
UTSA 19 706 37.2
Tulsa 31 1175 37.9
Temple 36 1400 38.9
Tulane 31 1222 39.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Wichita State 34 943 27.7
UTSA 19 508 26.7
Tulsa 31 821 26.5
Florida Atlantic 34 898 26.4
Tulane 31 813 26.2
South Florida 33 861 26.1
SMU 33 834 25.3
Rice 32 804 25.1
UAB 35 878 25.1
Memphis 32 802 25.1
Temple 36 898 24.9
Charlotte 31 746 24.1
North Texas 34 789 23.2
East Carolina 33 761 23.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Temple 36 357 9.9 430 11.9 2.03
South Florida 33 356 10.8 420 12.7 1.94
Tulane 31 346 11.2 401 12.9 1.77
East Carolina 33 358 10.8 415 12.6 1.73
SMU 33 372 11.3 428 13.0 1.70
North Texas 34 378 11.1 419 12.3 1.21
Memphis 32 419 13.1 443 13.8 0.75
Charlotte 31 301 9.7 311 10.0 0.32
Florida Atlantic 34 388 11.4 394 11.6 0.18
Tulsa 31 403 13.0 402 13.0 -0.03
UAB 35 406 11.6 403 11.5 -0.09
Rice 32 372 11.6 328 10.3 -1.38
UTSA 19 209 11.0 177 9.3 -1.68
Wichita State 34 419 12.3 348 10.2 -2.09
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
SMU 33 517 15.7 372 11.3 1.39
South Florida 33 491 14.9 356 10.8 1.38
Charlotte 31 407 13.1 301 9.7 1.35
Florida Atlantic 34 505 14.9 388 11.4 1.30
Tulane 31 440 14.2 346 11.2 1.27
Rice 32 461 14.4 372 11.6 1.24
UTSA 19 256 13.5 209 11.0 1.22
UAB 35 473 13.5 406 11.6 1.17
East Carolina 33 406 12.3 358 10.8 1.13
Temple 36 402 11.2 357 9.9 1.13
Memphis 32 438 13.7 419 13.1 1.05
North Texas 34 377 11.1 378 11.1 1.00
Wichita State 34 413 12.1 419 12.3 0.99
Tulsa 31 392 12.6 403 13.0 0.97

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
SMU 33 159 4.82
UAB 35 159 4.54
Memphis 32 145 4.53
Tulane 31 136 4.39
Wichita State 34 142 4.18
Rice 32 117 3.66
UTSA 19 66 3.47
South Florida 33 112 3.39
Charlotte 31 105 3.39
Tulsa 31 105 3.39
Florida Atlantic 34 105 3.09
North Texas 34 101 2.97
Temple 36 105 2.92
East Carolina 33 92 2.79
Steals
Steals
Index Team G No. AVG/G
Memphis 32 274 8.56
SMU 33 277 8.39
East Carolina 33 260 7.88
Tulsa 31 243 7.84
Tulane 31 243 7.84
Temple 36 265 7.36
Florida Atlantic 34 244 7.18
North Texas 34 241 7.09
South Florida 33 229 6.94
UAB 35 236 6.74
Wichita State 34 213 6.26
Rice 32 178 5.56
Charlotte 31 168 5.42
UTSA 19 98 5.16
Assists
Assists
Index Team G No. AVG/G
SMU 33 517 15.67
South Florida 33 491 14.88
Florida Atlantic 34 505 14.85
Rice 32 461 14.41
Tulane 31 440 14.19
Memphis 32 438 13.69
UAB 35 473 13.51
UTSA 19 256 13.47
Charlotte 31 407 13.13
Tulsa 31 392 12.65
East Carolina 33 406 12.30
Wichita State 34 413 12.15
Temple 36 402 11.17
North Texas 34 377 11.09
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Memphis 32 281242 184133 12,275.0
Wichita State 34 199887 89740 5,982.0
South Florida 33 145001 93642 5,202.0
SMU 33 171998 87275 5,133.0
East Carolina 33 130938 87053 4,352.0
North Texas 34 114343 61982 4,132.0
UAB 35 130997 68063 4,003.0
Charlotte 31 117117 59129 3,941.0
Tulsa 31 102195 61228 3,401.0
Temple 36 137475 47046 3,360.0
Florida Atlantic 34 138046 44254 3,161.0
Rice 32 93392 35542 2,221.0
Tulane 31 76552 27595 1,623.0
UTSA 19 58669 11992 1,332.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Jones,David (Memphis) 32 1037 223 79 173 698 21.8
Haggerty,PJ (Tulsa) 31 1042 199 22 237 657 21.2
Edwards,Jason (North Texas) 34 1107 215 84 138 652 19.2
Davis,Johnell (Florida Atlantic) 34 1098 214 58 132 618 18.2
Ivy-Curry,Jordan (UTSA) 18 501 103 43 76 325 18.1
Cross,Kevin (Tulane) 30 1080 177 22 148 524 17.5
Felton,RJ (East Carolina) 33 1142 201 70 98 570 17.3
Evee,Travis (Rice) 32 1078 184 74 92 534 16.7
Rogers,Colby (Wichita State) 34 1190 190 99 77 556 16.4
Miller,Hysier (Temple) 36 1311 194 77 109 574 15.9
Goldin,Vladislav (Florida Atlantic) 34 848 204 0 126 534 15.7
Youngblood,Chris (South Florida) 33 990 160 69 116 505 15.3
Phelps,Zhuric (SMU) 33 964 170 30 120 490 14.8
Miguel,Selton (South Florida) 33 940 166 71 81 484 14.7
Patterson,Lu'cye (Charlotte) 31 993 154 41 103 452 14.6
Forbes,Jaylen (Tulane) 30 1015 131 77 82 421 14.0
Johnson,Brandon (East Carolina) 31 1078 144 65 82 435 14.0
James,Sion (Tulane) 31 1143 148 43 95 434 14.0
Mason,Mekhi (Rice) 32 975 152 49 94 447 14.0
Lendeborg,Yaxel (UAB) 35 1051 157 12 156 482 13.8
Quinerly,Jahvon (Memphis) 32 1053 140 58 95 433 13.5
Harris,Chuck (SMU) 32 957 153 68 54 428 13.4
Williams,Cobe (Tulsa) 31 970 131 57 87 406 13.1
Martin,Alijah (Florida Atlantic) 34 1043 154 70 66 444 13.1
Pryor,Kasean (South Florida) 32 841 130 37 119 416 13.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Lendeborg,Yaxel (UAB) 35 111 3.2 259 7.4 370 10.6
Fiedler,Max (Rice) 32 119 3.7 177 5.5 296 9.3
Johnson,Brandon (East Carolina) 31 78 2.5 190 6.1 268 8.6
Milicic Jr.,Igor (Charlotte) 31 45 1.5 217 7.0 262 8.5
Pryor,Kasean (South Florida) 32 47 1.5 206 6.4 253 7.9
Jones,David (Memphis) 32 82 2.6 162 5.1 244 7.6
Cross,Kevin (Tulane) 30 28 0.9 191 6.4 219 7.3
Williamson,Samuell (SMU) 33 60 1.8 174 5.3 234 7.1
Allen,Robert (North Texas) 34 114 3.4 127 3.7 241 7.1
Goldin,Vladislav (Florida Atlantic) 34 84 2.5 151 4.4 235 6.9
Davis,Johnell (Florida Atlantic) 34 47 1.4 166 4.9 213 6.3
Jackson,Dishon (Charlotte) 30 50 1.7 133 4.4 183 6.1
Stroud,Brandon (South Florida) 31 59 1.9 130 4.2 189 6.1
Garcia,Jared (Tulsa) 31 47 1.5 140 4.5 187 6.0
Riley,Jordan (Temple) 33 52 1.6 147 4.5 199 6.0
Ballard,Quincy (Wichita State) 34 63 1.9 140 4.1 203 6.0
Felton,RJ (East Carolina) 33 67 2.0 130 3.9 197 6.0
Linguard, Jr.,Carlton (UTSA) 19 53 2.8 60 3.2 113 5.9
Ridgnal,Dalen (Wichita State) 34 58 1.7 144 4.2 202 5.9
Pohto,Kenny (Wichita State) 34 73 2.1 128 3.8 201 5.9
Martin,Alijah (Florida Atlantic) 34 50 1.5 151 4.4 201 5.9
Hofman,Sam (Temple) 36 70 1.9 135 3.8 205 5.7
Davis,Javian (UAB) 35 91 2.6 106 3.0 197 5.6
Scott,Aaron (North Texas) 34 57 1.7 134 3.9 191 5.6
White,Jahlil (Temple) 28 43 1.5 110 3.9 153 5.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Goldin,Vladislav (Florida Atlantic) 34 204 303 .673
Cross,Kevin (Tulane) 30 177 347 .510
Haggerty,PJ (Tulsa) 31 199 404 .493
Davis,Johnell (Florida Atlantic) 34 214 443 .483
Jones,David (Memphis) 32 223 486 .459
Felton,RJ (East Carolina) 33 201 466 .431
Edwards,Jason (North Texas) 34 215 505 .426
Evee,Travis (Rice) 32 184 439 .419
Miguel,Selton (South Florida) 33 166 404 .411
Rogers,Colby (Wichita State) 34 190 475 .400
Ivy-Curry,Jordan (UTSA) 18 103 260 .396
Phelps,Zhuric (SMU) 33 170 440 .386
Miller,Hysier (Temple) 36 194 550 .353
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Tucker,Christian (UTSA) 19 59 67 .881
Davis,Johnell (Florida Atlantic) 34 132 154 .857
Evee,Travis (Rice) 32 92 111 .829
Youngblood,Chris (South Florida) 33 116 140 .829
Milicic Jr.,Igor (Charlotte) 31 81 99 .818
Cross,Kevin (Tulane) 30 148 181 .818
Pryor,Kasean (South Florida) 32 119 146 .815
Edwards,Jason (North Texas) 34 138 171 .807
Graves,Nik (Charlotte) 30 105 131 .802
Lendeborg,Yaxel (UAB) 35 156 195 .800
Ivy-Curry,Jordan (UTSA) 18 76 95 .800
Jones,David (Memphis) 32 173 217 .797
Quinerly,Jahvon (Memphis) 32 95 120 .792
Felton,RJ (East Carolina) 33 98 126 .778
Haggerty,PJ (Tulsa) 31 237 309 .767
Forbes,Jaylen (Tulane) 30 82 107 .766
Miller,Hysier (Temple) 36 109 143 .762
Patterson,Lu'cye (Charlotte) 31 103 136 .757
Williams,Cobe (Tulsa) 31 87 115 .757
Holloway,Collin (Tulane) 30 109 145 .752
Gaines,Eric (UAB) 35 105 140 .750
Phelps,Zhuric (SMU) 33 120 162 .741
Johnson,Brandon (East Carolina) 31 82 111 .739
Jackson,Dishon (Charlotte) 30 77 107 .720
Davis,Javian (UAB) 35 96 134 .716
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Rogers,Colby (Wichita State) 34 99 242 .409
Forbes,Jaylen (Tulane) 30 77 218 .353
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Rogers,Colby (Wichita State) 34 99 2.9
Forbes,Jaylen (Tulane) 30 77 2.6
Edwards,Jason (North Texas) 34 84 2.5
Jones,David (Memphis) 32 79 2.5
Ivy-Curry,Jordan (UTSA) 18 43 2.4
Evee,Travis (Rice) 32 74 2.3
Miguel,Selton (South Florida) 33 71 2.2
Miller,Hysier (Temple) 36 77 2.1
Harris,Chuck (SMU) 32 68 2.1
Felton,RJ (East Carolina) 33 70 2.1
Carter,PJ (UTSA) 18 38 2.1
Johnson,Brandon (East Carolina) 31 65 2.1
Youngblood,Chris (South Florida) 33 69 2.1
Buggs III,John (North Texas) 29 60 2.1
Martin,Alijah (Florida Atlantic) 34 70 2.1
Williams,Cobe (Tulsa) 31 57 1.8
Quinerly,Jahvon (Memphis) 32 58 1.8
Milicic Jr.,Igor (Charlotte) 31 56 1.8
Picarelli,Matteo (Temple) 36 63 1.8
Davis,Johnell (Florida Atlantic) 34 58 1.7
Johnson,Efrem (UAB) 34 56 1.6
Jones,Rubin (North Texas) 23 37 1.6
Huseinovic,Alem (Rice) 32 51 1.6
Boyd,Nick (Florida Atlantic) 27 42 1.6
Mason,Mekhi (Rice) 32 49 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Tucker,Christian (UTSA) 19 104 5.5
Gaines,Eric (UAB) 35 191 5.5
Fiedler,Max (Rice) 32 169 5.3
Quinerly,Jahvon (Memphis) 32 157 4.9
Cross,Kevin (Tulane) 30 138 4.6
Miller,Hysier (Temple) 36 145 4.0
Haggerty,PJ (Tulsa) 31 119 3.8
Jones,Rubin (North Texas) 23 84 3.7
Williams,Cobe (Tulsa) 31 111 3.6
Harris,Chuck (SMU) 32 110 3.4
Pettiford,Bobby (East Carolina) 33 112 3.4
Beverly,Harlond (Wichita State) 33 102 3.1
Reid,Jayden (South Florida) 33 101 3.1
Cortes,Bijan (Wichita State) 23 68 3.0
Davis,Johnell (Florida Atlantic) 34 100 2.9
Edwards,B.J. (SMU) 33 97 2.9
Mason,Mekhi (Rice) 32 91 2.8
Graves,Nik (Charlotte) 30 85 2.8
James,Sion (Tulane) 31 84 2.7
Phelps,Zhuric (SMU) 33 89 2.7
Ivy-Curry,Jordan (UTSA) 18 47 2.6
Greenlee,Bryan (Florida Atlantic) 34 87 2.6
Patterson,Lu'cye (Charlotte) 31 77 2.5
Bell,Xavier (Wichita State) 34 83 2.4
Gaffney,Jalen (Florida Atlantic) 34 83 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Pettiford,Bobby (East Carolina) 33 112 3.4 35 1.1 3.2
Tucker,Christian (UTSA) 19 104 5.5 40 2.1 2.6
Edwards,B.J. (SMU) 33 97 2.9 40 1.2 2.4
Fiedler,Max (Rice) 32 169 5.3 75 2.3 2.3
Gaines,Eric (UAB) 35 191 5.5 85 2.4 2.2
Quinerly,Jahvon (Memphis) 32 157 4.9 73 2.3 2.2
Reid,Jayden (South Florida) 33 101 3.1 49 1.5 2.1
Miller,Hysier (Temple) 36 145 4.0 74 2.1 2.0
Harris,Chuck (SMU) 32 110 3.4 62 1.9 1.8
Jones,Rubin (North Texas) 23 84 3.7 49 2.1 1.7
Cross,Kevin (Tulane) 30 138 4.6 89 3.0 1.6
Haggerty,PJ (Tulsa) 31 119 3.8 80 2.6 1.5
Cortes,Bijan (Wichita State) 23 68 3.0 51 2.2 1.3
Williams,Cobe (Tulsa) 31 111 3.6 89 2.9 1.2
Beverly,Harlond (Wichita State) 33 102 3.1 86 2.6 1.2
Davis,Johnell (Florida Atlantic) 34 100 2.9 97 2.9 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Ballard,Quincy (Wichita State) 34 74 2.2
Lendeborg,Yaxel (UAB) 35 72 2.1
Smith,Tyreek (SMU) 33 55 1.7
Goldin,Vladislav (Florida Atlantic) 34 56 1.6
Dandridge,Malcolm (Memphis) 27 39 1.4
Garcia,Jared (Tulsa) 31 42 1.4
Scott,Aaron (North Texas) 34 45 1.3
Linguard, Jr.,Carlton (UTSA) 19 22 1.2
Milicic Jr.,Igor (Charlotte) 31 35 1.1
Settle,Steve (Temple) 31 30 1.0
Cross,Kevin (Tulane) 30 28 0.9
Jourdain,Nick (Memphis) 32 29 0.9
Jackson,Dishon (Charlotte) 30 27 0.9
Holloway,Collin (Tulane) 30 27 0.9
Ambrose-Hylton,Keon (SMU) 33 28 0.8
Fiedler,Max (Rice) 32 27 0.8
Coleman,Christian (UAB) 35 28 0.8
Riley,Jordan (Temple) 33 26 0.8
James,Sion (Tulane) 31 23 0.7
Pryor,Kasean (South Florida) 32 23 0.7
Selden,Anthony (Rice) 29 19 0.7
Felton,RJ (East Carolina) 33 21 0.6
Knox,Kobe (South Florida) 33 21 0.6
Daniels,Percy (Tulane) 27 17 0.6
Allen,Robert (North Texas) 34 21 0.6
Steals
Steals
Index Player GP No. AVG/G
Gaines,Eric (UAB) 35 82 2.3
Jones,David (Memphis) 32 70 2.2
Williams,Cobe (Tulsa) 31 64 2.1
Haggerty,PJ (Tulsa) 31 60 1.9
Phelps,Zhuric (SMU) 33 63 1.9
Felton,RJ (East Carolina) 33 59 1.8
Miller,Hysier (Temple) 36 64 1.8
Johnson,Brandon (East Carolina) 31 52 1.7
Martin,Alijah (Florida Atlantic) 34 56 1.6
Settle,Steve (Temple) 31 50 1.6
James,Sion (Tulane) 31 50 1.6
Jones,Rubin (North Texas) 23 35 1.5
Davis,Johnell (Florida Atlantic) 34 49 1.4
Forbes,Jaylen (Tulane) 30 43 1.4
Beverly,Harlond (Wichita State) 33 47 1.4
King,Kolby (Tulane) 31 42 1.4
Quinerly,Jahvon (Memphis) 32 43 1.3
Cross,Kevin (Tulane) 30 38 1.3
Walton,Jaykwon (Memphis) 32 39 1.2
Reid,Jayden (South Florida) 33 40 1.2
Pryor,Kasean (South Florida) 32 38 1.2
Barnes,Isaiah (Tulsa) 31 36 1.2
Tucker,Christian (UTSA) 19 22 1.2
Miguel,Selton (South Florida) 33 38 1.2
Riley,Jordan (Temple) 33 37 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
James,Sion (Tulane) 31 1143 36.9
Miller,Hysier (Temple) 36 1311 36.4
Cross,Kevin (Tulane) 30 1080 36.0
Rogers,Colby (Wichita State) 34 1190 35.0
Johnson,Brandon (East Carolina) 31 1078 34.8
Felton,RJ (East Carolina) 33 1142 34.6
Tucker,Christian (UTSA) 19 654 34.4
Forbes,Jaylen (Tulane) 30 1015 33.8
Evee,Travis (Rice) 32 1078 33.7
Gaines,Eric (UAB) 35 1179 33.7
Haggerty,PJ (Tulsa) 31 1042 33.6
Quinerly,Jahvon (Memphis) 32 1053 32.9
Edwards,Jason (North Texas) 34 1107 32.6
Jones,David (Memphis) 32 1037 32.4
Davis,Johnell (Florida Atlantic) 34 1098 32.3
Milicic Jr.,Igor (Charlotte) 31 996 32.1
Patterson,Lu'cye (Charlotte) 31 993 32.0
Williams,Cobe (Tulsa) 31 970 31.3
Johnson,Efrem (UAB) 34 1050 30.9
Martin,Alijah (Florida Atlantic) 34 1043 30.7
Mason,Mekhi (Rice) 32 975 30.5
Beverly,Harlond (Wichita State) 33 1003 30.4
Bell,Xavier (Wichita State) 34 1030 30.3
Scott,Aaron (North Texas) 34 1029 30.3
Lendeborg,Yaxel (UAB) 35 1051 30.0

Results

Overall
Overall Season Results
Date Result Location
03/24/2024 South Florida 65, VCU 70 Yuengling Center, Tampa, FL
03/23/2024 North Texas 58, Seton Hall 72 Walsh Gymnasium, South Orange, NJ
03/22/2024 UAB 65, San Diego St. 69 Spokane Veterans Memorial Arena, Spokane, WA
03/22/2024 Florida Atlantic 65, Northwestern 77 Barclays Center, Brooklyn, NY
03/20/2024 SMU 92, Indiana St. 101 Hulman Center, Terre Haute, IN
03/19/2024 North Texas 84, LSU 77 Maravich Assembly Center, Baton Rouge, LA
03/19/2024 South Florida 83, UCF 77 Addition Financial Arena, Orlando, FL
03/17/2024 Temple 69, UAB 85 Dickies Arena, Fort Worth, TX
03/16/2024 Temple 74, Florida Atlantic 73 Dickies Arena, Fort Worth, TX
03/16/2024 UAB 93, South Florida 83 Dickies Arena, Fort Worth, TX
03/15/2024 Temple 58, Charlotte 54 Dickies Arena, Fort Worth, TX
03/15/2024 East Carolina 59, South Florida 81 Dickies Arena, Fort Worth, TX
03/15/2024 Wichita State 60, UAB 72 Dickies Arena, Fort Worth, TX
03/15/2024 North Texas 71, Florida Atlantic 77 Dickies Arena, Fort Worth, TX
03/14/2024 Temple 75, SMU 60 Dickies Arena, Fort Worth, TX
03/14/2024 East Carolina 84, Tulsa 79 Dickies Arena, Fort Worth, TX
03/14/2024 Memphis 65, Wichita State 71 Dickies Arena, Fort Worth, TX
03/14/2024 Tulane 71, North Texas 81 Dickies Arena, Fort Worth, TX
03/13/2024 Temple 64, UTSA 61 Dickies Arena, Fort Worth, TX
03/13/2024 Wichita State 88, Rice 81 Dickies Arena, Fort Worth, TX
03/10/2024 * Temple 84, UTSA 82 Convocation Center, San Antonio, TX
03/10/2024 * UAB 74, SMU 70 Bartow Arena, Birmingham, AL
03/09/2024 * Charlotte 82, East Carolina 72 Williams Arena at Minges, Greenville, NC
03/09/2024 * Memphis 84, Florida Atlantic 92 Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL
03/09/2024 * Tulsa 76, South Florida 70 Donald W. Reynolds Center, Tulsa, OK
03/09/2024 * Rice 55, North Texas 71 Tudor Fieldhouse, Houston, TX
03/08/2024 * Wichita State 75, Tulane 85 Avron B. Fogelman Arena in Devlin Fieldhouse, New Orleans, LA
03/07/2024 * Temple 72, UAB 100 The Liacouras Center, Philadelphia, PA
03/06/2024 * Charlotte 69, Rice 64 Halton Arena, Charlotte, NC
03/06/2024 * East Carolina 77, SMU 80 Moody Coliseum, Dallas, TX
03/06/2024 * North Texas 76, Florida Atlantic 80 Super Pit, Denton, TX
03/05/2024 * Tulane 72, South Florida 85 Yuengling Center, Tampa, FL
03/03/2024 * East Carolina 69, North Texas 84 Super Pit, Denton, TX
03/03/2024 * Memphis 106, UAB 87 FedExForum, Memphis, TN
03/02/2024 * Temple 67, Tulsa 72 The Liacouras Center, Philadelphia, PA
03/02/2024 * Charlotte 61, South Florida 76 Halton Arena, Charlotte, NC
03/02/2024 * Wichita State 87, Rice 66 Charles Koch Arena, Wichita, KS
03/02/2024 * SMU 73, UTSA 77 Moody Coliseum, Dallas, TX
