2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
UAB 37 24-13 3040 82.2
Memphis 35 29-6 2795 79.9
Temple 32 17-15 2520 78.8
Florida Atlantic 34 18-16 2677 78.7
UTSA 31 12-19 2378 76.7
East Carolina 33 19-14 2502 75.8
Tulane 34 19-15 2533 74.5
South Florida 32 13-19 2381 74.4
Wichita State 34 19-15 2516 74.0
Tulsa 33 13-20 2352 71.3
Charlotte 33 11-22 2328 70.5
Rice 32 13-19 2249 70.3
North Texas 36 27-9 2447 68.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
North Texas 36 68.0 60.1 7.8
Memphis 35 79.9 73.4 6.5
UAB 37 82.2 76.3 5.9
Tulane 34 74.5 70.4 4.1
Florida Atlantic 34 78.7 75.6 3.2
East Carolina 33 75.8 73.8 2.1
Temple 32 78.8 77.7 1.0
Wichita State 34 74.0 73.1 0.9
Rice 32 70.3 70.3 0.0
South Florida 32 74.4 74.5 -0.1
UTSA 31 76.7 76.8 -0.1
Tulsa 33 71.3 73.6 -2.4
Charlotte 33 70.5 74.5 -4.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
North Texas 36 27-9 2165 60.1
Rice 32 13-19 2249 70.3
Tulane 34 19-15 2393 70.4
Wichita State 34 19-15 2485 73.1
Memphis 35 29-6 2568 73.4
Tulsa 33 13-20 2430 73.6
East Carolina 33 19-14 2434 73.8
South Florida 32 13-19 2385 74.5
Charlotte 33 11-22 2460 74.5
Florida Atlantic 34 18-16 2569 75.6
UAB 37 24-13 2822 76.3
UTSA 31 12-19 2382 76.8
Temple 32 17-15 2487 77.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Memphis 35 981 2078 0.472
Florida Atlantic 34 954 2059 0.463
UAB 37 1111 2437 0.456
Tulane 34 874 1936 0.451
Temple 32 840 1875 0.448
North Texas 36 842 1884 0.447
Wichita State 34 909 2041 0.445
South Florida 32 842 1899 0.443
East Carolina 33 879 2015 0.436
Tulsa 33 829 1910 0.434
UTSA 31 816 1929 0.423
Charlotte 33 761 1808 0.421
Rice 32 748 1778 0.421
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Tulane 34 824 2003 0.411
North Texas 36 738 1785 0.413
Memphis 35 888 2118 0.419
Rice 32 775 1847 0.420
Florida Atlantic 34 895 2067 0.433
South Florida 32 822 1898 0.433
Wichita State 34 909 2098 0.433
Tulsa 33 876 1988 0.441
East Carolina 33 863 1953 0.442
Temple 32 874 1959 0.446
UAB 37 1033 2310 0.447
UTSA 31 804 1738 0.463
Charlotte 33 890 1848 0.482

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Memphis 35 260 692 0.376
Temple 32 216 597 0.362
North Texas 36 248 686 0.362
UTSA 31 308 853 0.361
Florida Atlantic 34 296 840 0.352
Tulane 34 261 766 0.341
UAB 37 243 719 0.338
Rice 32 227 688 0.330
Tulsa 33 262 813 0.322
South Florida 32 226 711 0.318
East Carolina 33 222 703 0.316
Charlotte 33 231 745 0.310
Wichita State 34 176 577 0.305
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
UTSA 31 308 9.9
Florida Atlantic 34 296 8.7
Tulsa 33 262 7.9
Tulane 34 261 7.7
Memphis 35 260 7.4
Rice 32 227 7.1
South Florida 32 226 7.1
Charlotte 33 231 7.0
North Texas 36 248 6.9
Temple 32 216 6.8
East Carolina 33 222 6.7
UAB 37 243 6.6
Wichita State 34 176 5.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
North Texas 36 212 681 0.311
Tulane 34 270 851 0.317
Rice 32 218 675 0.323
Memphis 35 281 868 0.324
Charlotte 33 211 637 0.331
South Florida 32 238 716 0.332
Tulsa 33 228 681 0.335
Wichita State 34 270 805 0.335
Temple 32 240 712 0.337
UAB 37 276 799 0.345
UTSA 31 238 667 0.357
Florida Atlantic 34 273 738 0.370
East Carolina 33 260 687 0.378

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
UTSA 31 438 553 0.792
North Texas 36 515 669 0.770
UAB 37 575 753 0.764
Tulane 34 524 692 0.757
Charlotte 33 575 768 0.749
Temple 32 624 848 0.736
Wichita State 34 522 717 0.728
South Florida 32 471 654 0.720
East Carolina 33 522 725 0.720
Memphis 35 573 816 0.702
Florida Atlantic 34 473 679 0.697
Rice 32 526 772 0.681
Tulsa 33 430 645 0.667
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
North Texas 36 477 643 0.742
East Carolina 33 448 609 0.736
South Florida 32 503 684 0.735
Florida Atlantic 34 506 689 0.734
Tulane 34 475 648 0.733
UTSA 31 536 733 0.731
UAB 37 478 659 0.725
Rice 32 481 670 0.718
Memphis 35 511 717 0.713
Temple 32 499 707 0.706
Tulsa 33 450 643 0.700
Charlotte 33 469 685 0.685
Wichita State 34 397 590 0.673

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UAB 37 1485 40.1
Wichita State 34 1311 38.6
Rice 32 1223 38.2
Memphis 35 1313 37.5
East Carolina 33 1226 37.2
Florida Atlantic 34 1254 36.9
Temple 32 1165 36.4
Tulsa 33 1178 35.7
South Florida 32 1107 34.6
Tulane 34 1176 34.6
North Texas 36 1184 32.9
UTSA 31 1003 32.4
Charlotte 33 1036 31.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
UAB 37 536 14.5
East Carolina 33 425 12.9
Rice 32 394 12.3
Memphis 35 427 12.2
Wichita State 34 397 11.7
Temple 32 359 11.2
Florida Atlantic 34 377 11.1
UTSA 31 332 10.7
South Florida 32 329 10.3
North Texas 36 369 10.3
Tulsa 33 321 9.7
Tulane 34 313 9.2
Charlotte 33 291 8.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UAB 37 1485 40.1 1289 34.8 5.3
North Texas 36 1184 32.9 1057 29.4 3.5
Rice 32 1223 38.2 1117 34.9 3.3
Wichita State 34 1311 38.6 1202 35.4 3.2
Memphis 35 1313 37.5 1205 34.4 3.1
East Carolina 33 1226 37.2 1147 34.8 2.4
Temple 32 1165 36.4 1135 35.5 0.9
Florida Atlantic 34 1254 36.9 1223 36.0 0.9
Tulsa 33 1178 35.7 1220 37.0 -1.3
Tulane 34 1176 34.6 1223 36.0 -1.4
Charlotte 33 1036 31.4 1143 34.6 -3.2
South Florida 32 1107 34.6 1218 38.1 -3.5
UTSA 31 1003 32.4 1178 38.0 -5.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
North Texas 36 1057 29.4
Memphis 35 1205 34.4
Charlotte 33 1143 34.6
East Carolina 33 1147 34.8
UAB 37 1289 34.8
Rice 32 1117 34.9
Wichita State 34 1202 35.4
Temple 32 1135 35.5
Tulane 34 1223 36.0
Florida Atlantic 34 1223 36.0
Tulsa 33 1220 37.0
UTSA 31 1178 38.0
South Florida 32 1218 38.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Wichita State 34 914 26.9
Tulsa 33 857 26.0
Rice 32 829 25.9
Florida Atlantic 34 877 25.8
UAB 37 949 25.6
Tulane 34 863 25.4
Memphis 35 886 25.3
Temple 32 806 25.2
South Florida 32 778 24.3
East Carolina 33 801 24.3
North Texas 36 815 22.6
Charlotte 33 745 22.6
UTSA 31 671 21.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
UTSA 31 339 10.9 470 15.2 4.23
South Florida 32 355 11.1 421 13.2 2.06
North Texas 36 369 10.3 439 12.2 1.94
UAB 37 368 9.9 409 11.1 1.11
Tulane 34 369 10.9 406 11.9 1.09
East Carolina 33 359 10.9 393 11.9 1.03
Florida Atlantic 34 390 11.5 396 11.6 0.18
Temple 32 351 11.0 350 10.9 -0.03
Memphis 35 486 13.9 477 13.6 -0.26
Charlotte 33 329 10.0 319 9.7 -0.30
Wichita State 34 394 11.6 372 10.9 -0.65
Tulsa 33 377 11.4 331 10.0 -1.39
Rice 32 377 11.8 299 9.3 -2.44
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UAB 37 596 16.1 368 9.9 1.62
Florida Atlantic 34 548 16.1 390 11.5 1.41
Tulane 34 500 14.7 369 10.9 1.36
South Florida 32 460 14.4 355 11.1 1.30
Charlotte 33 405 12.3 329 10.0 1.23
East Carolina 33 438 13.3 359 10.9 1.22
Tulsa 33 450 13.6 377 11.4 1.19
UTSA 31 393 12.7 339 10.9 1.16
Memphis 35 505 14.4 486 13.9 1.04
Wichita State 34 402 11.8 394 11.6 1.02
North Texas 36 375 10.4 369 10.3 1.02
Rice 32 379 11.8 377 11.8 1.01
Temple 32 347 10.8 351 11.0 0.99

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Memphis 35 166 4.74
East Carolina 33 149 4.52
Tulane 34 151 4.44
Wichita State 34 151 4.44
Florida Atlantic 34 147 4.32
UAB 37 154 4.16
Temple 32 119 3.72
South Florida 32 113 3.53
UTSA 31 107 3.45
Rice 32 99 3.09
Tulsa 33 90 2.73
North Texas 36 91 2.53
Charlotte 33 72 2.18
Steals
Steals
Index Team G No. AVG/G
UTSA 31 294 9.48
South Florida 32 265 8.28
Memphis 35 271 7.74
East Carolina 33 249 7.55
North Texas 36 271 7.53
Tulane 34 250 7.35
Wichita State 34 229 6.74
UAB 37 248 6.70
Temple 32 205 6.41
Florida Atlantic 34 214 6.29
Tulsa 33 202 6.12
Charlotte 33 168 5.09
Rice 32 149 4.66
Assists
Assists
Index Team G No. AVG/G
Florida Atlantic 34 548 16.12
UAB 37 596 16.11
Tulane 34 500 14.71
Memphis 35 505 14.43
South Florida 32 460 14.38
Tulsa 33 450 13.64
East Carolina 33 438 13.27
UTSA 31 393 12.68
Charlotte 33 405 12.27
Rice 32 379 11.84
Wichita State 34 402 11.82
Temple 32 347 10.84
North Texas 36 375 10.42
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Memphis 35 257707 178958 11,930.0
Wichita State 34 159588 102504 6,029.0
East Carolina 33 129080 72619 4,034.0
UAB 37 134641 72605 4,033.0
South Florida 32 126644 58415 3,894.0
Temple 32 110695 49563 3,540.0
North Texas 36 126759 60330 3,351.0
Florida Atlantic 34 124404 42939 3,067.0
Tulsa 33 93530 52070 3,062.0
Charlotte 33 106756 44844 2,802.0
Rice 32 61942 24169 1,611.0
Tulane 34 73664 23095 1,358.0
UTSA 31 82270 15946 1,139.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Mashburn, Jr.,Jamal (Temple) 23 823 167 47 124 505 22.0
Haggerty,PJ (Memphis) 35 1281 248 39 224 759 21.7
Spears,Primo (UTSA) 30 1101 200 63 130 593 19.8
Felton,RJ (East Carolina) 33 1138 215 86 104 620 18.8
Lendeborg,Yaxel (UAB) 37 1244 238 25 153 654 17.7
Graves,Nik (Charlotte) 33 1129 168 61 180 577 17.5
Walker,C.J. (East Carolina) 33 1030 199 11 141 550 16.7
Brumbaugh,Rowan (Tulane) 34 1186 164 62 138 528 15.5
Bell,Xavier (Wichita State) 34 969 165 35 151 516 15.2
Wright,Atin (North Texas) 36 1085 162 101 121 546 15.2
Millender,Marcus (UTSA) 31 1072 158 70 75 461 14.9
Banks,Kaleb (Tulane) 32 1005 164 47 95 470 14.7
Dainja,Dain (Memphis) 35 949 209 0 92 510 14.6
Riley,Jordan (East Carolina) 33 1115 173 18 116 480 14.5
Washington,Corey (Wichita State) 34 911 160 26 120 466 13.7
Hunter,Tyrese (Memphis) 32 1092 146 73 72 437 13.7
Odom,Dwon (Tulsa) 33 1034 173 11 83 440 13.3
Willis,Keaston (Tulsa) 33 974 124 93 98 439 13.3
Stanford,Zion (Temple) 31 855 145 22 93 405 13.1
Glenn,Kaleb (Florida Atlantic) 34 875 154 48 73 429 12.6
Settle,Steve (Temple) 31 1035 119 47 106 391 12.6
Reid,Jayden (South Florida) 31 904 124 57 85 390 12.6
Reynolds,Jamille (South Florida) 29 763 142 4 75 363 12.5
Carroll,Tre (Florida Atlantic) 34 748 156 26 77 415 12.2
Horton,Raekwon (UTSA) 25 859 101 17 86 305 12.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Lendeborg,Yaxel (UAB) 37 137 3.7 283 7.6 420 11.4
Ballard,Quincy (Wichita State) 33 102 3.1 200 6.1 302 9.2
Reynolds,Jamille (South Florida) 29 51 1.8 171 5.9 222 7.7
Smith,Jonnivius (UTSA) 30 72 2.4 157 5.2 229 7.6
Washington,Corey (Wichita State) 34 90 2.6 166 4.9 256 7.5
Dainja,Dain (Memphis) 35 97 2.8 161 4.6 258 7.4
Powell,Caden (Rice) 32 98 3.1 133 4.2 231 7.2
Coleman,Christian (UAB) 37 116 3.1 147 4.0 263 7.1
Miller,Baba (Florida Atlantic) 34 51 1.5 186 5.5 237 7.0
Banks,Kaleb (Tulane) 32 62 1.9 153 4.8 215 6.7
Sissoko,Moulaye (North Texas) 36 81 2.3 159 4.4 240 6.7
Cisse,Moussa (Memphis) 35 94 2.7 134 3.8 228 6.5
Walker,C.J. (East Carolina) 33 84 2.5 128 3.9 212 6.4
Felton,RJ (East Carolina) 33 63 1.9 147 4.5 210 6.4
Settle,Steve (Temple) 31 35 1.1 157 5.1 192 6.2
Riley,Jordan (East Carolina) 33 68 2.1 131 4.0 199 6.0
Horton,Raekwon (UTSA) 25 55 2.2 93 3.7 148 5.9
Rosado,Giancarlo (Charlotte) 29 29 1.0 139 4.8 168 5.8
Haggerty,PJ (Memphis) 35 40 1.1 162 4.6 202 5.8
Stroud,Brandon (South Florida) 31 66 2.1 111 3.6 177 5.7
Jourdain,Nicholas (Memphis) 35 68 1.9 127 3.6 195 5.6
Smikle,Ian (Tulsa) 33 65 2.0 118 3.6 183 5.5
Vokietaitis,Matas (Florida Atlantic) 34 73 2.1 113 3.3 186 5.5
Glenn III,Gregg (Tulane) 34 38 1.1 141 4.1 179 5.3
Carroll,Tre (Florida Atlantic) 34 58 1.7 119 3.5 177 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Dainja,Dain (Memphis) 35 209 340 .615
Odom,Dwon (Tulsa) 33 173 324 .534
Lendeborg,Yaxel (UAB) 37 238 456 .522
Walker,C.J. (East Carolina) 33 199 392 .508
Banks,Kaleb (Tulane) 32 164 324 .506
Riley,Jordan (East Carolina) 33 173 348 .497
Haggerty,PJ (Memphis) 35 248 521 .476
Millender,Marcus (UTSA) 31 158 358 .441
Mashburn, Jr.,Jamal (Temple) 23 167 389 .429
Graves,Nik (Charlotte) 33 168 403 .417
Felton,RJ (East Carolina) 33 215 519 .414
Spears,Primo (UTSA) 30 200 503 .398
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Wright,Atin (North Texas) 36 121 128 .945
Bell,Xavier (Wichita State) 34 151 170 .888
Woods,Asher (Tulane) 34 88 103 .854
Spears,Primo (UTSA) 30 130 154 .844
Horton,Raekwon (UTSA) 25 86 103 .835
Braswell,Robert (Charlotte) 33 90 109 .826
Haggerty,PJ (Memphis) 35 224 274 .818
Willis,Keaston (Tulsa) 33 98 120 .817
Brumbaugh,Rowan (Tulane) 34 138 169 .817
Odom,Dwon (Tulsa) 33 83 103 .806
Mashburn, Jr.,Jamal (Temple) 23 124 157 .790
Reid,Jayden (South Florida) 31 85 108 .787
Graves,Nik (Charlotte) 33 180 233 .773
Hill,Justin (Wichita State) 28 77 101 .762
Lendeborg,Yaxel (UAB) 37 153 202 .757
Broadnax,Trae (Rice) 32 113 152 .743
Felton,RJ (East Carolina) 33 104 140 .743
Settle,Steve (Temple) 31 106 144 .736
Walker,C.J. (East Carolina) 33 141 192 .734
Rosado,Giancarlo (Charlotte) 29 112 153 .732
Banks,Kaleb (Tulane) 32 95 130 .731
Lorient,Brenen (North Texas) 36 98 136 .721
Riley,Jordan (East Carolina) 33 116 161 .720
Stanford,Zion (Temple) 31 93 131 .710
Washington,Corey (Wichita State) 34 120 173 .694
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Monsanto,Damari (UTSA) 30 100 238 .420
Wright,Atin (North Texas) 36 101 250 .404
Willis,Keaston (Tulsa) 33 93 247 .377
Felton,RJ (East Carolina) 33 86 229 .376
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Monsanto,Damari (UTSA) 30 100 3.3
Willis,Keaston (Tulsa) 33 93 2.8
Wright,Atin (North Texas) 36 101 2.8
Felton,RJ (East Carolina) 33 86 2.6
Hunter,Tyrese (Memphis) 32 73 2.3
Millender,Marcus (UTSA) 31 70 2.3
Rogers,Colby (Memphis) 35 79 2.3
Tandy,KyKy (Florida Atlantic) 34 73 2.1
Spears,Primo (UTSA) 30 63 2.1
Mashburn, Jr.,Jamal (Temple) 23 47 2.0
Anglin,Denver (Rice) 32 62 1.9
Williams,Kam (Tulane) 33 63 1.9
Huseinovic,Alem (Rice) 31 59 1.9
Graves,Nik (Charlotte) 33 61 1.8
Reid,Jayden (South Florida) 31 57 1.8
Brumbaugh,Rowan (Tulane) 34 62 1.8
Moore,Tyren (UAB) 37 57 1.5
Carrington,Braeden (Tulsa) 29 44 1.5
Settle,Steve (Temple) 31 47 1.5
Banks,Kaleb (Tulane) 32 47 1.5
Glenn,Kaleb (Florida Atlantic) 34 48 1.4
Barnes,Isaiah (Tulsa) 26 36 1.4
Braswell,Robert (Charlotte) 33 45 1.4
Jossell,Latrell (North Texas) 36 49 1.4
Knox,Kobe (South Florida) 30 40 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Odom,Dwon (Tulsa) 33 177 5.4
Brumbaugh,Rowan (Tulane) 34 164 4.8
Walker,Leland (Florida Atlantic) 33 149 4.5
Lendeborg,Yaxel (UAB) 37 157 4.2
Broadnax,Trae (Rice) 32 134 4.2
Hayes,Cam (East Carolina) 33 133 4.0
Spears,Primo (UTSA) 30 120 4.0
Floyd,Jasper (North Texas) 36 141 3.9
Haggerty,PJ (Memphis) 35 131 3.7
Reid,Jayden (South Florida) 31 112 3.6
Hunter,Tyrese (Memphis) 32 114 3.6
Moretti,Niccolo (Florida Atlantic) 34 115 3.4
Rosado,Giancarlo (Charlotte) 29 97 3.3
Cortes,Bijan (Wichita State) 34 112 3.3
Millender,Marcus (UTSA) 31 102 3.3
Glenn III,Gregg (Tulane) 34 106 3.1
McGhee,Ja'Borri (UAB) 37 104 2.8
Hill,Justin (Wichita State) 28 78 2.8
Graves,Nik (Charlotte) 33 90 2.7
Miller,Baba (Florida Atlantic) 34 92 2.7
Beverly,Harlond (Wichita State) 33 85 2.6
Amos,Kellen (Rice) 30 77 2.6
Brown,CJ (South Florida) 31 78 2.5
Felton,RJ (East Carolina) 33 82 2.5
Woods,Asher (Tulane) 34 82 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Moretti,Niccolo (Florida Atlantic) 34 115 3.4 44 1.3 2.6
Hayes,Cam (East Carolina) 33 133 4.0 56 1.7 2.4
Brumbaugh,Rowan (Tulane) 34 164 4.8 76 2.2 2.2
Millender,Marcus (UTSA) 31 102 3.3 51 1.6 2.0
Odom,Dwon (Tulsa) 33 177 5.4 89 2.7 2.0
Floyd,Jasper (North Texas) 36 141 3.9 71 2.0 2.0
Lendeborg,Yaxel (UAB) 37 157 4.2 80 2.2 2.0
Walker,Leland (Florida Atlantic) 33 149 4.5 80 2.4 1.9
Broadnax,Trae (Rice) 32 134 4.2 78 2.4 1.7
Hunter,Tyrese (Memphis) 32 114 3.6 72 2.3 1.6
Spears,Primo (UTSA) 30 120 4.0 76 2.5 1.6
Cortes,Bijan (Wichita State) 34 112 3.3 77 2.3 1.5
Rosado,Giancarlo (Charlotte) 29 97 3.3 68 2.3 1.4
Reid,Jayden (South Florida) 31 112 3.6 80 2.6 1.4
Glenn III,Gregg (Tulane) 34 106 3.1 89 2.6 1.2
Haggerty,PJ (Memphis) 35 131 3.7 116 3.3 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Ballard,Quincy (Wichita State) 33 64 1.9
Lendeborg,Yaxel (UAB) 37 66 1.8
Miller,Baba (Florida Atlantic) 34 58 1.7
Reynolds,Jamille (South Florida) 29 46 1.6
Cisse,Moussa (Memphis) 35 55 1.6
Smith,Jonnivius (UTSA) 30 45 1.5
Dainja,Dain (Memphis) 35 47 1.3
Banks,Kaleb (Tulane) 32 40 1.3
Jourdain,Nicholas (Memphis) 35 38 1.1
Lorient,Brenen (North Texas) 36 39 1.1
Williams,Kam (Tulane) 33 35 1.1
Powell,Caden (Rice) 32 33 1.0
Settle,Steve (Temple) 31 31 1.0
LaBeaux,Trevion (East Carolina) 31 31 1.0
Carroll,Tre (Florida Atlantic) 34 34 1.0
Woodard,Jayshayne (East Carolina) 33 30 0.9
Walker,C.J. (East Carolina) 33 27 0.8
Daniels,Percy (Tulane) 34 26 0.8
Washington,Corey (Wichita State) 34 26 0.8
Vokietaitis,Matas (Florida Atlantic) 34 26 0.8
Coleman,Christian (UAB) 37 28 0.8
Stanford,Zion (Temple) 31 22 0.7
Braswell,Robert (Charlotte) 33 23 0.7
Ezewiro,Bradley (UAB) 37 25 0.7
Dar,Jacob (Rice) 30 19 0.6
Steals
Steals
Index Player GP No. AVG/G
Riley,Jordan (East Carolina) 33 66 2.0
Haggerty,PJ (Memphis) 35 64 1.8
Reid,Jayden (South Florida) 31 56 1.8
Horton,Raekwon (UTSA) 25 44 1.8
Lendeborg,Yaxel (UAB) 37 64 1.7
Millender,Marcus (UTSA) 31 53 1.7
Spears,Primo (UTSA) 30 51 1.7
Stroud,Brandon (South Florida) 31 49 1.6
Brumbaugh,Rowan (Tulane) 34 53 1.6
Hunter,Tyrese (Memphis) 32 47 1.5
Dezonie,Shane (Temple) 28 40 1.4
Williams,Kam (Tulane) 33 46 1.4
Beverly,Harlond (Wichita State) 33 44 1.3
Floyd,Jasper (North Texas) 36 48 1.3
Monsanto,Damari (UTSA) 30 40 1.3
Brown,CJ (South Florida) 31 39 1.3
Berry,Quante (Temple) 28 35 1.3
Felton,RJ (East Carolina) 33 41 1.2
Williams,Jimmie (South Florida) 30 36 1.2
Woodard,Jayshayne (East Carolina) 33 39 1.2
Knox,Kobe (South Florida) 30 34 1.1
Massie,Johnathan (North Texas) 31 35 1.1
Carrington,Braeden (Tulsa) 29 32 1.1
Smith,Jonnivius (UTSA) 30 33 1.1
Odom,Dwon (Tulsa) 33 36 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Spears,Primo (UTSA) 30 1101 36.7
Haggerty,PJ (Memphis) 35 1281 36.6
Mashburn, Jr.,Jamal (Temple) 23 823 35.8
Brumbaugh,Rowan (Tulane) 34 1186 34.9
Millender,Marcus (UTSA) 31 1072 34.6
Felton,RJ (East Carolina) 33 1138 34.5
Horton,Raekwon (UTSA) 25 859 34.4
Graves,Nik (Charlotte) 33 1129 34.2
Hunter,Tyrese (Memphis) 32 1092 34.1
Riley,Jordan (East Carolina) 33 1115 33.8
Lendeborg,Yaxel (UAB) 37 1244 33.6
Settle,Steve (Temple) 31 1035 33.4
Williams,Kam (Tulane) 33 1069 32.4
Banks,Kaleb (Tulane) 32 1005 31.4
Odom,Dwon (Tulsa) 33 1034 31.3
Walker,C.J. (East Carolina) 33 1030 31.2
Broadnax,Trae (Rice) 32 973 30.4
Rogers,Colby (Memphis) 35 1061 30.3
Hayes,Cam (East Carolina) 33 995 30.2
Berry,Quante (Temple) 28 844 30.1
Wright,Atin (North Texas) 36 1085 30.1
Miller,Baba (Florida Atlantic) 34 1019 30.0
Floyd,Jasper (North Texas) 36 1066 29.6
Willis,Keaston (Tulsa) 33 974 29.5
Rosado,Giancarlo (Charlotte) 29 847 29.2

Results

Overall
Overall Season Results
Date Result Location
04/01/2025 Tulane 60, Southern California 89 MGM Grand Garden Arena, Las Vegas, NV
04/01/2025 North Texas 67, UC Irvine 69 Hinkle Fieldhouse, Indianapolis, IN
03/26/2025 UAB 77, UC Irvine 81 Bren Events Center, Irvine, CA
03/25/2025 North Texas 61, Oklahoma St. 59 Gallagher-Iba Arena, Stillwater, OK
03/23/2025 UAB 88, Santa Clara 84 Leavey Center, Santa Clara, CA
03/23/2025 North Texas 65, Arkansas St. 63 Super Pit, Denton, TX
03/21/2025 Memphis 70, Colorado St. 78 Climate Pledge Arena, Seattle, WA
03/19/2025 UAB 69, Saint Joseph's 65 Hagan Arena, Philadelphia, PA
03/19/2025 Florida Atlantic 79, Dayton 86 Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL
03/19/2025 North Texas 75, Furman 64 Super Pit, Denton, TX
03/18/2025 Wichita State 79, Oklahoma St. 89 Gallagher-Iba Arena, Stillwater, OK
03/16/2025 UAB 72, Memphis 84 Dickies Arena, Fort Worth, TX
03/15/2025 UAB 66, North Texas 56 Dickies Arena, Fort Worth, TX
03/15/2025 Tulane 77, Memphis 78 Dickies Arena, Fort Worth, TX
03/14/2025 East Carolina 77, UAB 94 Dickies Arena, Fort Worth, TX
03/14/2025 Tulane 83, Florida Atlantic 76 Dickies Arena, Fort Worth, TX
03/14/2025 Wichita State 80, Memphis 83 Dickies Arena, Fort Worth, TX
03/14/2025 Tulsa 59, North Texas 77 Dickies Arena, Fort Worth, TX
03/13/2025 Temple 71, Tulsa 75 Dickies Arena, Fort Worth, TX
03/13/2025 East Carolina 70, UTSA 65 Dickies Arena, Fort Worth, TX
03/13/2025 Charlotte 59, Florida Atlantic 64 Dickies Arena, Fort Worth, TX
03/13/2025 South Florida 68, Wichita State 73 Dickies Arena, Fort Worth, TX
03/12/2025 Charlotte 64, Rice 61 Super Pit, Denton, TX
03/09/2025 * Temple 66, North Texas 61 The Liacouras Center, Philadelphia, PA
03/09/2025 * East Carolina 53, Florida Atlantic 81 Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL
03/09/2025 * UAB 68, Tulane 85 Avron B. Fogelman Arena in Devlin Fieldhouse, New Orleans, LA
03/09/2025 * Charlotte 80, UTSA 83 Halton Arena, Charlotte, NC
03/09/2025 * Wichita State 63, Tulsa 73 Charles Koch Arena, Wichita, KS
03/07/2025 * South Florida 68, Memphis 84 FedExForum, Memphis, TN
03/06/2025 * East Carolina 73, Tulane 64 Williams Arena at Minges, Greenville, NC
03/06/2025 * UAB 89, Florida Atlantic 80 Bartow Arena, Birmingham, AL
03/06/2025 * Charlotte 64, North Texas 75 Super Pit, Denton, TX
03/06/2025 * Wichita State 63, Rice 59 Tudor Fieldhouse, Houston, TX
03/04/2025 * Temple 81, Tulsa 77 Donald W. Reynolds Center, Tulsa, OK
03/04/2025 * Memphis 75, UTSA 70 Convocation Center, San Antonio, TX
03/03/2025 * Wichita State 66, North Texas 68 Super Pit, Denton, TX
03/02/2025 * East Carolina 78, Charlotte 76 Williams Arena at Minges, Greenville, NC
03/02/2025 * UAB 81, Memphis 88 Bartow Arena, Birmingham, AL
