2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
South Florida 34 25-9 2974 87.5
Tulsa 36 29-7 3073 85.4
UAB 32 20-12 2535 79.2
Florida Atlantic 33 18-15 2596 78.7
Wichita State 36 24-12 2811 78.1
Memphis 32 13-19 2407 75.2
Temple 32 16-16 2366 73.9
Rice 31 13-18 2291 73.9
Charlotte 34 17-17 2492 73.3
Tulane 33 18-15 2389 72.4
East Carolina 31 11-20 2217 71.5
North Texas 33 19-14 2341 70.9
UTSA 30 5-25 2084 69.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Tulsa 36 85.4 73.3 12.1
South Florida 34 87.5 75.7 11.7
Wichita State 36 78.1 70.8 7.3
UAB 32 79.2 73.8 5.4
Florida Atlantic 33 78.7 74.3 4.3
North Texas 33 70.9 67.4 3.5
Temple 32 73.9 70.8 3.2
Rice 31 73.9 74.5 -0.6
Charlotte 34 73.3 74.4 -1.1
Memphis 32 75.2 76.7 -1.5
Tulane 33 72.4 75.5 -3.2
East Carolina 31 71.5 77.5 -5.9
UTSA 30 69.5 80.7 -11.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
North Texas 33 19-14 2225 67.4
Wichita State 36 24-12 2547 70.8
Temple 32 16-16 2264 70.8
Tulsa 36 29-7 2638 73.3
UAB 32 20-12 2361 73.8
Florida Atlantic 33 18-15 2453 74.3
Charlotte 34 17-17 2530 74.4
Rice 31 13-18 2311 74.5
Tulane 33 18-15 2493 75.5
South Florida 34 25-9 2575 75.7
Memphis 32 13-19 2454 76.7
East Carolina 31 11-20 2401 77.5
UTSA 30 5-25 2422 80.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Tulsa 36 1005 2139 0.470
Florida Atlantic 33 932 2021 0.461
Charlotte 34 853 1871 0.456
Temple 32 801 1793 0.447
UAB 32 915 2064 0.443
Wichita State 36 995 2252 0.442
South Florida 34 986 2255 0.437
Memphis 32 853 1966 0.434
North Texas 33 812 1911 0.425
Tulane 33 764 1806 0.423
Rice 31 785 1870 0.420
East Carolina 31 771 1841 0.419
UTSA 30 743 1865 0.398
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
South Florida 34 867 2085 0.416
Wichita State 36 900 2150 0.419
Memphis 32 804 1908 0.421
North Texas 33 735 1743 0.422
Tulsa 36 933 2191 0.426
Florida Atlantic 33 849 1977 0.429
UAB 32 854 1978 0.432
Rice 31 792 1808 0.438
Tulane 33 853 1946 0.438
Charlotte 34 878 1981 0.443
Temple 32 798 1795 0.445
UTSA 30 846 1895 0.446
East Carolina 31 855 1889 0.453

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Tulsa 36 381 993 0.384
Charlotte 34 296 848 0.349
Rice 31 286 822 0.348
Wichita State 36 261 767 0.340
Temple 32 218 645 0.338
Florida Atlantic 33 259 780 0.332
South Florida 34 323 991 0.326
Tulane 33 261 814 0.321
Memphis 32 209 662 0.316
North Texas 33 186 621 0.300
UTSA 30 225 757 0.297
East Carolina 31 166 576 0.288
UAB 32 177 629 0.281
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Tulsa 36 381 10.6
South Florida 34 323 9.5
Rice 31 286 9.2
Charlotte 34 296 8.7
Tulane 33 261 7.9
Florida Atlantic 33 259 7.8
UTSA 30 225 7.5
Wichita State 36 261 7.3
Temple 32 218 6.8
Memphis 32 209 6.5
North Texas 33 186 5.6
UAB 32 177 5.5
East Carolina 31 166 5.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Memphis 32 252 825 0.305
North Texas 33 206 673 0.306
Wichita State 36 237 747 0.317
Tulsa 36 284 887 0.320
UAB 32 254 787 0.323
Temple 32 212 654 0.324
Rice 31 218 658 0.331
Florida Atlantic 33 240 714 0.336
Charlotte 34 272 805 0.338
UTSA 30 279 825 0.338
Tulane 33 266 776 0.343
South Florida 34 285 828 0.344
East Carolina 31 256 735 0.348

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Tulsa 36 682 876 0.779
Tulane 33 600 783 0.766
Temple 32 546 731 0.747
South Florida 34 679 910 0.746
Memphis 32 492 682 0.721
Charlotte 34 490 684 0.716
Florida Atlantic 33 473 666 0.710
UAB 32 528 749 0.705
East Carolina 31 509 723 0.704
Wichita State 36 560 806 0.695
North Texas 33 529 763 0.693
UTSA 30 373 540 0.691
Rice 31 435 635 0.685
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Memphis 32 592 809 0.732
Rice 31 509 699 0.728
East Carolina 31 435 600 0.725
Florida Atlantic 33 515 712 0.723
Tulsa 36 486 672 0.723
UAB 32 399 553 0.722
UTSA 30 451 634 0.711
Charlotte 34 502 706 0.711
Tulane 33 521 733 0.711
North Texas 33 549 773 0.710
Temple 32 456 643 0.709
Wichita State 36 510 724 0.704
South Florida 34 556 798 0.697

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
South Florida 34 1447 42.6
Wichita State 36 1498 41.6
UAB 32 1278 39.9
Florida Atlantic 33 1279 38.8
Tulsa 36 1392 38.7
Rice 31 1180 38.1
Memphis 32 1179 36.8
East Carolina 31 1133 36.5
UTSA 30 1087 36.2
North Texas 33 1164 35.3
Charlotte 34 1174 34.5
Temple 32 1077 33.7
Tulane 33 1027 31.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
South Florida 34 529 15.6
Wichita State 36 528 14.7
Rice 31 430 13.9
Memphis 32 419 13.1
UAB 32 413 12.9
East Carolina 31 388 12.5
UTSA 30 370 12.3
North Texas 33 402 12.2
Florida Atlantic 33 394 11.9
Tulsa 36 422 11.7
Charlotte 34 376 11.1
Temple 32 321 10.0
Tulane 33 264 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Wichita State 36 1498 41.6 1236 34.3 7.3
Tulsa 36 1392 38.7 1180 32.8 5.9
South Florida 34 1447 42.6 1285 37.8 4.8
Florida Atlantic 33 1279 38.8 1143 34.6 4.1
UAB 32 1278 39.9 1162 36.3 3.6
Charlotte 34 1174 34.5 1105 32.5 2.0
Rice 31 1180 38.1 1137 36.7 1.4
East Carolina 31 1133 36.5 1115 36.0 0.6
North Texas 33 1164 35.3 1162 35.2 0.1
Temple 32 1077 33.7 1074 33.6 0.1
Memphis 32 1179 36.8 1190 37.2 -0.3
UTSA 30 1087 36.2 1245 41.5 -5.3
Tulane 33 1027 31.1 1293 39.2 -8.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Charlotte 34 1105 32.5
Tulsa 36 1180 32.8
Temple 32 1074 33.6
Wichita State 36 1236 34.3
Florida Atlantic 33 1143 34.6
North Texas 33 1162 35.2
East Carolina 31 1115 36.0
UAB 32 1162 36.3
Rice 31 1137 36.7
Memphis 32 1190 37.2
South Florida 34 1285 37.8
Tulane 33 1293 39.2
UTSA 30 1245 41.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UAB 32 865 27.0
South Florida 34 918 27.0
Tulsa 36 970 26.9
Wichita State 36 970 26.9
Florida Atlantic 33 885 26.8
Rice 31 750 24.2
East Carolina 31 745 24.0
UTSA 30 717 23.9
Memphis 32 760 23.8
Temple 32 756 23.6
Charlotte 34 798 23.5
Tulane 33 763 23.1
North Texas 33 762 23.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
North Texas 33 376 11.4 498 15.1 3.70
South Florida 34 377 11.1 493 14.5 3.41
UAB 32 285 8.9 379 11.8 2.94
Temple 32 288 9.0 328 10.3 1.25
Tulane 33 354 10.7 392 11.9 1.15
Wichita State 36 374 10.4 391 10.9 0.47
Tulsa 36 383 10.6 384 10.7 0.03
Memphis 32 435 13.6 427 13.3 -0.25
East Carolina 31 379 12.2 353 11.4 -0.84
Rice 31 376 12.1 347 11.2 -0.94
Florida Atlantic 33 406 12.3 375 11.4 -0.94
UTSA 30 359 12.0 325 10.8 -1.13
Charlotte 34 406 11.9 306 9.0 -2.94
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UAB 32 459 14.3 285 8.9 1.61
South Florida 34 581 17.1 377 11.1 1.54
Tulsa 36 555 15.4 383 10.6 1.45
Temple 32 394 12.3 288 9.0 1.37
Tulane 33 424 12.8 354 10.7 1.20
Wichita State 36 413 11.5 374 10.4 1.10
North Texas 33 415 12.6 376 11.4 1.10
Charlotte 34 444 13.1 406 11.9 1.09
Florida Atlantic 33 436 13.2 406 12.3 1.07
Rice 31 379 12.2 376 12.1 1.01
Memphis 32 425 13.3 435 13.6 0.98
East Carolina 31 365 11.8 379 12.2 0.96
UTSA 30 326 10.9 359 12.0 0.91

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Florida Atlantic 33 177 5.36
Tulane 33 148 4.48
North Texas 33 144 4.36
UTSA 30 130 4.33
Memphis 32 138 4.31
South Florida 34 139 4.09
Temple 32 127 3.97
East Carolina 31 122 3.94
Rice 31 121 3.90
Wichita State 36 137 3.81
UAB 32 113 3.53
Charlotte 34 116 3.41
Tulsa 36 87 2.42
Steals
Steals
Index Team G No. AVG/G
South Florida 34 318 9.35
North Texas 33 308 9.33
Memphis 32 270 8.44
UAB 32 253 7.91
Tulane 33 254 7.70
Rice 31 207 6.68
UTSA 30 198 6.60
Tulsa 36 232 6.44
East Carolina 31 199 6.42
Wichita State 36 216 6.00
Florida Atlantic 33 194 5.88
Temple 32 182 5.69
Charlotte 34 156 4.59
Assists
Assists
Index Team G No. AVG/G
South Florida 34 581 17.09
Tulsa 36 555 15.42
UAB 32 459 14.34
Memphis 32 425 13.28
Florida Atlantic 33 436 13.21
Charlotte 34 444 13.06
Tulane 33 424 12.85
North Texas 33 415 12.58
Temple 32 394 12.31
Rice 31 379 12.23
East Carolina 31 365 11.77
Wichita State 36 413 11.47
UTSA 30 326 10.87
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Memphis 32 235827 153722 9,607.0
Wichita State 36 161509 106059 5,892.0
South Florida 34 126726 69928 4,661.0
UAB 32 116897 62216 3,659.0
East Carolina 31 119996 57204 3,364.0
Tulsa 36 108187 59167 3,287.0
Florida Atlantic 33 90689 47415 3,161.0
Temple 32 91642 45966 2,872.0
North Texas 33 89229 48613 2,859.0
Charlotte 34 94797 45358 2,668.0
Tulane 33 61560 23581 1,310.0
Rice 31 71805 20220 1,263.0
UTSA 30 73069 12624 901.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Riley,Jordan (East Carolina) 30 1135 246 33 183 708 23.6
Brumbaugh,Rowan (Tulane) 33 1186 188 63 193 632 19.2
Giles,Kenyon (Wichita State) 36 1302 250 125 64 689 19.1
Ford,Derrian (Temple) 31 1108 172 50 167 561 18.1
Stevenson,Je'Shawn (North Texas) 33 1064 180 74 138 572 17.3
Enis,Wes (South Florida) 32 1089 174 107 70 525 16.4
Simpson,Jamir (UTSA) 30 1036 168 53 96 485 16.2
Nelson,Izaiyah (South Florida) 34 926 194 7 145 540 15.9
Vanterpool,Devin (Florida Atlantic) 24 751 130 52 68 380 15.8
Green,David (Tulsa) 34 898 187 63 98 535 15.7
Broadnax,Trae (Rice) 31 948 165 40 113 483 15.6
Anderson,Nick (Rice) 31 904 151 84 95 481 15.5
Westry,Chance (UAB) 32 980 169 21 136 495 15.5
Tobiason,Aiden (Temple) 32 1130 160 47 124 491 15.3
Riley,Tylen (Tulsa) 36 980 161 27 190 539 15.0
Barnstable,Miles (Tulsa) 36 1083 164 99 107 534 14.8
Pinion,Joseph (South Florida) 34 1027 169 111 48 497 14.6
Carlyle,Kanaan (Florida Atlantic) 28 871 133 58 76 400 14.3
McDaniel,Dug (Memphis) 32 1097 168 48 62 446 13.9
Terrell Jr.,David (North Texas) 33 1082 147 18 134 446 13.5
Bradford,Ben (Charlotte) 34 956 151 32 125 459 13.5
Emejuru,Giovanni (East Carolina) 31 1013 136 0 127 399 12.9
Woods,Asher (Tulane) 33 1020 122 31 147 422 12.8
Mingo,Dezayne (Charlotte) 33 912 136 55 88 415 12.6
Smith,Jalen (Rice) 31 1009 135 80 38 388 12.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Nelson,Izaiyah (South Florida) 34 135 4.0 191 5.6 326 9.6
Emejuru,Giovanni (East Carolina) 31 124 4.0 162 5.2 286 9.2
Chatman,Evan (UAB) 32 82 2.6 199 6.2 281 8.8
Bonke,Anton (Charlotte) 34 103 3.0 178 5.2 281 8.3
Berg,Will (Wichita State) 35 117 3.3 168 4.8 285 8.1
Rivera,Daniel (UAB) 32 81 2.5 132 4.1 213 6.7
Lindsay-Martin,KyeRon (UAB) 28 76 2.7 102 3.6 178 6.4
Vanterpool,Devin (Florida Atlantic) 24 23 1.0 127 5.3 150 6.3
Riley,Jordan (East Carolina) 30 47 1.6 134 4.5 181 6.0
Parker,Josiah (Florida Atlantic) 32 56 1.8 136 4.3 192 6.0
Arnett,Dylan (North Texas) 33 62 1.9 133 4.0 195 5.9
Boyd,Karon (Wichita State) 36 83 2.3 124 3.4 207 5.8
Omojafo,Josh (South Florida) 34 68 2.0 113 3.3 181 5.3
Broadnax,Trae (Rice) 31 31 1.0 131 4.2 162 5.2
Okorafor,Emmanuel (Wichita State) 36 70 1.9 118 3.3 188 5.2
Njie,Baboucarr (UTSA) 29 56 1.9 95 3.3 151 5.2
Williams,Devin (Florida Atlantic) 33 74 2.2 97 2.9 171 5.2
Behrend,Tyler (Tulsa) 36 74 2.1 112 3.1 186 5.2
Williams,TJ (Wichita State) 35 65 1.9 111 3.2 176 5.0
Thedford,Julius (Memphis) 27 58 2.1 76 2.8 134 5.0
Oladokun Jr.,Jimmy (Rice) 31 76 2.5 77 2.5 153 4.9
Brumbaugh,Rowan (Tulane) 33 31 0.9 130 3.9 161 4.9
Griffiths,Gavin (Temple) 30 23 0.8 123 4.1 146 4.9
Rayfield,Kaidon (UTSA) 26 46 1.8 80 3.1 126 4.8
Giwa,Stephen (Rice) 31 77 2.5 73 2.4 150 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Nelson,Izaiyah (South Florida) 34 194 346 .561
Green,David (Tulsa) 34 187 375 .499
Westry,Chance (UAB) 32 169 347 .487
Tobiason,Aiden (Temple) 32 160 333 .480
Brumbaugh,Rowan (Tulane) 33 188 416 .452
Vanterpool,Devin (Florida Atlantic) 24 130 297 .438
Broadnax,Trae (Rice) 31 165 378 .437
Ford,Derrian (Temple) 31 172 403 .427
Riley,Jordan (East Carolina) 30 246 587 .419
McDaniel,Dug (Memphis) 32 168 407 .413
Giles,Kenyon (Wichita State) 36 250 610 .410
Simpson,Jamir (UTSA) 30 168 425 .395
Enis,Wes (South Florida) 32 174 445 .391
Stevenson,Je'Shawn (North Texas) 33 180 470 .383
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Barnstable,Miles (Tulsa) 36 107 121 .884
Riley,Tylen (Tulsa) 36 190 217 .876
Carlyle,Kanaan (Florida Atlantic) 28 76 89 .854
Ford,Derrian (Temple) 31 167 196 .852
Woods,Asher (Tulane) 33 147 173 .850
Stevenson,Je'Shawn (North Texas) 33 138 165 .836
Anderson,Nick (Rice) 31 95 117 .812
Brumbaugh,Rowan (Tulane) 33 193 240 .804
Broadnax,Trae (Rice) 31 113 141 .801
Tobiason,Aiden (Temple) 32 124 155 .800
Mason,Jordan (Temple) 32 87 109 .798
Bradford,Ben (Charlotte) 34 125 159 .786
Omojafo,Josh (South Florida) 34 151 193 .782
Vanterpool,Devin (Florida Atlantic) 24 68 87 .782
Mingo,Dezayne (Charlotte) 33 88 116 .759
Simpson,Jamir (UTSA) 30 96 128 .750
Brown,CJ (South Florida) 34 120 165 .727
Nelson,Izaiyah (South Florida) 34 145 200 .725
Riley,Jordan (East Carolina) 30 183 257 .712
Westry,Chance (UAB) 32 136 192 .708
Berg,Will (Wichita State) 35 100 145 .690
Terrell Jr.,David (North Texas) 33 134 199 .673
Green,David (Tulsa) 34 98 146 .671
Ringgold,Tyler (Tulane) 32 81 129 .628
Emejuru,Giovanni (East Carolina) 31 127 205 .620
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Popoola,Ade (Tulsa) 36 93 226 .412
Barnstable,Miles (Tulsa) 36 99 241 .411
Anderson,Nick (Rice) 31 84 210 .400
Smith,Jalen (Rice) 31 80 209 .383
Giles,Kenyon (Wichita State) 36 125 331 .378
Pinion,Joseph (South Florida) 34 111 294 .378
Enis,Wes (South Florida) 32 107 304 .352
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Giles,Kenyon (Wichita State) 36 125 3.5
Enis,Wes (South Florida) 32 107 3.3
Pinion,Joseph (South Florida) 34 111 3.3
Barnstable,Miles (Tulsa) 36 99 2.8
Anderson,Nick (Rice) 31 84 2.7
Popoola,Ade (Tulsa) 36 93 2.6
Smith,Jalen (Rice) 31 80 2.6
Stevenson,Je'Shawn (North Texas) 33 74 2.2
Vanterpool,Devin (Florida Atlantic) 24 52 2.2
Hayes,Dorian (UTSA) 26 55 2.1
Harrison,Damoni (Charlotte) 30 63 2.1
Griffiths,Gavin (Temple) 30 63 2.1
Carlyle,Kanaan (Florida Atlantic) 28 58 2.1
Williams Jr.,Curtis (Tulane) 33 68 2.1
Brumbaugh,Rowan (Tulane) 33 63 1.9
Green,David (Tulsa) 34 63 1.9
Simpson,Jamir (UTSA) 30 53 1.8
Moss,Brent (UTSA) 29 50 1.7
Mingo,Dezayne (Charlotte) 33 55 1.7
Conyers,Arden (Charlotte) 32 53 1.7
Ford,Derrian (Temple) 31 50 1.6
Middleton,Scotty (Tulane) 33 52 1.6
McDaniel,Dug (Memphis) 32 48 1.5
Tobiason,Aiden (Temple) 32 47 1.5
Gray Jr.,Michael (Wichita State) 36 52 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Westry,Chance (UAB) 32 177 5.5
Terrell Jr.,David (North Texas) 33 160 4.8
Brown,CJ (South Florida) 34 160 4.7
Mingo,Dezayne (Charlotte) 33 152 4.6
McDaniel,Dug (Memphis) 32 147 4.6
Riley,Tylen (Tulsa) 36 158 4.4
Mason,Jordan (Temple) 32 127 4.0
Caulker,Corey (East Carolina) 31 117 3.8
Brumbaugh,Rowan (Tulane) 33 117 3.5
Moretti,Niccolo (Florida Atlantic) 33 110 3.3
Broadnax,Trae (Rice) 31 101 3.3
Carlyle,Kanaan (Florida Atlantic) 28 82 2.9
Nunez,Austin (UTSA) 22 61 2.8
Robinson,Ahmad (UAB) 26 72 2.8
Mbeng,Isaiah (East Carolina) 31 82 2.6
Riley,Jordan (East Carolina) 30 74 2.5
Enis,Wes (South Florida) 32 78 2.4
Pinion,Joseph (South Florida) 34 81 2.4
Vanterpool,Devin (Florida Atlantic) 24 57 2.4
Simpson,Jamir (UTSA) 30 71 2.4
Kindell,Dre (Wichita State) 36 84 2.3
Gray Jr.,Michael (Wichita State) 36 84 2.3
Carroll,Cam (Rice) 31 72 2.3
Smith,Jalen (Rice) 31 72 2.3
Givens III,Curtis (Memphis) 25 57 2.3
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Westry,Chance (UAB) 32 177 5.5 61 1.9 2.9
Mason,Jordan (Temple) 32 127 4.0 52 1.6 2.4
Caulker,Corey (East Carolina) 31 117 3.8 49 1.6 2.4
Brown,CJ (South Florida) 34 160 4.7 68 2.0 2.4
Terrell Jr.,David (North Texas) 33 160 4.8 69 2.1 2.3
Mingo,Dezayne (Charlotte) 33 152 4.6 66 2.0 2.3
McDaniel,Dug (Memphis) 32 147 4.6 82 2.6 1.8
Moretti,Niccolo (Florida Atlantic) 33 110 3.3 64 1.9 1.7
Riley,Tylen (Tulsa) 36 158 4.4 94 2.6 1.7
Brumbaugh,Rowan (Tulane) 33 117 3.5 77 2.3 1.5
Broadnax,Trae (Rice) 31 101 3.3 71 2.3 1.4
Carlyle,Kanaan (Florida Atlantic) 28 82 2.9 70 2.5 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Williams,Devin (Florida Atlantic) 33 85 2.6
Griffiths,Gavin (Temple) 30 53 1.8
Emejuru,Giovanni (East Carolina) 31 53 1.7
Njie,Baboucarr (UTSA) 29 46 1.6
Bonke,Anton (Charlotte) 34 51 1.5
Daniels,Percy (Tulane) 32 48 1.5
Collins,Daimion (South Florida) 33 47 1.4
Nelson,Izaiyah (South Florida) 34 48 1.4
Berg,Will (Wichita State) 35 45 1.3
Giwa,Stephen (Rice) 31 33 1.1
Rivera,Daniel (UAB) 32 33 1.0
Okorafor,Emmanuel (Wichita State) 36 35 1.0
Arnett,Dylan (North Texas) 33 32 1.0
Cason,Reid (East Carolina) 31 30 1.0
Ringgold,Tyler (Tulane) 32 30 0.9
Lindsay-Martin,KyeRon (UAB) 28 25 0.9
Sylla,Thierno (Memphis) 23 19 0.8
Chatman,Evan (UAB) 32 26 0.8
Vanterpool,Devin (Florida Atlantic) 24 19 0.8
Middleton,Scotty (Tulane) 33 26 0.8
Felt,Jamai (Temple) 31 24 0.8
Watson,Demarion (North Texas) 32 24 0.8
Coffi,Matheo (UTSA) 30 22 0.7
Hardaway,Ashton (Memphis) 25 18 0.7
Oladokun Jr.,Jimmy (Rice) 31 22 0.7
Steals
Steals
Index Player GP No. AVG/G
Stevenson,Je'Shawn (North Texas) 33 66 2.0
McDaniel,Dug (Memphis) 32 62 1.9
Riley,Jordan (East Carolina) 30 58 1.9
Pinion,Joseph (South Florida) 34 59 1.7
Terrell Jr.,David (North Texas) 33 57 1.7
Nelson,Izaiyah (South Florida) 34 56 1.6
Giles,Kenyon (Wichita State) 36 59 1.6
Brumbaugh,Rowan (Tulane) 33 52 1.6
Vanterpool,Devin (Florida Atlantic) 24 37 1.5
Robinson,Ahmad (UAB) 26 39 1.5
Moss,Brent (UTSA) 29 40 1.4
Popoola,Ade (Tulsa) 36 49 1.4
Westry,Chance (UAB) 32 43 1.3
Woods,Asher (Tulane) 33 44 1.3
Franklin,Cole (North Texas) 33 42 1.3
Williams Jr.,Curtis (Tulane) 33 42 1.3
Jones,Isaiah (South Florida) 34 42 1.2
Broadnax,Trae (Rice) 31 38 1.2
Tobiason,Aiden (Temple) 32 39 1.2
Griffiths,Gavin (Temple) 30 36 1.2
Anderson,Nick (Rice) 31 37 1.2
Nunez,Austin (UTSA) 22 25 1.1
Ringgold,Tyler (Tulane) 32 36 1.1
Mason,Jordan (Temple) 32 36 1.1
Carlyle,Kanaan (Florida Atlantic) 28 31 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Riley,Jordan (East Carolina) 30 1135 37.8
Giles,Kenyon (Wichita State) 36 1302 36.2
Brumbaugh,Rowan (Tulane) 33 1186 35.9
Ford,Derrian (Temple) 31 1108 35.7
Tobiason,Aiden (Temple) 32 1130 35.3
Simpson,Jamir (UTSA) 30 1036 34.5
McDaniel,Dug (Memphis) 32 1097 34.3
Enis,Wes (South Florida) 32 1089 34.0
Boyd,Karon (Wichita State) 36 1214 33.7
Mason,Jordan (Temple) 32 1076 33.6
Terrell Jr.,David (North Texas) 33 1082 32.8
Emejuru,Giovanni (East Carolina) 31 1013 32.7
Smith,Jalen (Rice) 31 1009 32.5
Stevenson,Je'Shawn (North Texas) 33 1064 32.2
Williams Jr.,Curtis (Tulane) 33 1058 32.1
Vanterpool,Devin (Florida Atlantic) 24 751 31.3
Carlyle,Kanaan (Florida Atlantic) 28 871 31.1
Woods,Asher (Tulane) 33 1020 30.9
Caulker,Corey (East Carolina) 31 954 30.8
Westry,Chance (UAB) 32 980 30.6
Broadnax,Trae (Rice) 31 948 30.6
Pinion,Joseph (South Florida) 34 1027 30.2
Hayes,Dorian (UTSA) 26 785 30.2
Barnstable,Miles (Tulsa) 36 1083 30.1
Griffiths,Gavin (Temple) 30 881 29.4

Results

Overall
Overall Season Results
Date Result Location
03/24/2026 Tulsa 83, Wichita State 79 Donald W. Reynolds Center, Tulsa, OK
03/22/2026 Tulsa 77, UNLV 66 Donald W. Reynolds Center, Tulsa, OK
03/22/2026 Wichita State 96, Oklahoma St. 70 Gallagher-Iba Arena, Stillwater, OK
03/19/2026 South Florida 79, Louisville 83 KeyBank Center, Buffalo, NY
03/17/2026 Tulsa 89, SFA 84 Donald W. Reynolds Center, Tulsa, OK
03/17/2026 Wichita State 74, Wyoming 70 Charles Koch Arena, Wichita, KS
03/15/2026 South Florida 70, Wichita State 55 Legacy Arena, Birmingham, AL
03/14/2026 Tulsa 68, Wichita State 81 Legacy Arena, Birmingham, AL
03/14/2026 Charlotte 64, South Florida 86 Legacy Arena, Birmingham, AL
03/13/2026 UAB 78, Charlotte 83 Legacy Arena, Birmingham, AL
03/13/2026 Tulsa 90, North Texas 84 Legacy Arena, Birmingham, AL
03/12/2026 Florida Atlantic 70, North Texas 74 Legacy Arena, Birmingham, AL
03/12/2026 Charlotte 74, Tulane 60 Legacy Arena, Birmingham, AL
03/11/2026 Florida Atlantic 63, Temple 59 Legacy Arena, Birmingham, AL
03/11/2026 Tulane 81, Memphis 69 Legacy Arena, Birmingham, AL
03/08/2026 * UAB 90, East Carolina 83 Bartow Arena, Birmingham, AL
03/08/2026 * Tulsa 78, Temple 76 Donald W. Reynolds Center, Tulsa, OK
03/08/2026 * Charlotte 60, South Florida 83 Yuengling Center, Tampa, FL
03/08/2026 * Tulane 95, Memphis 96 Avron B. Fogelman Arena in Devlin Fieldhouse, New Orleans, LA
03/08/2026 * Rice 80, UTSA 71 Tudor Fieldhouse, Houston, TX
03/08/2026 * UTSA 71, Rice 80 Tudor Fieldhouse, Houston, TX
03/07/2026 * Florida Atlantic 70, Wichita State 88 Charles Koch Arena, Wichita, KS
03/05/2026 * Tulsa 93, East Carolina 66 Williams Arena at Minges, Greenville, NC
03/05/2026 * Tulane 60, Temple 89 The Liacouras Center, Philadelphia, PA
03/05/2026 * South Florida 96, Memphis 89 FedExForum, Memphis, TN
03/04/2026 * UAB 80, Charlotte 74 Halton Arena, Charlotte, NC
03/04/2026 * North Texas 62, Rice 58 Super Pit, Denton, TX
03/01/2026 * UAB 58, North Texas 62 Bartow Arena, Birmingham, AL
03/01/2026 * Florida Atlantic 77, Charlotte 76 Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL
03/01/2026 * Tulane 62, South Florida 90 Yuengling Center, Tampa, FL
03/01/2026 * Wichita State 84, UTSA 67 Convocation Center, San Antonio, TX
03/01/2026 * East Carolina 84, Memphis 68 Williams Arena at Minges, Greenville, NC
03/01/2026 * Rice 80, Temple 74 The Liacouras Center, Philadelphia, PA
02/26/2026 * Florida Atlantic 77, Temple 73 Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL
02/26/2026 * Wichita State 88, Memphis 82 FedExForum, Memphis, TN
