2021 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UCF 17 43 33 2.529 1.94 0.59 1 1 248 50 .588 96
Tulsa 19 43 14 2.263 .74 1.52 7 7 261 59 .788 95
SMU 11 21 14 1.909 1.27 0.64 0 0 167 37 .714 48
South Florida 15 23 29 1.533 1.93 -0.40 1 1 206 49 .633 75
Memphis 17 25 35 1.471 2.06 -0.59 3 4 208 81 .693 110
Temple 12 10 29 .833 2.42 -1.59 0 0 107 56 .613 41

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Tulsa 19 261 216 31 95 7/7 18/0
UCF 17 248 168 30 96 1/1 30/4
Memphis 17 208 192 35 110 4/3 24/2
South Florida 15 206 191 36 75 1/1 40/2
SMU 11 167 142 26 48 0/0 26/3
Temple 12 107 133 25 41 0/0 33/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Tulsa 19 261 13.74 126 6.63
UCF 17 248 14.59 108 6.35
SMU 11 167 15.18 67 6.09
South Florida 15 206 13.73 87 5.80
Memphis 17 208 12.24 83 4.88
Temple 12 107 8.92 44 3.67

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UCF 17 43 36 122 7.18
Tulsa 19 43 34 120 6.32
SMU 11 21 20 62 5.64
South Florida 15 23 19 65 4.33
Memphis 17 25 16 66 3.88
Temple 12 10 11 31 2.58

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UCF 17 43 2.529 9 3 11 0
Tulsa 19 43 2.263 16 2 14 1
SMU 11 21 1.909 5 1 8 0
South Florida 15 23 1.533 6 1 5 1
Memphis 17 25 1.471 6 4 6 1
Temple 12 10 .833 1 5 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UCF 17 36 2.118
SMU 11 20 1.818
Tulsa 19 34 1.789
South Florida 15 19 1.267
Memphis 17 16 .941
Temple 12 11 .917

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Tulsa 19 14 .74 1761:09 0.72
SMU 11 14 1.27 1038:35 1.21
South Florida 15 29 1.93 1399:29 1.87
UCF 17 33 1.94 1534:59 1.94
Memphis 17 35 2.06 1578:42 2.00
Temple 12 29 2.42 1080:00 2.42

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Memphis 17 81 .693 4.76 3 .176
Temple 12 56 .613 4.67 1 .083
SMU 11 37 .714 3.36 5 .455
South Florida 15 49 .633 3.27 3 .200
Tulsa 19 59 .788 3.11 8 .421
UCF 17 50 .588 2.94 3 .176

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UCF 17 168 9.88 30 1.76 4 .24
Temple 12 133 11.08 33 2.75 1 .08
Memphis 17 192 11.29 24 1.41 2 .12
Tulsa 19 216 11.37 18 .95 0 .00
South Florida 15 191 12.73 40 2.67 2 .13
SMU 11 142 12.91 26 2.36 3 .27

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Memphis 17 110 6.47 35 2.06
UCF 17 96 5.65 30 1.76
Tulsa 19 95 5.00 31 1.63
South Florida 15 75 5.00 36 2.40
SMU 11 48 4.36 26 2.36
Temple 12 41 3.42 25 2.08

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Meinhard, Alex (Tulsa) 14 49 3.50
Vivi, Gino (UCF) 17 59 3.47
Gallina, Henrique (South Florida) 12 39 3.25
Costa, Gabriel (SMU) 11 35 3.18
Dourado, Lucca (UCF) 16 42 2.63
Simonsen, Skage (SMU) 11 24 2.18
Galizzi, Maximillian (Memphis) 17 36 2.12
Campoy, Alessandro (UCF) 12 24 2.00
Henry-Scott, Malik (Tulsa) 13 26 2.00
Freire, Andres (South Florida) 14 28 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Dourado, Lucca (UCF) 16 13 .813
Meinhard, Alex (Tulsa) 14 12 .857
Galizzi, Maximillian (Memphis) 17 9 .529
Vivi, Gino (UCF) 17 7 .412
Henry-Scott, Malik (Tulsa) 13 7 .538
Campoy, Alessandro (UCF) 12 5 .417
Gallina, Henrique (South Florida) 12 5 .417
Hadar, Ariel (UCF) 11 4 .364
De Luca, Artur (Memphis) 17 4 .235
Simonsen, Skage (SMU) 11 4 .364
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Dourado, Lucca (UCF) 16 6 .375
Meinhard, Alex (Tulsa) 14 4 .286
Henry-Scott, Malik (Tulsa) 13 3 .231
Afolabi, Segun (South Florida) 11 2 .182
De Luca, Artur (Memphis) 17 3 .176
Kaplan, Ben (South Florida) 8 1 .125
Roserie, Chaim (Temple) 8 1 .125
Galizzi, Maximillian (Memphis) 17 2 .118
Sach, Henry (Tulsa) 18 2 .111
Knox, Roman (SMU) 9 1 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Meinhard, Alex (Tulsa) 14 31 2.21
Vivi, Gino (UCF) 17 29 1.71
Gallina, Henrique (South Florida) 12 23 1.92
Galizzi, Maximillian (Memphis) 17 19 1.12
Dourado, Lucca (UCF) 16 18 1.13
Henry-Scott, Malik (Tulsa) 13 15 1.15
Rodrigues dos Santos, Lineker (Memphis) 17 14 0.82
Campoy, Alessandro (UCF) 12 13 1.08
Schweinert, Austen (Tulsa) 14 13 0.93
Costa, Gabriel (SMU) 11 13 1.18
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Taylor, Nick (UCF) 16 9 .563
Vivi, Gino (UCF) 17 6 .353
Barkley, Ben (Tulsa) 19 6 .316
Villalobos, Mauricio (UCF) 16 5 .313
Ahlander, Knut (SMU) 11 5 .455
Costa, Gabriel (SMU) 11 5 .455
Rosa, Anderson (UCF) 17 4 .235
Protzek, Tom (Tulsa) 15 4 .267
Schweinert, Austen (Tulsa) 14 4 .286
Soga, Shion (South Florida) 14 4 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Meinhard, Alex (Tulsa) 14 12 2 26 1.86
Dourado, Lucca (UCF) 16 13 2 28 1.75
Galizzi, Maximillian (Memphis) 17 9 3 21 1.24
Henry-Scott, Malik (Tulsa) 13 7 2 16 1.23
Vivi, Gino (UCF) 17 7 6 20 1.18
Gallina, Henrique (South Florida) 12 5 3 13 1.08
Taylor, Nick (UCF) 16 3 9 15 .94
Campoy, Alessandro (UCF) 12 5 1 11 .92
Simonsen, Skage (SMU) 11 4 2 10 .91
Costa, Gabriel (SMU) 11 2 5 9 .82

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Lopez, Alex (Tulsa) 18 13 1617:20 0.72
Johnson, Cole (SMU) 11 14 1038:35 1.21
Takase, Kazuna (South Florida) 8 10 719:59 1.25
Welsh, Colin (Memphis) 11 17 926:29 1.65
Lavigne, Tyler (UCF) 10 19 886:12 1.93
Cummings, Liam (Temple) 6 14 540:00 2.33
Agbaadem, Goodwill (Temple) 6 15 540:00 2.50
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Lopez, Alex (Tulsa) 18 6 .333
Johnson, Cole (SMU) 11 5 .455
Takase, Kazuna (South Florida) 8 3 .375
Welsh, Colin (Memphis) 11 3 .273
Lavigne, Tyler (UCF) 10 1 .100
Cummings, Liam (Temple) 6 1 .167
Agbaadem, Goodwill (Temple) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Takase, Kazuna (South Florida) 8 35 10 .778
Lopez, Alex (Tulsa) 18 43 13 .768
Welsh, Colin (Memphis) 11 52 17 .754
Johnson, Cole (SMU) 11 35 14 .714
Lavigne, Tyler (UCF) 10 32 19 .627
Cummings, Liam (Temple) 6 23 14 .622
Agbaadem, Goodwill (Temple) 6 23 15 .605
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Welsh, Colin (Memphis) 11 52 4.73
Takase, Kazuna (South Florida) 8 35 4.38
Cummings, Liam (Temple) 6 23 3.83
Agbaadem, Goodwill (Temple) 6 23 3.83
Lavigne, Tyler (UCF) 10 32 3.20
Johnson, Cole (SMU) 11 35 3.18
Lopez, Alex (Tulsa) 18 43 2.39

Results

Overall Results

Overall Results
Date Location Result
11/27/2021 Tulsa, Okla. Tulsa 0 - 1 West Virginia
11/21/2021 Tulsa Tulsa 1 - 0 Creighton
11/14/2021 Tulsa, Okla. UCF 1 - 2 Tulsa
11/11/2021 Tulsa, Okla. Tulsa 2 - 0 SMU
11/10/2021 Tulsa, Okla. UCF 6 - 0 Memphis
11/05/2021 Tulsa, Okla. * UCF 1 - 2 Tulsa
11/05/2021 Tampa * South Florida 3 - 1 Temple
11/05/2021 Dallas * Memphis 4 - 1 SMU
10/31/2021 Orlando * UCF 0 - 5 SMU
10/31/2021 Philadelphia * Tulsa 3 - 2 Temple
10/31/2021 Memphis, Tenn. * South Florida 0 - 0 Memphis
10/27/2021 Orlando * UCF 3 - 4 South Florida
10/27/2021 Dallas * Tulsa 0 - 0 SMU
10/27/2021 Memphis, TN * Memphis 2 - 1 Temple
10/22/2021 Philadelphia * UCF 3 - 0 Temple
10/22/2021 Tulsa, Okla. * Tulsa 5 - 0 Memphis
10/22/2021 Tampa * South Florida 0 - 4 SMU
10/19/2021 Philadelphia Temple 1 - 2 Penn
10/16/2021 Dallas * UCF 2 - 1 SMU
10/16/2021 Tulsa, Okla. * Tulsa 2 - 1 Temple
10/15/2021 Tampa * South Florida 2 - 1 Memphis
10/10/2021 Orlando * UCF 3 - 2 Tulsa
10/09/2021 Philadelphia * South Florida 3 - 0 Temple
10/09/2021 Memphis, TN * Memphis 3 - 2 SMU
10/06/2021 Philadelphia Temple 2 - 0 Princeton
10/03/2021 Orlando * UCF 0 - 3 Memphis
10/03/2021 Tulsa, Okla. * Tulsa 4 - 0 South Florida
10/03/2021 Dallas, Texas * SMU 1 - 0 Temple
09/29/2021 Tampa * UCF 3 - 2 South Florida
09/29/2021 Tulsa, Okla. * Tulsa 2 - 1 SMU
09/29/2021 Philadelphia * Memphis 2 - 0 Temple
09/24/2021 Orlando * UCF 4 - 1 Temple
09/24/2021 Memphis, TN * Tulsa 1 - 0 Memphis
09/24/2021 Dallas, Texas * South Florida 0 - 2 SMU
09/18/2021 Memphis * UCF 4 - 1 Memphis
09/18/2021 Tampa * Tulsa 5 - 2 South Florida
09/18/2021 Philadelphia * SMU 4 - 1 Temple
09/14/2021 Conway Memphis 2 - 3 Central Arkansas
09/11/2021 Orlando UCF 6 - 2 FGCU
09/11/2021 Tulsa, Okla. Tulsa 5 - 1 Michigan State
09/11/2021 Birmingham Memphis 3 - 1 UAB
09/10/2021 Tampa South Florida 3 - 1 Stetson
09/06/2021 Raleigh UCF 1 - 2 NC State
09/06/2021 Tulsa, Okla. Tulsa 1 - 0 Marquette
09/06/2021 Clemson South Florida 0 - 3 Clemson
09/06/2021 St. Louis Memphis 0 - 3 Saint Louis
09/03/2021 Raleigh UCF 1 - 2 Virginia Tech
09/03/2021 Tulsa, Okla. Tulsa 3 - 0 Missouri State
09/03/2021 Nashville Memphis 1 - 2 Lipscomb
09/02/2021 Fort Myers, Fla. South Florida 0 - 0 FGCU
08/29/2021 Orlando UCF 5 - 0 North Florida
08/29/2021 Omaha, Neb., UNITED Tulsa 1 - 0 Omaha
08/29/2021 Tampa South Florida 0 - 1 UNCW
08/29/2021 Columbus, Ohio Memphis 1 - 1 Dayton
08/27/2021 Columbus, Ohio Memphis 2 - 3 Ohio State
08/26/2021 Orlando UCF 0 - 4 FIU
08/26/2021 Omaha, Neb. Tulsa 2 - 1 Creighton
08/26/2021 Tampa South Florida 4 - 1 Jacksonville

* = Conference game

Team Results

Memphis (6-9-2, 5-4-1)
Memphis (6-9-2, 5-4-1)
Date Opponent Result Attendance
08/27/2021 at Ohio State L 2-3 792
08/29/2021 at Dayton T 1-1 50
09/03/2021 at Lipscomb L 1-2 307
09/06/2021 at Saint Louis L 0-3 1671
09/11/2021 at UAB W 3-1 193
09/14/2021 at Central Arkansas L 2-3 204
09/18/2021 * UCF L 1-4 208
09/24/2021 * Tulsa L 0-1 221
09/29/2021 * at Temple W 2-0 113
10/03/2021 * at UCF W 3-0 538
10/09/2021 * SMU W 3-2 373
10/15/2021 * at South Florida L 1-2 1
10/22/2021 * at Tulsa L 0-5 535
10/27/2021 * Temple W 2-1 86
10/31/2021 * South Florida T 0-0 209
11/05/2021 * at SMU W 4-1 900
11/10/2021 at UCF L 0-6 55

* = Conference game

SMU (5-5-1, 5-4-1)
SMU (5-5-1, 5-4-1)
Date Opponent Result Attendance
09/18/2021 * at Temple W 4-1 255
09/24/2021 * South Florida W 2-0 550
09/29/2021 * at Tulsa L 1-2 1257
10/03/2021 * Temple W 1-0 425
10/09/2021 * at Memphis L 2-3 373
10/16/2021 * UCF L 1-2 1121
10/22/2021 * at South Florida W 4-0 523
10/27/2021 * Tulsa T 0-0 750
10/31/2021 * at UCF W 5-0 458
11/05/2021 * Memphis L 1-4 900
11/11/2021 at Tulsa L 0-2 671

* = Conference game

South Florida (6-7-2, 4-5-1)
South Florida (6-7-2, 4-5-1)
Date Opponent Result Attendance
08/26/2021 Jacksonville W 4-1 1
08/29/2021 UNCW L 0-1 1
09/02/2021 at FGCU T 0-0 271
09/06/2021 at Clemson L 0-3 1412
09/10/2021 Stetson W 3-1 542
09/18/2021 * Tulsa L 2-5 352
09/24/2021 * at SMU L 0-2 550
09/29/2021 * UCF L 2-3 1487
10/03/2021 * at Tulsa L 0-4 439
10/09/2021 * at Temple W 3-0 135
10/15/2021 * Memphis W 2-1 1
10/22/2021 * SMU L 0-4 523
10/27/2021 * at UCF W 4-3 948
10/31/2021 * at Memphis T 0-0 209
11/05/2021 * Temple W 3-1 1

* = Conference game

Temple (1-11-0, 0-10-0)
Temple (1-11-0, 0-10-0)
Date Opponent Result Attendance
09/18/2021 * SMU L 1-4 255
09/24/2021 * at UCF L 1-4 440
09/29/2021 * Memphis L 0-2 113
10/03/2021 * at SMU L 0-1 425
10/06/2021 Princeton W 2-0 254
10/09/2021 * South Florida L 0-3 135
10/16/2021 * at Tulsa L 1-2 560
10/19/2021 at Penn L 1-2 173
10/22/2021 * UCF L 0-3 302
10/27/2021 * at Memphis L 1-2 86
10/31/2021 * Tulsa L 2-3 152
11/05/2021 * at South Florida L 1-3 1

* = Conference game

Tulsa (16-2-1, 8-1-1)
Tulsa (16-2-1, 8-1-1)
Date Opponent Result Attendance
08/26/2021 at Creighton W 2-1 1433
08/29/2021 at Omaha W 1-0 604
09/03/2021 Missouri State W 3-0 385
09/06/2021 Marquette W 1-0 363
09/11/2021 Michigan State W 5-1 579
09/18/2021 * at South Florida W 5-2 352
09/24/2021 * at Memphis W 1-0 221
09/29/2021 * SMU W 2-1 1257
10/03/2021 * South Florida W 4-0 439
10/10/2021 * at UCF L 2-3 699
10/16/2021 * Temple W 2-1 560
10/22/2021 * Memphis W 5-0 535
10/27/2021 * at SMU T 0-0 750
10/31/2021 * at Temple W 3-2 152
11/05/2021 * at UCF W 2-1 549
11/11/2021 SMU W 2-0 671
11/14/2021 UCF W 2-1 1031
11/21/2021 Creighton W 1-0 924
11/27/2021 West Virginia L 0-1 762

* = Conference game

UCF (9-8-0, 6-4-0)
UCF (9-8-0, 6-4-0)
Date Opponent Result Attendance
08/26/2021 FIU L 0-4 472
08/29/2021 North Florida W 5-0 610
09/03/2021 at Virginia Tech L 1-2 50
09/06/2021 at NC State L 1-2 802
09/11/2021 FGCU W 6-2 210
09/18/2021 * at Memphis W 4-1 208
09/24/2021 * Temple W 4-1 440
09/29/2021 * at South Florida W 3-2 1487
10/03/2021 * Memphis L 0-3 538
10/10/2021 * Tulsa W 3-2 699
10/16/2021 * at SMU W 2-1 1121
10/22/2021 * at Temple W 3-0 302
10/27/2021 * South Florida L 3-4 948
10/31/2021 * SMU L 0-5 458
11/05/2021 * Tulsa L 1-2 549
11/10/2021 Memphis W 6-0 55
11/14/2021 at Tulsa L 1-2 1031

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
UCF vs FGCU (9/11/2021) 18
UCF vs Memphis (11/10/2021) 16
Tulsa vs Michigan State (9/11/2021) 15
Tulsa at South Florida (9/18/2021) 14
UCF vs North Florida (8/29/2021) 13
Tulsa vs Memphis (10/22/2021) 13
South Florida vs Jacksonville (8/26/2021) 13
SMU at UCF (10/31/2021) 13
UCF vs Temple (9/24/2021) 12
Memphis at SMU (11/5/2021) 12
Assists
Index Game Total
UCF vs FGCU (9/11/2021) 6
UCF vs Tulsa (10/10/2021) 5
Tulsa vs Michigan State (9/11/2021) 5
South Florida vs Jacksonville (8/26/2021) 5
Memphis at UCF (10/3/2021) 5
UCF vs Temple (9/24/2021) 4
UCF vs Memphis (11/10/2021) 4
Tulsa at South Florida (9/18/2021) 4
Memphis at SMU (11/5/2021) 4
SMU at Temple (9/18/2021) 4
Saves
Index Game Total
SMU vs UCF (10/16/2021) 10
South Florida vs Memphis (10/15/2021) 8
Memphis at South Florida (10/15/2021) 8
Memphis vs South Florida (10/31/2021) 8
Tulsa vs South Florida (10/3/2021) 7
Memphis vs UCF (9/18/2021) 7
Memphis at UCF (10/3/2021) 7
Temple vs Princeton (10/6/2021) 7
UCF vs Tulsa (10/10/2021) 6
UCF at Temple (10/22/2021) 6
Goals
Index Game Total
UCF vs FGCU (9/11/2021) 6
UCF vs Memphis (11/10/2021) 6
UCF vs North Florida (8/29/2021) 5
Tulsa vs Michigan State (9/11/2021) 5
Tulsa at South Florida (9/18/2021) 5
Tulsa vs Memphis (10/22/2021) 5
SMU at UCF (10/31/2021) 5
UCF at Memphis (9/18/2021) 4
UCF vs Temple (9/24/2021) 4
Tulsa vs South Florida (10/3/2021) 4
Shots
Index Shots Total
SMU vs Memphis (11/5/2021) 24
UCF vs Memphis (11/10/2021) 21
UCF at Memphis (9/18/2021) 20
UCF vs South Florida (10/27/2021) 20
UCF vs North Florida (8/29/2021) 19
UCF at SMU (10/16/2021) 19
Tulsa vs Missouri State (9/3/2021) 19
Tulsa vs SMU (9/29/2021) 19
South Florida vs Stetson (9/10/2021) 19
South Florida vs Temple (11/5/2021) 19

Individual Game Highs