2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Charlotte 16 33 12 2.063 .75 1.31 2 2 228 48 .797 100
Florida Atlantic 18 36 22 2.000 1.22 0.78 3 3 219 46 .672 92
South Florida 17 33 25 1.941 1.47 0.47 4 4 198 65 .709 72
UAB 15 22 26 1.467 1.73 -0.26 2 3 152 55 .675 62
Missouri State 16 21 17 1.313 1.06 0.25 2 2 169 33 .653 94
Memphis 15 19 27 1.267 1.80 -0.53 2 3 153 50 .640 69
FIU 19 24 29 1.263 1.53 -0.27 0 0 220 61 .667 86
Tulsa 18 15 23 .833 1.28 -0.45 0 1 192 51 .671 102
Temple 16 8 37 .500 2.31 -1.81 1 1 113 84 .689 70

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Charlotte 16 228 198 22 100 2/2 28/0
FIU 19 220 252 30 86 0/0 46/3
Florida Atlantic 18 219 215 26 92 3/3 32/2
South Florida 17 198 188 26 72 4/4 34/0
Tulsa 18 192 165 24 102 1/0 31/1
Missouri State 16 169 123 35 94 2/2 28/1
Memphis 15 153 183 12 69 3/2 20/1
UAB 15 152 162 30 62 3/2 20/1
Temple 16 113 156 25 70 1/1 31/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Charlotte 16 228 14.25 106 6.63
South Florida 17 198 11.65 85 5.00
Tulsa 18 192 10.67 88 4.89
Florida Atlantic 18 219 12.17 86 4.78
FIU 19 220 11.58 86 4.53
Memphis 15 153 10.20 65 4.33
UAB 15 152 10.13 61 4.07
Missouri State 16 169 10.56 64 4.00
Temple 16 113 7.06 45 2.81

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Charlotte 16 33 37 103 6.44
Florida Atlantic 18 36 42 114 6.33
South Florida 17 33 31 97 5.71
UAB 15 22 24 68 4.53
Memphis 15 19 22 60 4.00
FIU 19 24 27 75 3.95
Missouri State 16 21 20 62 3.88
Tulsa 18 15 18 48 2.67
Temple 16 8 7 23 1.44

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Charlotte 16 33 2.063 8 0 10 0
Florida Atlantic 18 36 2.000 12 4 10 0
South Florida 17 33 1.941 9 5 11 0
UAB 15 22 1.467 6 3 7 0
Missouri State 16 21 1.313 6 4 6 0
Memphis 15 19 1.267 4 5 5 0
FIU 19 24 1.263 7 2 11 0
Tulsa 18 15 .833 5 6 5 1
Temple 16 8 .500 1 3 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Florida Atlantic 18 42 2.333
Charlotte 16 37 2.313
South Florida 17 31 1.824
UAB 15 24 1.600
Memphis 15 22 1.467
FIU 19 27 1.421
Missouri State 16 20 1.250
Tulsa 18 18 1.000
Temple 16 7 .438

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Charlotte 16 12 .75 1460:00 0.74
Missouri State 16 17 1.06 1440:00 1.06
Florida Atlantic 18 22 1.22 1620:00 1.22
Tulsa 18 23 1.28 1620:29 1.28
South Florida 17 25 1.47 1530:29 1.47
FIU 19 29 1.53 1730:00 1.51
UAB 15 26 1.73 1350:00 1.73
Memphis 15 27 1.80 1350:00 1.80
Temple 16 37 2.31 1440:00 2.31

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Temple 16 84 .689 5.25 2 .125
South Florida 17 65 .709 3.82 3 .176
UAB 15 55 .675 3.67 3 .200
Memphis 15 50 .640 3.33 2 .133
FIU 19 61 .667 3.21 6 .316
Charlotte 16 48 .797 3.00 7 .438
Tulsa 18 51 .671 2.83 7 .389
Florida Atlantic 18 46 .672 2.56 8 .444
Missouri State 16 33 .653 2.06 5 .313

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Missouri State 16 123 7.69 28 1.75 1 .06
Tulsa 18 165 9.17 31 1.72 1 .06
Temple 16 156 9.75 31 1.94 0 .00
UAB 15 162 10.80 20 1.33 1 .07
South Florida 17 188 11.06 34 2.00 0 .00
Florida Atlantic 18 215 11.94 32 1.78 2 .11
Memphis 15 183 12.20 20 1.33 1 .07
Charlotte 16 198 12.38 28 1.75 0 .00
FIU 19 252 13.26 46 2.42 3 .16

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Tulsa 18 102 5.67 24 1.33
Charlotte 16 100 6.25 22 1.38
Missouri State 16 94 5.88 35 2.19
Florida Atlantic 18 92 5.11 26 1.44
FIU 19 86 4.53 30 1.58
South Florida 17 72 4.24 26 1.53
Temple 16 70 4.38 25 1.56
Memphis 15 69 4.60 12 .80
UAB 15 62 4.13 30 2.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Krioutchenkov, Denis (Charlotte) 16 57 3.56
Shiraishi, Fumiya (Missouri State) 16 38 2.38
Bozesan, Fabio (South Florida) 17 40 2.35
Moller-Jensen, Oliver (Florida Atlantic) 18 40 2.22
Mustre, Eduardo (FIU) 15 32 2.13
Doh, Humphrey (UAB) 15 27 1.80
Traore, Aboubacar (Florida Atlantic) 17 30 1.76
Kim, Tony (UAB) 15 26 1.73
Diarra, Mamadou (Florida Atlantic) 18 31 1.72
Orthodoxou, Orthodoxos (Charlotte) 12 20 1.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Diarra, Mamadou (Florida Atlantic) 18 9 .500
Bozesan, Fabio (South Florida) 17 8 .471
Shiraishi, Fumiya (Missouri State) 16 8 .500
Krioutchenkov, Denis (Charlotte) 16 7 .438
Arsvoll, Elias (Charlotte) 16 6 .375
Moller-Jensen, Oliver (Florida Atlantic) 18 6 .333
Nyagurungo, Brandon (South Florida) 17 6 .353
Mustre, Eduardo (FIU) 15 6 .400
Chaouki, Saad (Memphis) 15 6 .400
Lashlee, Miller (Memphis) 15 5 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Krioutchenkov, Denis (Charlotte) 16 3 .188
Diarra, Mamadou (Florida Atlantic) 18 3 .167
Zettl, Sebastian (Florida Atlantic) 13 2 .154
Schumaker, Ethan (Florida Atlantic) 15 2 .133
McIntyre, Eben (Memphis) 15 2 .133
Chaouki, Saad (Memphis) 15 2 .133
Melendez, Alan (UAB) 15 2 .133
Hovius, Gijs (Tulsa) 16 2 .125
Verdirosi, Daniele (Missouri State) 16 2 .125
Shiraishi, Fumiya (Missouri State) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Krioutchenkov, Denis (Charlotte) 16 28 1.75
Moller-Jensen, Oliver (Florida Atlantic) 18 17 0.94
Bozesan, Fabio (South Florida) 17 17 1.00
Shiraishi, Fumiya (Missouri State) 16 17 1.06
Diarra, Mamadou (Florida Atlantic) 18 15 0.83
Hovius, Gijs (Tulsa) 16 15 0.94
Applegate, Will (Tulsa) 18 15 0.83
Aguilar, Jared (Tulsa) 18 13 0.72
Nyagurungo, Brandon (South Florida) 17 13 0.76
Traore, Aboubacar (Florida Atlantic) 17 12 0.71
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Traore, Aboubacar (Florida Atlantic) 17 8 .471
Diarra, Mamadou (Florida Atlantic) 18 7 .389
Moller-Jensen, Oliver (Florida Atlantic) 18 6 .333
Bozesan, Fabio (South Florida) 17 6 .353
Galizzi, Lucho (Memphis) 15 6 .400
Fisher, Ben (Charlotte) 16 5 .313
Barclay, Jemone (Charlotte) 14 5 .357
Aguilar, Jared (Tulsa) 18 5 .278
Domingues, Joao (FIU) 19 5 .263
McIntyre, Eben (Memphis) 15 5 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Diarra, Mamadou (Florida Atlantic) 18 9 7 25 1.39
Bozesan, Fabio (South Florida) 17 8 6 22 1.29
Shiraishi, Fumiya (Missouri State) 16 8 3 19 1.19
Arsvoll, Elias (Charlotte) 16 6 4 16 1.00
Moller-Jensen, Oliver (Florida Atlantic) 18 6 6 18 1.00
Krioutchenkov, Denis (Charlotte) 16 7 1 15 .94
Traore, Aboubacar (Florida Atlantic) 17 4 8 16 .94
Belmudes, João (South Florida) 9 2 4 8 .89
Nyagurungo, Brandon (South Florida) 17 6 3 15 .88
Mustre, Eduardo (FIU) 15 6 1 13 .87

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Stritter, Leo (Charlotte) 16 12 1453:31 0.74
Lowry, Will (Missouri State) 11 9 924:19 0.88
Mikkelsen, Alfred (Florida Atlantic) 14 15 1229:09 1.10
Saylon, Carlito (Tulsa) 18 23 1620:29 1.28
Wickham, Jahiem (South Florida) 17 25 1530:29 1.47
Van Haveren, Nigel (FIU) 16 25 1460:00 1.54
Sabatti, Filip (Memphis) 12 23 1080:00 1.92
Mabon, Tom (UAB) 10 20 900:00 2.00
Dauzier, Diego (Temple) 9 21 810:00 2.33
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Saylon, Carlito (Tulsa) 18 7 .389
Stritter, Leo (Charlotte) 16 6 .375
Mikkelsen, Alfred (Florida Atlantic) 14 6 .429
Van Haveren, Nigel (FIU) 16 5 .313
Wickham, Jahiem (South Florida) 17 3 .176
Dauzier, Diego (Temple) 9 2 .222
Lowry, Will (Missouri State) 11 2 .182
Sabatti, Filip (Memphis) 12 1 .083
Mabon, Tom (UAB) 10 1 .100
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Stritter, Leo (Charlotte) 16 47 12 .797
Lowry, Will (Missouri State) 11 25 9 .735
Mikkelsen, Alfred (Florida Atlantic) 14 39 15 .722
Wickham, Jahiem (South Florida) 17 61 25 .709
Van Haveren, Nigel (FIU) 16 54 25 .684
Saylon, Carlito (Tulsa) 18 47 23 .671
Dauzier, Diego (Temple) 9 41 21 .661
Sabatti, Filip (Memphis) 12 38 23 .623
Mabon, Tom (UAB) 10 31 20 .608
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Dauzier, Diego (Temple) 9 41 4.56
Wickham, Jahiem (South Florida) 17 61 3.59
Van Haveren, Nigel (FIU) 16 54 3.38
Sabatti, Filip (Memphis) 12 38 3.17
Mabon, Tom (UAB) 10 31 3.10
Stritter, Leo (Charlotte) 16 47 2.94
Mikkelsen, Alfred (Florida Atlantic) 14 39 2.79
Saylon, Carlito (Tulsa) 18 47 2.61
Lowry, Will (Missouri State) 11 25 2.27

Results

Overall Results

Overall Results
Date Location Result
11/20/2025 Orlando, Fla. Florida Atlantic 2 - 3 UCF
11/15/2025 0 Florida Atlantic 3 - 2 FIU
11/12/2025 Charlotte, NC Charlotte 0 - 0 FIU
11/12/2025 Charlotte, N.C. Florida Atlantic 3 - 0 Tulsa
11/07/2025 Tampa, FL Tulsa 3 - 2 South Florida
11/07/2025 0 FIU 1 - 0 Missouri State
11/02/2025 Springfield, Mo. * Charlotte 2 - 2 Missouri State
11/02/2025 0 * Temple 0 - 2 UAB
11/02/2025 0 * Florida Atlantic 0 - 0 Tulsa
11/02/2025 Memphis, Tenn. * South Florida 4 - 3 Memphis
10/29/2025 0 * Charlotte 7 - 0 Temple
10/29/2025 Tampa, Fl * Florida Atlantic 4 - 3 South Florida
10/29/2025 Tulsa, Okla. * Tulsa 0 - 0 Missouri State
10/29/2025 0 * FIU 0 - 2 UAB
10/25/2025 Springfield, Mo. * Memphis 0 - 1 Missouri State
10/24/2025 Miami, Fla. * Charlotte 0 - 1 FIU
10/24/2025 0 * Temple 1 - 2 South Florida
10/24/2025 Boca Raton, FL * Florida Atlantic 3 - 3 UAB
10/22/2025 Tulsa, Okla. Tulsa 0 - 2 Kansas City
10/21/2025 Springfield, Mo. Missouri State 1 - 0 Drake
10/18/2025 Memphis, Tenn. * Temple 2 - 4 Memphis
10/18/2025 Tulsa, Okla. * Tulsa 3 - 2 FIU
10/17/2025 0 * Charlotte 1 - 0 Florida Atlantic
10/17/2025 Tampa, FL * South Florida 1 - 3 Missouri State
10/15/2025 Chapel Hill, N.C. UAB 2 - 1 North Carolina
10/12/2025 0 * Charlotte 5 - 0 UAB
10/12/2025 0 * Temple 0 - 1 Tulsa
10/12/2025 0 * Florida Atlantic 2 - 0 Memphis
10/12/2025 Miami, Fla. * South Florida 2 - 1 FIU
10/08/2025 0 Florida Atlantic 2 - 1 FGCU
10/08/2025 Kansas City, Mo. Missouri State 0 - 1 Creighton
10/07/2025 Buies Creek, NC Charlotte 1 - 0 Campbell
10/07/2025 0 Temple 0 - 1 Penn
10/07/2025 Tulsa, OK Tulsa 0 - 1 Oral Roberts
10/07/2025 Tampa, FL South Florida 3 - 2 Stetson
10/07/2025 South Orange, N.J. FIU 0 - 5 Seton Hall
10/07/2025 0 UAB 3 - 2 Jacksonville
10/03/2025 0 * Charlotte 3 - 1 Memphis
10/03/2025 Miami, Fla. * Temple 1 - 3 FIU
10/03/2025 Springfield, Mo. * Florida Atlantic 2 - 1 Missouri State
10/03/2025 Tulsa, Okla. * Tulsa 1 - 0 UAB
09/30/2025 Tampa, Fla. South Florida 3 - 1 Western Mich.
09/30/2025 Portland, Ore. FIU 1 - 2 Portland
09/27/2025 Tampa, Florida * Charlotte 0 - 0 South Florida
09/27/2025 Memphis, Tenn. * Tulsa 2 - 3 Memphis
09/27/2025 0 * Missouri State 0 - 4 UAB
09/26/2025 West Long Branch, NJ Temple 0 - 2 Monmouth
09/26/2025 0 * Florida Atlantic 2 - 0 FIU
09/22/2025 Greenville, S.C. Charlotte 0 - 1 Furman
09/21/2025 0 * Temple 1 - 3 Florida Atlantic
09/21/2025 Tulsa, Okla. * Tulsa 1 - 2 South Florida
09/21/2025 Miami, Fla. FIU 1 - 0 Missouri State
09/21/2025 0 * Memphis 3 - 2 UAB
09/18/2025 0 FIU 2 - 0 FGCU
09/17/2025 Charlotte, N.C. Charlotte 4 - 1 Central Ark.
09/16/2025 0 Temple 1 - 0 Lafayette
09/16/2025 Tulsa, Okla. Tulsa 1 - 3 California Baptist
09/16/2025 Chapel Hill, N.C. Memphis 0 - 3 North Carolina
09/16/2025 0 Missouri State 1 - 1 Saint Louis
09/15/2025 Atlanta, Georgia UAB 0 - 1 Georgia St.
09/13/2025 Raleigh, NC Florida Atlantic 0 - 2 NC State
09/12/2025 Charlotte, N.C. * Charlotte 2 - 1 Tulsa
09/12/2025 Springfield, Mo. * Temple 0 - 4 Missouri State
09/12/2025 Charlotte, N.C. * Tulsa 1 - 2 Charlotte
09/12/2025 Tampa, Florida * South Florida 1 - 0 UAB
09/12/2025 Memphis, Tenn. * FIU 1 - 0 Memphis
09/09/2025 0 Florida Atlantic 4 - 0 Fla. National
09/07/2025 Milledgeville, Ga. South Florida 1 - 1 Mercer
09/07/2025 0 Memphis 0 - 0 Jacksonville
09/07/2025 Springfield, Mo. Missouri State 0 - 0 Central Ark.
09/06/2025 Tulsa, Okla. Tulsa 1 - 2 Drake
09/06/2025 0 FIU 2 - 2 Stony Brook
09/06/2025 0 UAB 1 - 1 FGCU
09/05/2025 Columbia, S.C. Charlotte 1 - 2 South Carolina
09/05/2025 West Point, N.Y. Temple 1 - 1 Army
09/04/2025 Jacksonville, Fla. Florida Atlantic 0 - 5 North Florida
09/04/2025 Tampa, Fla. South Florida 1 - 1 UCF
09/03/2025 Memphis, Tenn. Memphis 1 - 3 FGCU
09/02/2025 Columbia, S.C. FIU 2 - 3 South Carolina
09/01/2025 Omaha, Neb. Tulsa 0 - 0 Creighton
09/01/2025 University Park, Pa. Missouri State 3 - 1 Penn St.
09/01/2025 Spartanburg, S.C. UAB 3 - 1 USC Upstate
08/31/2025 0 Temple 1 - 2 Ohio St.
08/31/2025 Tampa, Fla. South Florida 3 - 2 FGCU
08/31/2025 Evansville, Ind. Memphis 1 - 1 Evansville
08/29/2025 Charlotte, N.C. Charlotte 1 - 1 High Point
08/29/2025 Tulsa, Okla. Tulsa 1 - 0 Central Ark.
08/29/2025 Raleigh, NC FIU 0 - 2 NC State
08/29/2025 Clemson, S.C. UAB 0 - 6 Clemson
08/28/2025 0 Temple 0 - 0 Dayton
08/28/2025 Florida Atlantic 1 - 0 Jacksonville
08/28/2025 St. Petersburg, Fla. South Florida 1 - 1 UNC Greensboro
08/28/2025 Memphis, Tenn. Memphis 2 - 0 Mercer
08/25/2025 Charlotte, N.C. Charlotte 6 - 0 Queens (NC)
08/25/2025 Kansas City, Mo. Missouri State 1 - 2 Kansas City
08/25/2025 0 UAB 0 - 1 Louisville
08/24/2025 0 Temple 0 - 4 Delaware
08/24/2025 0 Florida Atlantic 2 - 0 Omaha
08/24/2025 Tulsa, Okla. Tulsa 0 - 1 Cal St. Fullerton
08/24/2025 0 South Florida 4 - 1 Lipscomb
08/24/2025 Miami, Fla. FIU 1 - 1 Creighton
08/24/2025 Memphis, Tenn. Memphis 0 - 2 Belmont
08/21/2025 Charlotte, N.C. Charlotte 0 - 2 Ga. Southern
08/21/2025 0 Temple 0 - 1 St. John's (NY)
08/21/2025 Boca Raton, Fla. Florida Atlantic 3 - 0 Creighton
08/21/2025 Tulsa, Okla. Tulsa 0 - 0 CSUN
08/21/2025 0 South Florida 0 - 0 Saint Louis
08/21/2025 0 FIU 4 - 1 Omaha
08/21/2025 Nashville, Tenn. Memphis 1 - 1 Lipscomb
08/21/2025 Springfield, Mo. Missouri State 4 - 1 Seattle U

* = Conference game

Team Results

Charlotte (8-4-4, 5-1-2)
Charlotte (8-4-4, 5-1-2)
Date Opponent Result Attendance
08/21/2025 Ga. Southern L 0-2 1195
08/25/2025 Queens (NC) W 6-0 688
08/29/2025 High Point T 1-1 958
09/05/2025 at South Carolina L 1-2 5549
09/12/2025 * Tulsa W 2-1 1307
09/17/2025 Central Ark. W 4-1 687
09/22/2025 at Furman L 0-1 322
09/27/2025 * at South Florida T 0-0 677
10/03/2025 * Memphis W 3-1 849
10/07/2025 at Campbell W 1-0 158
10/12/2025 * at UAB W 5-0 267
10/17/2025 * Florida Atlantic W 1-0 914
10/24/2025 * at FIU L 0-1 700
10/29/2025 * Temple W 7-0 100
11/02/2025 * at Missouri State T 2-2 600
11/12/2025 FIU T 0-0 894

* = Conference game

FIU (7-9-3, 3-4-0)
FIU (7-9-3, 3-4-0)
Date Opponent Result Attendance
08/21/2025 Omaha W 4-1 538
08/24/2025 Creighton T 1-1 1038
08/29/2025 at NC State L 0-2 578
09/02/2025 at South Carolina L 2-3
09/06/2025 Stony Brook T 2-2 829
09/12/2025 * at Memphis W 1-0 147
09/18/2025 FGCU W 2-0 387
09/21/2025 Missouri State W 1-0 302
09/26/2025 * at Florida Atlantic L 0-2 775
09/30/2025 at Portland L 1-2 817
10/03/2025 * Temple W 3-1 315
10/07/2025 at Seton Hall L 0-5 476
10/12/2025 * South Florida L 1-2 822
10/18/2025 * at Tulsa L 2-3 134
10/24/2025 * Charlotte W 1-0 700
10/29/2025 * at UAB L 0-2 276
11/07/2025 Missouri State W 1-0 703
11/12/2025 at Charlotte T 0-0 894
11/15/2025 at Florida Atlantic L 2-3 161

* = Conference game

Florida Atlantic (12-4-2, 5-1-2)
Florida Atlantic (12-4-2, 5-1-2)
Date Opponent Result Attendance
08/21/2025 Creighton W 3-0 132
08/24/2025 Omaha W 2-0 220
08/28/2025 Jacksonville W 1-0 338
09/04/2025 at North Florida L 0-5 663
09/09/2025 Fla. National W 4-0 10
09/13/2025 at NC State L 0-2 981
09/21/2025 * at Temple W 3-1 157
09/26/2025 * FIU W 2-0 775
10/03/2025 * at Missouri State W 2-1 653
10/08/2025 FGCU W 2-1 244
10/12/2025 * Memphis W 2-0 282
10/17/2025 * at Charlotte L 0-1 914
10/24/2025 * UAB T 3-3 362
10/29/2025 * at South Florida W 4-3 851
11/02/2025 * Tulsa T 0-0 422
11/12/2025 Tulsa W 3-0
11/15/2025 FIU W 3-2 161
11/20/2025 at UCF L 2-3 1358

* = Conference game

Memphis (4-8-3, 3-5-0)
Memphis (4-8-3, 3-5-0)
Date Opponent Result Attendance
08/21/2025 at Lipscomb T 1-1 871
08/24/2025 Belmont L 0-2 672
08/28/2025 Mercer W 2-0 318
08/31/2025 at Evansville T 1-1 429
09/03/2025 FGCU L 1-3 247
09/07/2025 at Jacksonville T 0-0 93
09/12/2025 * FIU L 0-1 147
09/16/2025 at North Carolina L 0-3 503
09/21/2025 * at UAB W 3-2 264
09/27/2025 * Tulsa W 3-2 238
10/03/2025 * at Charlotte L 1-3 849
10/12/2025 * at Florida Atlantic L 0-2 282
10/18/2025 * Temple W 4-2 109
10/25/2025 * at Missouri State L 0-1 600
11/02/2025 * South Florida L 3-4 112

* = Conference game

Missouri State (6-6-4, 3-2-2)
Missouri State (6-6-4, 3-2-2)
Date Opponent Result Attendance
08/21/2025 Seattle U W 4-1 620
08/25/2025 at Kansas City L 1-2 718
09/01/2025 at Penn St. W 3-1 1510
09/07/2025 Central Ark. T 0-0 620
09/12/2025 * Temple W 4-0 713
09/16/2025 at Saint Louis T 1-1 1012
09/21/2025 at FIU L 0-1 302
09/27/2025 * at UAB L 0-4 351
10/03/2025 * Florida Atlantic L 1-2 653
10/08/2025 at Creighton L 0-1 125
10/17/2025 * at South Florida W 3-1 857
10/21/2025 Drake W 1-0 625
10/25/2025 * Memphis W 1-0 600
10/29/2025 * at Tulsa T 0-0 176
11/02/2025 * Charlotte T 2-2 600
11/07/2025 at FIU L 0-1 703

* = Conference game

South Florida (9-3-5, 5-2-1)
South Florida (9-3-5, 5-2-1)
Date Opponent Result Attendance
08/21/2025 at Saint Louis T 0-0 2018
08/24/2025 at Lipscomb W 4-1 254
08/28/2025 UNC Greensboro T 1-1 112
08/31/2025 FGCU W 3-2 1092
09/04/2025 UCF T 1-1 1249
09/07/2025 at Mercer T 1-1 275
09/12/2025 * UAB W 1-0 355
09/21/2025 * at Tulsa W 2-1 324
09/27/2025 * Charlotte T 0-0 677
09/30/2025 Western Mich. W 3-1 323
10/07/2025 Stetson W 3-2 622
10/12/2025 * at FIU W 2-1 822
10/17/2025 * Missouri State L 1-3 857
10/24/2025 * at Temple W 2-1 217
10/29/2025 * Florida Atlantic L 3-4 851
11/02/2025 * at Memphis W 4-3 112
11/07/2025 Tulsa L 2-3 480

* = Conference game

Temple (1-13-2, 0-8-0)
Temple (1-13-2, 0-8-0)
Date Opponent Result Attendance
08/21/2025 St. John's (NY) L 0-1 263
08/24/2025 Delaware L 0-4 407
08/28/2025 at Dayton T 0-0
08/31/2025 at Ohio St. L 1-2 1763
09/05/2025 at Army T 1-1 1201
09/12/2025 * at Missouri State L 0-4 713
09/16/2025 Lafayette W 1-0 133
09/21/2025 * Florida Atlantic L 1-3 157
09/26/2025 at Monmouth L 0-2 507
10/03/2025 * at FIU L 1-3 315
10/07/2025 Penn L 0-1 352
10/12/2025 * Tulsa L 0-1 137
10/18/2025 * at Memphis L 2-4 109
10/24/2025 * South Florida L 1-2 217
10/29/2025 * at Charlotte L 0-7 100
11/02/2025 * UAB L 0-2 127

* = Conference game

Tulsa (5-9-4, 3-3-2)
Tulsa (5-9-4, 3-3-2)
Date Opponent Result Attendance
08/21/2025 CSUN T 0-0 202
08/24/2025 Cal St. Fullerton L 0-1 528
08/29/2025 Central Ark. W 1-0 356
09/01/2025 at Creighton T 0-0 1674
09/06/2025 Drake L 1-2 345
09/12/2025 * at Charlotte L 1-2 1307
09/16/2025 California Baptist L 1-3 238
09/21/2025 * South Florida L 1-2 324
09/27/2025 * at Memphis L 2-3 238
10/03/2025 * UAB W 1-0 185
10/07/2025 at Oral Roberts L 0-1
10/12/2025 * at Temple W 1-0 137
10/18/2025 * FIU W 3-2 134
10/22/2025 Kansas City L 0-2 206
10/29/2025 * Missouri State T 0-0 176
11/02/2025 * at Florida Atlantic T 0-0 422
11/07/2025 at South Florida W 3-2 480
11/12/2025 at Florida Atlantic L 0-3

* = Conference game

UAB (6-7-2, 3-4-1)
UAB (6-7-2, 3-4-1)
Date Opponent Result Attendance
08/25/2025 Louisville L 0-1 595
08/29/2025 at Clemson L 0-6 3422
09/01/2025 at USC Upstate W 3-1 215
09/06/2025 FGCU T 1-1 203
09/12/2025 * at South Florida L 0-1 355
09/15/2025 at Georgia St. L 0-1 150
09/21/2025 * Memphis L 2-3 264
09/27/2025 * Missouri State W 4-0 351
10/03/2025 * at Tulsa L 0-1 185
10/07/2025 Jacksonville W 3-2 231
10/12/2025 * Charlotte L 0-5 267
10/15/2025 at North Carolina W 2-1 589
10/24/2025 * at Florida Atlantic T 3-3 362
10/29/2025 * FIU W 2-0 276
11/02/2025 * at Temple W 2-0 127

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Charlotte vs Temple (10/29/2025) 23
Charlotte vs Queens (NC) (8/25/2025) 18
Charlotte at UAB (10/12/2025) 14
Florida Atlantic vs Fla. National (9/9/2025) 14
FIU vs Omaha (8/21/2025) 14
South Florida at Memphis (11/2/2025) 13
Missouri State vs Seattle U (8/21/2025) 13
UAB vs Jacksonville (10/7/2025) 12
Charlotte vs Central Ark. (9/17/2025) 11
Charlotte vs Memphis (10/3/2025) 11
Assists
Index Game Total
Charlotte vs Temple (10/29/2025) 9
Charlotte vs Queens (NC) (8/25/2025) 6
Florida Atlantic vs Fla. National (9/9/2025) 6
FIU vs Omaha (8/21/2025) 6
UAB vs Jacksonville (10/7/2025) 6
Charlotte vs Memphis (10/3/2025) 5
Florida Atlantic at Temple (9/21/2025) 5
Florida Atlantic vs UAB (10/24/2025) 5
South Florida at Memphis (11/2/2025) 5
Memphis vs Tulsa (9/27/2025) 5
Saves
Index Game Total
FIU at NC State (8/29/2025) 11
Temple vs Penn (10/7/2025) 10
Temple at Charlotte (10/29/2025) 10
UAB at North Carolina (10/15/2025) 10
Tulsa vs California Baptist (9/16/2025) 9
South Florida vs UCF (9/4/2025) 8
South Florida at Memphis (11/2/2025) 8
Tulsa at Florida Atlantic (11/2/2025) 7
South Florida vs Tulsa (11/7/2025) 7
Charlotte vs High Point (8/29/2025) 6
Goals
Index Game Total
Charlotte vs Temple (10/29/2025) 7
Charlotte vs Queens (NC) (8/25/2025) 6
Charlotte at UAB (10/12/2025) 5
Charlotte vs Central Ark. (9/17/2025) 4
Florida Atlantic vs Fla. National (9/9/2025) 4
Florida Atlantic at South Florida (10/29/2025) 4
South Florida at Lipscomb (8/24/2025) 4
South Florida at Memphis (11/2/2025) 4
FIU vs Omaha (8/21/2025) 4
Memphis vs Temple (10/18/2025) 4
Shots
Index Shots Total
Charlotte vs Temple (10/29/2025) 27
Charlotte vs Central Ark. (9/17/2025) 26
Memphis vs South Florida (11/2/2025) 24
Charlotte at South Carolina (9/5/2025) 23
FIU vs FGCU (9/18/2025) 21
Missouri State at UAB (9/27/2025) 21
Florida Atlantic at Temple (9/21/2025) 20
Tulsa at Temple (10/12/2025) 20
South Florida at Lipscomb (8/24/2025) 20
UAB vs Memphis (9/21/2025) 20

Individual Game Highs