2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
North Texas 32 23-9 2379 74.3
UAB 32 18-14 2302 71.9
Tulsa 35 25-10 2480 70.9
Temple 32 20-12 2238 69.9
SMU 30 14-16 2095 69.8
Memphis 30 13-17 2028 67.6
Rice 34 19-15 2284 67.2
East Carolina 33 19-14 2166 65.6
UTSA 33 18-15 2132 64.6
Charlotte 31 16-15 2000 64.5
Tulane 32 12-20 2060 64.4
South Florida 33 19-14 2120 64.2
Wichita State 32 10-22 2049 64.0
Florida Atlantic 30 11-19 1831 61.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
North Texas 32 74.3 64.2 10.2
Temple 32 69.9 62.9 7.0
Rice 34 67.2 63.0 4.1
South Florida 33 64.2 60.2 4.0
Tulsa 35 70.9 66.9 3.9
East Carolina 33 65.6 62.8 2.8
UAB 32 71.9 69.8 2.1
SMU 30 69.8 68.3 1.5
Charlotte 31 64.5 63.0 1.5
UTSA 33 64.6 63.5 1.2
Tulane 32 64.4 65.6 -1.2
Memphis 30 67.6 69.3 -1.7
Florida Atlantic 30 61.0 65.6 -4.6
Wichita State 32 64.0 69.9 -5.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
South Florida 33 19-14 1988 60.2
East Carolina 33 19-14 2073 62.8
Temple 32 20-12 2013 62.9
Charlotte 31 16-15 1953 63.0
Rice 34 19-15 2143 63.0
UTSA 33 18-15 2094 63.5
North Texas 32 23-9 2054 64.2
Tulane 32 12-20 2098 65.6
Florida Atlantic 30 11-19 1969 65.6
Tulsa 35 25-10 2342 66.9
SMU 30 14-16 2050 68.3
Memphis 30 13-17 2079 69.3
UAB 32 18-14 2234 69.8
Wichita State 32 10-22 2236 69.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
North Texas 32 863 1864 0.463
SMU 30 779 1790 0.435
UAB 32 809 1922 0.421
Tulsa 35 872 2073 0.421
Tulane 32 751 1795 0.418
Rice 34 826 2068 0.399
UTSA 33 824 2073 0.397
Florida Atlantic 30 645 1623 0.397
Temple 32 849 2148 0.395
South Florida 33 776 1971 0.394
East Carolina 33 784 1992 0.394
Charlotte 31 683 1743 0.392
Wichita State 32 744 1948 0.382
Memphis 30 761 2041 0.373
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UTSA 33 718 1979 0.363
Tulsa 35 859 2263 0.380
North Texas 32 770 2023 0.381
South Florida 33 730 1904 0.383
East Carolina 33 738 1911 0.386
Charlotte 31 704 1822 0.386
Temple 32 703 1791 0.393
Florida Atlantic 30 745 1865 0.399
Rice 34 773 1933 0.400
SMU 30 734 1814 0.405
Tulane 32 776 1911 0.406
Wichita State 32 838 1964 0.427
UAB 32 884 2058 0.430
Memphis 30 739 1685 0.439

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
UAB 32 271 760 0.357
Tulsa 35 316 930 0.340
Florida Atlantic 30 201 608 0.331
Tulane 32 231 726 0.318
Rice 34 201 637 0.316
Charlotte 31 162 516 0.314
Temple 32 182 592 0.307
SMU 30 126 413 0.305
North Texas 32 145 477 0.304
South Florida 33 200 659 0.303
Memphis 30 164 555 0.295
UTSA 33 162 554 0.292
Wichita State 32 157 558 0.281
East Carolina 33 134 495 0.271
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Tulsa 35 316 9.0
UAB 32 271 8.5
Tulane 32 231 7.2
Florida Atlantic 30 201 6.7
South Florida 33 200 6.1
Rice 34 201 5.9
Temple 32 182 5.7
Memphis 30 164 5.5
Charlotte 31 162 5.2
UTSA 33 162 4.9
Wichita State 32 157 4.9
North Texas 32 145 4.5
SMU 30 126 4.2
East Carolina 33 134 4.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
North Texas 32 196 727 0.270
Temple 32 148 518 0.286
Tulsa 35 189 660 0.286
Wichita State 32 196 683 0.287
Charlotte 31 184 631 0.292
UTSA 33 207 700 0.296
UAB 32 157 527 0.298
Memphis 30 116 387 0.300
Rice 34 158 515 0.307
SMU 30 187 602 0.311
East Carolina 33 194 620 0.313
Florida Atlantic 30 188 575 0.327
South Florida 33 185 564 0.328
Tulane 32 232 678 0.342

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Tulane 32 327 426 0.768
UAB 32 413 540 0.765
Rice 34 431 567 0.760
South Florida 33 368 489 0.753
Charlotte 31 472 636 0.742
East Carolina 33 464 651 0.713
Temple 32 358 505 0.709
SMU 30 411 591 0.695
Tulsa 35 420 611 0.687
North Texas 32 508 751 0.676
Wichita State 32 404 608 0.664
UTSA 33 322 494 0.652
Florida Atlantic 30 340 538 0.632
Memphis 30 342 548 0.624
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
SMU 30 395 531 0.744
Tulsa 35 435 589 0.739
Tulane 32 314 429 0.732
Temple 32 459 628 0.731
Memphis 30 485 670 0.724
Florida Atlantic 30 291 411 0.708
Charlotte 31 361 511 0.706
Rice 34 439 627 0.700
East Carolina 33 403 593 0.680
UTSA 33 451 667 0.676
UAB 32 309 465 0.665
South Florida 33 343 518 0.662
Wichita State 32 364 561 0.649
North Texas 32 318 498 0.639

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UTSA 33 1467 44.5
Temple 32 1294 40.4
North Texas 32 1275 39.8
Memphis 30 1194 39.8
South Florida 33 1306 39.6
Wichita State 32 1228 38.4
Tulsa 35 1325 37.9
East Carolina 33 1234 37.4
Charlotte 31 1158 37.4
Rice 34 1270 37.4
SMU 30 1103 36.8
Florida Atlantic 30 1092 36.4
UAB 32 1151 36.0
Tulane 32 1121 35.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Memphis 30 506 16.9
Temple 32 518 16.2
UTSA 33 523 15.8
East Carolina 33 467 14.2
Wichita State 32 415 13.0
South Florida 33 425 12.9
Rice 34 412 12.1
North Texas 32 371 11.6
Charlotte 31 359 11.6
Florida Atlantic 30 334 11.1
Tulane 32 341 10.7
SMU 30 318 10.6
UAB 32 329 10.3
Tulsa 35 321 9.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UTSA 33 1467 44.5 1198 36.3 8.2
North Texas 32 1275 39.8 1134 35.4 4.4
South Florida 33 1306 39.6 1187 36.0 3.6
Temple 32 1294 40.4 1213 37.9 2.5
Charlotte 31 1158 37.4 1100 35.5 1.9
Memphis 30 1194 39.8 1164 38.8 1.0
Rice 34 1270 37.4 1247 36.7 0.7
Tulane 32 1121 35.0 1102 34.4 0.6
SMU 30 1103 36.8 1116 37.2 -0.4
East Carolina 33 1234 37.4 1287 39.0 -1.6
Wichita State 32 1228 38.4 1287 40.2 -1.8
Florida Atlantic 30 1092 36.4 1155 38.5 -2.1
Tulsa 35 1325 37.9 1403 40.1 -2.2
UAB 32 1151 36.0 1251 39.1 -3.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Tulane 32 1102 34.4
North Texas 32 1134 35.4
Charlotte 31 1100 35.5
South Florida 33 1187 36.0
UTSA 33 1198 36.3
Rice 34 1247 36.7
SMU 30 1116 37.2
Temple 32 1213 37.9
Florida Atlantic 30 1155 38.5
Memphis 30 1164 38.8
East Carolina 33 1287 39.0
UAB 32 1251 39.1
Tulsa 35 1403 40.1
Wichita State 32 1287 40.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Tulsa 35 1004 28.7
UTSA 33 944 28.6
North Texas 32 904 28.3
South Florida 33 881 26.7
SMU 30 785 26.2
Charlotte 31 799 25.8
UAB 32 822 25.7
Wichita State 32 813 25.4
Florida Atlantic 30 758 25.3
Rice 34 858 25.2
Tulane 32 780 24.4
Temple 32 776 24.3
East Carolina 33 767 23.2
Memphis 30 688 22.9

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Temple 32 459 14.3 608 19.0 4.66
East Carolina 33 568 17.2 697 21.1 3.91
Memphis 30 487 16.2 604 20.1 3.90
Rice 34 518 15.2 575 16.9 1.68
SMU 30 439 14.6 479 16.0 1.33
North Texas 32 542 16.9 547 17.1 0.16
South Florida 33 441 13.4 442 13.4 0.03
Charlotte 31 561 18.1 561 18.1 0.00
Wichita State 32 530 16.6 524 16.4 -0.19
UAB 32 452 14.1 446 13.9 -0.19
Tulsa 35 553 15.8 498 14.2 -1.57
Tulane 32 537 16.8 442 13.8 -2.97
Florida Atlantic 30 515 17.2 413 13.8 -3.40
UTSA 33 565 17.1 452 13.7 -3.42
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
South Florida 33 485 14.7 441 13.4 1.10
SMU 30 441 14.7 439 14.6 1.00
UAB 32 445 13.9 452 14.1 0.98
Temple 32 445 13.9 459 14.3 0.97
Tulane 32 506 15.8 537 16.8 0.94
Tulsa 35 495 14.1 553 15.8 0.90
Rice 34 457 13.4 518 15.2 0.88
North Texas 32 456 14.3 542 16.9 0.84
UTSA 33 446 13.5 565 17.1 0.79
Wichita State 32 398 12.4 530 16.6 0.75
East Carolina 33 412 12.5 568 17.2 0.73
Memphis 30 330 11.0 487 16.2 0.68
Charlotte 31 378 12.2 561 18.1 0.67
Florida Atlantic 30 327 10.9 515 17.2 0.63

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
East Carolina 33 175 5.30
Tulsa 35 164 4.69
UTSA 33 152 4.61
Memphis 30 133 4.43
South Florida 33 133 4.03
Charlotte 31 106 3.42
SMU 30 101 3.37
Temple 32 107 3.34
Tulane 32 92 2.88
UAB 32 89 2.78
Rice 34 92 2.71
North Texas 32 86 2.69
Florida Atlantic 30 74 2.47
Wichita State 32 71 2.22
Steals
Steals
Index Team G No. AVG/G
Memphis 30 320 10.67
East Carolina 33 350 10.61
Temple 32 299 9.34
Charlotte 31 271 8.74
Rice 34 279 8.21
SMU 30 245 8.17
North Texas 32 254 7.94
Tulane 32 231 7.22
Wichita State 32 230 7.19
Tulsa 35 233 6.66
UTSA 33 215 6.52
UAB 32 204 6.38
Florida Atlantic 30 189 6.30
South Florida 33 162 4.91
Assists
Assists
Index Team G No. AVG/G
Tulane 32 506 15.81
SMU 30 441 14.70
South Florida 33 485 14.70
North Texas 32 456 14.25
Tulsa 35 495 14.14
UAB 32 445 13.91
Temple 32 445 13.91
UTSA 33 446 13.52
Rice 34 457 13.44
East Carolina 33 412 12.48
Wichita State 32 398 12.44
Charlotte 31 378 12.19
Memphis 30 330 11.00
Florida Atlantic 30 327 10.90
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
South Florida 33 71999 53513 3,344.0
East Carolina 33 47631 32385 2,024.0
North Texas 32 43177 23699 1,692.0
Tulsa 35 46313 27996 1,646.0
Wichita State 32 39309 22308 1,394.0
SMU 30 37120 22688 1,334.0
Temple 32 36556 19915 1,244.0
Memphis 30 39815 14561 1,120.0
UTSA 33 36177 11966 854.0
Tulane 32 33588 13401 837.0
Rice 34 50682 12250 816.0
Charlotte 31 29017 11235 802.0
Florida Atlantic 30 25395 7647 546.0
UAB 32 19604 6376 398.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Poindexter,Temira (Tulsa) 35 1196 265 85 119 734 21.0
McNeal,Danae (East Carolina) 33 1135 252 36 144 684 20.7
Crawford,Delanie (Tulsa) 35 1133 219 99 128 665 19.0
Lawrence,Dazia (Charlotte) 31 1025 197 35 136 565 18.2
Whittington,Kyren (Tulane) 27 824 169 38 93 469 17.4
Young,Tiara (SMU) 30 967 189 13 124 515 17.2
Griggs,Madison (Memphis) 30 1112 178 92 56 504 16.8
Kernal,DesiRay (North Texas) 32 985 172 20 154 518 16.2
Lampkin,Tommisha (North Texas) 32 913 204 0 97 505 15.8
Moore,Mia (UAB) 31 1032 163 22 125 473 15.3
Levy,Romi (South Florida) 33 940 188 37 72 485 14.7
Blasigh,Vittoria (South Florida) 33 981 152 77 64 445 13.5
DeShields,Denim (UAB) 32 1063 161 15 91 428 13.4
East,Tiarra (Temple) 30 943 149 24 77 399 13.3
Fisher,Malia (Rice) 28 825 140 15 73 368 13.1
Abies,Daniela (Wichita State) 31 926 154 3 92 403 13.0
Joyner,Amiya (East Carolina) 31 924 155 0 89 399 12.9
Galic,Marta (Tulane) 31 978 140 62 46 388 12.5
Embry,Chantae (SMU) 25 704 105 31 68 309 12.4
Blow,Salese (Wichita State) 32 944 135 43 82 395 12.3
Nelson,Aleah (Temple) 32 1023 128 49 72 377 11.8
Hueston,Tracey (Charlotte) 29 623 122 10 79 333 11.5
Mabry,Amira (Tulane) 32 954 139 21 67 366 11.4
Ennis,Dominique (Rice) 31 953 128 61 37 354 11.4
Jackson,Destiny (Rice) 34 975 141 16 87 385 11.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Joyner,Amiya (East Carolina) 31 114 3.7 195 6.3 309 10.0
Abies,Daniela (Wichita State) 31 127 4.1 175 5.6 302 9.7
Smith,Alasia (Memphis) 30 115 3.8 169 5.6 284 9.5
Rozentale,Janeta (Florida Atlantic) 31 73 2.4 205 6.6 278 9.0
Moore,Mia (UAB) 31 85 2.7 189 6.1 274 8.8
Kernal,DesiRay (North Texas) 32 63 2.0 208 6.5 271 8.5
Tucker,Rayne (Temple) 32 118 3.7 145 4.5 263 8.2
Lutje Schipholt,Evelien (South Florida) 33 121 3.7 147 4.5 268 8.1
Lampkin,Tommisha (North Texas) 32 106 3.3 145 4.5 251 7.8
Coleman,Elyssa (UTSA) 32 78 2.4 152 4.8 230 7.2
Periman,Hadley (Tulsa) 35 73 2.1 178 5.1 251 7.2
Fisher,Malia (Rice) 28 49 1.8 144 5.1 193 6.9
Parau,Irina (Tulane) 32 67 2.1 144 4.5 211 6.6
Abdur-Rahim,Amirah (SMU) 29 55 1.9 132 4.6 187 6.4
Wyche,Tatyana (East Carolina) 30 83 2.8 110 3.7 193 6.4
Brito,Carla (South Florida) 33 63 1.9 146 4.4 209 6.3
Mabry,Amira (Tulane) 32 56 1.8 136 4.3 192 6.0
Moore,Jada (Florida Atlantic) 26 46 1.8 108 4.2 154 5.9
Udo,Idara (UTSA) 33 114 3.5 81 2.5 195 5.9
Crawford,Delanie (Tulsa) 35 46 1.3 155 4.4 201 5.7
Embry,Chantae (SMU) 25 49 2.0 85 3.4 134 5.4
East,Tiarra (Temple) 30 33 1.1 126 4.2 159 5.3
Rembert,Keanna (Charlotte) 31 56 1.8 108 3.5 164 5.3
Busick,Jacee (Charlotte) 31 54 1.7 109 3.5 163 5.3
Poindexter,Temira (Tulsa) 35 24 0.7 160 4.6 184 5.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Lampkin,Tommisha (North Texas) 32 204 331 .616
Abdur-Rahim,Amirah (SMU) 29 147 277 .531
Kernal,DesiRay (North Texas) 32 172 342 .503
Whittington,Kyren (Tulane) 27 169 338 .500
Moore,Mia (UAB) 31 163 351 .464
Joyner,Amiya (East Carolina) 31 155 340 .456
Young,Tiara (SMU) 30 189 420 .450
Crawford,Delanie (Tulsa) 35 219 501 .437
Poindexter,Temira (Tulsa) 35 265 614 .432
Levy,Romi (South Florida) 33 188 437 .430
Fisher,Malia (Rice) 28 140 326 .429
Lawrence,Dazia (Charlotte) 31 197 462 .426
DeShields,Denim (UAB) 32 161 379 .425
McNeal,Danae (East Carolina) 33 252 615 .410
Griggs,Madison (Memphis) 30 178 482 .369
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Crawford,Delanie (Tulsa) 35 128 153 .837
Jackson,Destiny (Rice) 34 87 105 .829
Lawrence,Dazia (Charlotte) 31 136 170 .800
Moore,Mia (UAB) 31 125 157 .796
Fisher,Malia (Rice) 28 73 92 .793
DeShields,Denim (UAB) 32 91 116 .784
McNeal,Danae (East Carolina) 33 144 184 .783
East,Tiarra (Temple) 30 77 100 .770
Kernal,DesiRay (North Texas) 32 154 200 .770
Whittington,Kyren (Tulane) 27 93 122 .762
Owens-Barnett,Jazzy (Rice) 31 81 108 .750
Embry,Chantae (SMU) 25 68 91 .747
Poindexter,Temira (Tulsa) 35 119 166 .717
Joyner,Amiya (East Carolina) 31 89 125 .712
Weathersby,Jade (UAB) 32 84 118 .712
Blow,Salese (Wichita State) 32 82 116 .707
Hueston,Tracey (Charlotte) 29 79 112 .705
Young,Tiara (SMU) 30 124 176 .705
Abies,Daniela (Wichita State) 31 92 135 .681
Lampkin,Tommisha (North Texas) 32 97 176 .551
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Crawford,Delanie (Tulsa) 35 99 252 .393
Griggs,Madison (Memphis) 30 92 252 .365
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Griggs,Madison (Memphis) 30 92 3.1
Crawford,Delanie (Tulsa) 35 99 2.8
Perry,Mya (Florida Atlantic) 29 71 2.4
Poindexter,Temira (Tulsa) 35 85 2.4
Blasigh,Vittoria (South Florida) 33 77 2.3
Bershers,Tracey (UAB) 28 62 2.2
Walsh,Maddie (UAB) 32 69 2.2
Gary,Tarriyonna (Temple) 31 63 2.0
Galic,Marta (Tulane) 31 62 2.0
Ennis,Dominique (Rice) 31 61 2.0
Pratt,Hannah (Tulane) 32 58 1.8
Elley,Ashton (UAB) 29 50 1.7
Nelson,Aleah (Temple) 32 49 1.5
Cartwright,Mady (Tulsa) 35 53 1.5
Zaph,Alexa (Florida Atlantic) 26 39 1.5
Gordon,Karina (East Carolina) 33 48 1.5
Whittington,Kyren (Tulane) 27 38 1.4
Blow,Salese (Wichita State) 32 43 1.3
Busick,Jacee (Charlotte) 31 41 1.3
White,Kyra (UTSA) 33 43 1.3
Bokunewicz,Maya (Rice) 33 43 1.3
Proctor,Aysia (UTSA) 32 40 1.3
Embry,Chantae (SMU) 25 31 1.2
Moore,Jaaucklyn (North Texas) 32 39 1.2
Klaczek,Emily (Rice) 33 40 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
DeShields,Denim (UAB) 32 170 5.3
White,Kyra (UTSA) 33 160 4.8
Wilson,Aerial (South Florida) 33 154 4.7
Nelson,Aleah (Temple) 32 134 4.2
Bradley,Reagan (SMU) 30 117 3.9
Rainey,Kaylah (Tulane) 30 115 3.8
Jackson,Destiny (Rice) 34 119 3.5
Porter,Olivia (Charlotte) 31 103 3.3
Love,Sidney (UTSA) 33 106 3.2
Moore,Mia (UAB) 31 89 2.9
Parau,Irina (Tulane) 32 87 2.7
Crawford,Delanie (Tulsa) 35 95 2.7
Lawrence,Dazia (Charlotte) 31 83 2.7
Gallegos,Katia (Tulsa) 26 69 2.7
Hardaway,Ereauna (North Texas) 32 83 2.6
Cain,Ki'Ari (Memphis) 30 74 2.5
McCarty,DJ (Wichita State) 27 66 2.4
Jobe,Tre'Zure (Wichita State) 30 73 2.4
Whittington,Kyren (Tulane) 27 65 2.4
Madison-Key,Joy (Tulane) 24 57 2.4
Taylor,Tristen (Temple) 32 75 2.3
Kernal,DesiRay (North Texas) 32 75 2.3
Joyner,Amiya (East Carolina) 31 71 2.3
Robinson,Dyani (North Texas) 32 73 2.3
McNeal,Danae (East Carolina) 33 75 2.3
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Wilson,Aerial (South Florida) 33 154 4.7 67 2.0 2.3
Nelson,Aleah (Temple) 32 134 4.2 68 2.1 2.0
White,Kyra (UTSA) 33 160 4.8 97 2.9 1.6
Bradley,Reagan (SMU) 30 117 3.9 73 2.4 1.6
Rainey,Kaylah (Tulane) 30 115 3.8 75 2.5 1.5
Jackson,Destiny (Rice) 34 119 3.5 78 2.3 1.5
DeShields,Denim (UAB) 32 170 5.3 119 3.7 1.4
Porter,Olivia (Charlotte) 31 103 3.3 89 2.9 1.2
Love,Sidney (UTSA) 33 106 3.2 95 2.9 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Abdur-Rahim,Amirah (SMU) 29 50 1.7
Wyche,Tatyana (East Carolina) 30 51 1.7
Joyner,Amiya (East Carolina) 31 47 1.5
Poindexter,Temira (Tulsa) 35 53 1.5
Periman,Hadley (Tulsa) 35 53 1.5
Coleman,Elyssa (UTSA) 32 45 1.4
Smith,Alasia (Memphis) 30 38 1.3
Lampkin,Tommisha (North Texas) 32 37 1.2
Tucker,Rayne (Temple) 32 35 1.1
White,Kyra (UTSA) 33 33 1.0
Hueston,Tracey (Charlotte) 29 28 1.0
Piper,Ines (Temple) 32 30 0.9
Green,Aliyah (Memphis) 30 27 0.9
Levy,Romi (South Florida) 33 29 0.9
Parau,Irina (Tulane) 32 27 0.8
Weathersby,Jade (UAB) 32 25 0.8
Lutje Schipholt,Evelien (South Florida) 33 25 0.8
Udo,Idara (UTSA) 33 25 0.8
Bershers,Tracey (UAB) 28 21 0.8
Rozentale,Janeta (Florida Atlantic) 31 23 0.7
Fisher,Malia (Rice) 28 20 0.7
Hanna,Dyllan (Florida Atlantic) 31 22 0.7
McNeal,Danae (East Carolina) 33 23 0.7
Walsh,Maddie (UAB) 32 22 0.7
Perea,Caranda (Tulsa) 34 23 0.7
Steals
Steals
Index Player GP No. AVG/G
McNeal,Danae (East Carolina) 33 107 3.2
Whittington,Kyren (Tulane) 27 68 2.5
Smith,Alasia (Memphis) 30 66 2.2
Smith,Imani (Charlotte) 25 47 1.9
Griggs,Madison (Memphis) 30 55 1.8
Lawrence,Dazia (Charlotte) 31 55 1.8
Fisher,Malia (Rice) 28 47 1.7
East,Tiarra (Temple) 30 50 1.7
Jackson,Destiny (Rice) 34 55 1.6
Moore,Mia (UAB) 31 48 1.5
Brown,Shelbee (Memphis) 28 42 1.5
Kernal,DesiRay (North Texas) 32 48 1.5
Ennis,Dominique (Rice) 31 45 1.5
Porter,Olivia (Charlotte) 31 45 1.5
Bradley,Reagan (SMU) 30 43 1.4
Abies,Daniela (Wichita State) 31 43 1.4
Jobe,Tre'Zure (Wichita State) 30 40 1.3
Pitts,TK (SMU) 30 40 1.3
Joyner,Amiya (East Carolina) 31 41 1.3
Love,Sidney (UTSA) 33 43 1.3
Wooten,Desiree (North Texas) 32 41 1.3
Nelson,Aleah (Temple) 32 40 1.3
Gary,Tarriyonna (Temple) 31 38 1.2
DeShields,Denim (UAB) 32 39 1.2
Piper,Ines (Temple) 32 38 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Griggs,Madison (Memphis) 30 1112 37.1
Bradley,Reagan (SMU) 30 1051 35.0
White,Kyra (UTSA) 33 1145 34.7
McNeal,Danae (East Carolina) 33 1135 34.4
Poindexter,Temira (Tulsa) 35 1196 34.2
Moore,Mia (UAB) 31 1032 33.3
DeShields,Denim (UAB) 32 1063 33.2
Lawrence,Dazia (Charlotte) 31 1025 33.1
Walsh,Maddie (UAB) 32 1038 32.4
Crawford,Delanie (Tulsa) 35 1133 32.4
Rozentale,Janeta (Florida Atlantic) 31 1000 32.3
Young,Tiara (SMU) 30 967 32.2
Nelson,Aleah (Temple) 32 1023 32.0
Parau,Irina (Tulane) 32 1018 31.8
Galic,Marta (Tulane) 31 978 31.5
Porter,Olivia (Charlotte) 31 977 31.5
East,Tiarra (Temple) 30 943 31.4
Busick,Jacee (Charlotte) 31 962 31.0
Wilson,Aerial (South Florida) 33 1021 30.9
Love,Sidney (UTSA) 33 1021 30.9
Kernal,DesiRay (North Texas) 32 985 30.8
Ennis,Dominique (Rice) 31 953 30.7
Whittington,Kyren (Tulane) 27 824 30.5
Tucker,Rayne (Temple) 32 961 30.0
Abies,Daniela (Wichita State) 31 926 29.9

Results

Overall
Overall Season Results
Date Result Location
03/28/2024 Tulsa 61, Illinois 69 Donald W Reynolds Center, Tulsa, OK
03/24/2024 Tulsa 73, Georgetown 61 Donald W Reynolds Center, Tulsa, OK
03/24/2024 UTSA 64, Wyoming 80 Arena-Auditorium, Laramie, WY
03/22/2024 Rice 60, LSU 70 Maravich Assembly Center, Baton Rouge, LA
03/21/2024 Tulsa 80, Arkansas 62 Donald W Reynolds Center, Tulsa, OK
03/21/2024 North Texas 58, TCU 67 Ed and Rae Schollmaier Arena, Fort Worth, TX
03/21/2024 UTSA 80, Northern Colo. 62 Convocation Center, San Antonio, TX
03/20/2024 UAB 74, Southern Miss. 79 Reed Green Coliseum, Hattiesburg, MS
03/13/2024 East Carolina 41, Rice 61 Dickies Arena, Fort Worth, TX
03/12/2024 Temple 57, Rice 60 Dickies Arena, Fort Worth, TX
03/12/2024 East Carolina 55, UTSA 54 Dickies Arena, Fort Worth, TX
03/11/2024 Temple 76, Tulane 72 Dickies Arena, Fort Worth, TX
03/11/2024 East Carolina 75, Tulsa 71 Dickies Arena, Fort Worth, TX
03/11/2024 South Florida 56, UTSA 58 Dickies Arena, Fort Worth, TX
03/11/2024 North Texas 59, Rice 61 Dickies Arena, Fort Worth, TX
03/10/2024 Wichita State 62, South Florida 69 Dickies Arena, Fort Worth, TX
03/10/2024 UAB 56, Rice 71 Dickies Arena, Fort Worth, TX
03/10/2024 Memphis 63, East Carolina 65 Dickies Arena, Fort Worth, TX
03/10/2024 Tulane 65, Charlotte 52 Dickies Arena, Fort Worth, TX
03/09/2024 Wichita State 64, Florida Atlantic 50 Dickies Arena, Fort Worth, TX
03/09/2024 SMU 62, Tulane 68 Dickies Arena, Fort Worth, TX
03/06/2024 * Temple 74, Florida Atlantic 53 The Liacouras Center, Philadelphia, PA
03/05/2024 * Wichita State 68, UAB 65 Bartow Arena, Birmingham, AL
03/05/2024 * Memphis 66, North Texas 78 Super Pit, Denton, TX
03/05/2024 * SMU 61, South Florida 68 Moody Coliseum, Dallas, TX
03/05/2024 * Tulane 56, Tulsa 61 Avron B. Fogelman Arena in Devlin Fieldhouse, New Orleans, LA
03/05/2024 * East Carolina 71, Charlotte 66 Halton Arena, Charlotte, NC
03/05/2024 * UTSA 60, Rice 52 Convocation Center, San Antonio, TX
03/03/2024 * Temple 81, East Carolina 66 Williams Arena at Minges, Greenville, NC
03/03/2024 * Charlotte 47, Florida Atlantic 56 Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL
03/02/2024 * Wichita State 61, UTSA 68 Charles Koch Arena, Wichita, KS
03/02/2024 * UAB 61, Memphis 82 Elma Roane Fieldhouse, Memphis, TN
03/02/2024 * SMU 73, Tulsa 91 Donald W Reynolds Center, Tulsa, OK
03/02/2024 * Tulane 51, South Florida 53 Yuengling Center, Tampa, FL
03/02/2024 * North Texas 63, Rice 54 Tudor Fieldhouse, Houston, TX
02/28/2024 * Wichita State 84, SMU 88 Charles Koch Arena, Wichita, KS
02/28/2024 * Temple 67, Tulsa 76 The Liacouras Center, Philadelphia, PA
02/28/2024 * Memphis 60, UTSA 53 Elma Roane Fieldhouse, Memphis, TN
02/28/2024 * Tulane 67, Florida Atlantic 80 Abessinio Court at Eleanor R. Baldwin Arena, Boca Raton, FL
02/27/2024 * East Carolina 91, North Texas 93 Super Pit, Denton, TX
02/25/2024 * Temple 75, Rice 66 Tudor Fieldhouse, Houston, TX
