2021 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UCF 16 32 18 2.000 1.13 0.87 2 4 186 81 .814 56
Memphis 21 41 11 1.952 .52 1.43 0 1 382 51 .817 146
Houston 20 38 17 1.900 .85 1.05 2 2 348 60 .770 133
Cincinnati 17 28 26 1.647 1.53 0.12 1 1 215 60 .690 88
SMU 10 14 13 1.400 1.30 0.10 1 1 127 56 .803 44
Tulsa 17 22 28 1.294 1.65 -0.36 2 2 209 85 .743 51
South Florida 18 23 16 1.278 .89 0.39 5 6 309 72 .816 125
East Carolina 19 23 27 1.211 1.42 -0.21 0 1 240 78 .740 71
Temple 16 17 30 1.063 1.88 -0.82 0 0 146 108 .778 61

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Memphis 21 382 237 21 146 1/0 15/1
Houston 20 348 157 34 133 2/2 11/1
South Florida 18 309 138 47 125 6/5 15/1
East Carolina 19 240 158 37 71 1/0 18/1
Cincinnati 17 215 151 22 88 1/1 16/0
Tulsa 17 209 184 25 51 2/2 13/0
UCF 16 186 107 28 56 4/2 10/0
Temple 16 146 150 31 61 0/0 11/0
SMU 10 127 70 26 44 1/1 8/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Memphis 21 382 18.19 173 8.24
Houston 20 348 17.40 150 7.50
South Florida 18 309 17.17 131 7.28
SMU 10 127 12.70 68 6.80
Cincinnati 17 215 12.65 99 5.82
East Carolina 19 240 12.63 105 5.53
UCF 16 186 11.63 84 5.25
Tulsa 17 209 12.29 89 5.24
Temple 16 146 9.13 69 4.31

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UCF 16 32 28 92 5.75
Memphis 21 41 26 108 5.14
Houston 20 38 24 100 5.00
Cincinnati 17 28 22 78 4.59
SMU 10 14 10 38 3.80
South Florida 18 23 16 62 3.44
East Carolina 19 23 19 65 3.42
Tulsa 17 22 12 56 3.29
Temple 16 17 11 45 2.81

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UCF 16 32 2.000 8 2 8 0
Memphis 21 41 1.952 14 1 15 1
Houston 20 38 1.900 13 2 14 2
Cincinnati 17 28 1.647 7 5 10 1
SMU 10 14 1.400 5 1 7 0
Tulsa 17 22 1.294 6 2 7 1
South Florida 18 23 1.278 11 5 10 5
East Carolina 19 23 1.211 8 6 8 1
Temple 16 17 1.063 5 2 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UCF 16 28 1.750
Cincinnati 17 22 1.294
Memphis 21 26 1.238
Houston 20 24 1.200
East Carolina 19 19 1.000
SMU 10 10 1.000
South Florida 18 16 .889
Tulsa 17 12 .706
Temple 16 11 .688

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Memphis 21 11 .52 1952:45 0.51
South Florida 18 16 .89 1748:04 0.82
Houston 20 17 .85 1867:36 0.82
UCF 16 18 1.13 1479:12 1.10
SMU 10 13 1.30 940:00 1.24
East Carolina 19 27 1.42 1790:59 1.36
Cincinnati 17 26 1.53 1607:25 1.46
Tulsa 17 28 1.65 1600:42 1.58
Temple 16 30 1.88 1500:00 1.80

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Temple 16 108 .778 6.75 3 .188
SMU 10 56 .803 5.60 4 .400
UCF 16 81 .814 5.06 7 .438
Tulsa 17 85 .743 5.00 2 .118
East Carolina 19 78 .740 4.11 5 .263
South Florida 18 72 .816 4.00 7 .389
Cincinnati 17 60 .690 3.53 2 .118
Houston 20 60 .770 3.00 9 .450
Memphis 21 51 .817 2.43 12 .571

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UCF 16 107 6.69 10 .63 0 .00
SMU 10 70 7.00 8 .80 0 .00
South Florida 18 138 7.67 15 .83 1 .06
Houston 20 157 7.85 11 .55 1 .05
East Carolina 19 158 8.32 18 .95 1 .05
Cincinnati 17 151 8.88 16 .94 0 .00
Temple 16 150 9.38 11 .69 0 .00
Tulsa 17 184 10.82 13 .76 0 .00
Memphis 21 237 11.29 15 .71 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Memphis 21 146 6.95 21 1.00
Houston 20 133 6.65 34 1.70
South Florida 18 125 6.94 47 2.61
Cincinnati 17 88 5.18 22 1.29
East Carolina 19 71 3.74 37 1.95
Temple 16 61 3.81 31 1.94
UCF 16 56 3.50 28 1.75
Tulsa 17 51 3.00 25 1.47
SMU 10 44 4.40 26 2.60

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Nasello, Sydny (South Florida) 18 73 4.06
Boychuk, Tanya (Memphis) 20 68 3.40
Miller, Saorla (Memphis) 21 68 3.24
Grant, Jazmin (Houston) 18 53 2.94
McWhirter, Haley (East Carolina) 19 53 2.79
Scott, Kristen (UCF) 16 44 2.75
Sebazco, Courtney (SMU) 10 26 2.60
DiNardo, Vanessa (Cincinnati) 17 43 2.53
Balata, Wayny (SMU) 8 19 2.38
Cavanaugh, Meghan (South Florida) 12 25 2.08
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Nasello, Sydny (South Florida) 18 11 .611
Scott, Kristen (UCF) 16 10 .625
DiNardo, Vanessa (Cincinnati) 17 9 .529
Kavanaugh, Emily (Temple) 16 7 .438
Runarsdottir, Isold (Tulsa) 15 6 .400
McWhirter, Haley (East Carolina) 19 6 .316
Boychuk, Tanya (Memphis) 20 6 .300
Alonzo, Jocelyn (Memphis) 21 6 .286
Mister, Aubrey (Memphis) 21 6 .286
Kamassah, Nadia (Houston) 20 6 .300
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Kamassah, Nadia (Houston) 20 5 .250
Nasello, Sydny (South Florida) 18 4 .222
Khan, Alina (SMU) 10 2 .200
Royer, Karli (Cincinnati) 17 3 .176
McWhirter, Haley (East Carolina) 19 3 .158
Boychuk, Tanya (Memphis) 20 3 .150
Moreno, Ellie (UCF) 14 2 .143
Scott, Kristen (UCF) 16 2 .125
Homann, Sanja (UCF) 8 1 .125
Penman-Derstine, Madeleine (South Florida) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Nasello, Sydny (South Florida) 18 46 2.56
Miller, Saorla (Memphis) 21 34 1.62
Boychuk, Tanya (Memphis) 20 34 1.70
DiNardo, Vanessa (Cincinnati) 17 25 1.47
McWhirter, Haley (East Carolina) 19 23 1.21
Scott, Kristen (UCF) 16 23 1.44
Grant, Jazmin (Houston) 18 23 1.28
Gutowski, Hailey (Temple) 16 19 1.19
Mister, Aubrey (Memphis) 21 19 0.90
Brascia, Mia (Houston) 20 18 0.90
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Browne, Zionah (Houston) 20 7 .350
Endres, Lexy (Temple) 16 5 .313
Moreno, Ellie (UCF) 14 5 .357
Henderson, Anna (UCF) 11 5 .455
Nasello, Sydny (South Florida) 18 5 .278
Moxie, Samantha (East Carolina) 19 4 .211
Bastian, Lauren (Cincinnati) 17 4 .235
Boychuk, Tanya (Memphis) 20 4 .200
Alonzo, Jocelyn (Memphis) 21 4 .190
Whitmore, Lindsey (SMU) 10 4 .400
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Nasello, Sydny (South Florida) 18 11 5 27 1.50
Scott, Kristen (UCF) 16 10 3 23 1.44
DiNardo, Vanessa (Cincinnati) 17 9 1 19 1.12
Moreno, Ellie (UCF) 14 5 5 15 1.07
Whitmore, Lindsey (SMU) 10 3 4 10 1.00
Kavanaugh, Emily (Temple) 16 7 1 15 .94
Runarsdottir, Isold (Tulsa) 15 6 1 13 .87
Gutowski, Hailey (Temple) 16 5 3 13 .81
Boychuk, Tanya (Memphis) 20 6 4 16 .80
Alonzo, Jocelyn (Memphis) 21 6 4 16 .76

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Moberg, Elizabeth (Memphis) 21 11 1883:25 0.53
Martinez, Sydney (South Florida) 18 15 1729:15 0.78
Gracia, Mikaela (Houston) 19 16 1772:25 0.81
Sutherland, Tatum (SMU) 5 5 490:00 0.92
DeLisle, Caroline (UCF) 16 18 1436:16 1.13
English, Maeve (East Carolina) 19 27 1781:50 1.36
Rexford, Anna (Cincinnati) 17 26 1562:25 1.50
Malsy, Emma (Tulsa) 10 19 931:18 1.84
Stablein, Kamryn (Temple) 14 29 1300:00 2.01
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Moberg, Elizabeth (Memphis) 21 10 .476
Gracia, Mikaela (Houston) 19 9 .474
Martinez, Sydney (South Florida) 18 7 .389
DeLisle, Caroline (UCF) 16 5 .313
English, Maeve (East Carolina) 19 4 .211
Malsy, Emma (Tulsa) 10 2 .200
Stablein, Kamryn (Temple) 14 2 .143
Sutherland, Tatum (SMU) 5 2 .400
Rexford, Anna (Cincinnati) 17 1 .059
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sutherland, Tatum (SMU) 5 26 5 .839
Martinez, Sydney (South Florida) 18 69 15 .821
Moberg, Elizabeth (Memphis) 21 49 11 .817
DeLisle, Caroline (UCF) 16 78 18 .813
Gracia, Mikaela (Houston) 19 56 16 .778
Stablein, Kamryn (Temple) 14 98 29 .772
English, Maeve (East Carolina) 19 77 27 .740
Malsy, Emma (Tulsa) 10 45 19 .703
Rexford, Anna (Cincinnati) 17 57 26 .687
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Stablein, Kamryn (Temple) 14 98 7.00
Sutherland, Tatum (SMU) 5 26 5.20
DeLisle, Caroline (UCF) 16 78 4.88
Malsy, Emma (Tulsa) 10 45 4.50
English, Maeve (East Carolina) 19 77 4.05
Martinez, Sydney (South Florida) 18 69 3.83
Rexford, Anna (Cincinnati) 17 57 3.35
Gracia, Mikaela (Houston) 19 56 2.95
Moberg, Elizabeth (Memphis) 21 49 2.33

Results

Overall Results

Overall Results
Date Location Result
11/19/2021 Durham Memphis 0 - 1 Duke
11/14/2021 Tampa South Florida 0 - 2 NC State
11/14/2021 Memphis Memphis 3 - 0 LSU
11/07/2021 Tampa South Florida 0 - 0 Memphis
11/04/2021 Tampa South Florida 2 - 0 SMU
11/04/2021 Tampa Memphis 1 - 0 Houston
10/31/2021 Dallas East Carolina 1 - 2 SMU
10/31/2021 Memphis UCF 0 - 2 Memphis
10/28/2021 Tulsa, Okla. * Tulsa 0 - 2 Houston
10/28/2021 Philadelphia * Temple 0 - 2 South Florida
10/28/2021 Cincinnati, Ohio * UCF 1 - 3 Cincinnati
10/28/2021 Memphis, TN * Memphis 5 - 0 SMU
10/24/2021 Dallas * Tulsa 0 - 2 SMU
10/24/2021 Orlando * Temple 0 - 5 UCF
10/24/2021 Greenville * East Carolina 2 - 1 Memphis
10/24/2021 Houston * Cincinnati 1 - 2 Houston
10/21/2021 Greenville * East Carolina 0 - 2 UCF
10/21/2021 Tampa * Cincinnati 0 - 2 South Florida
10/21/2021 Houston * Memphis 0 - 1 Houston
10/20/2021 Dallas * Temple 0 - 2 SMU
10/17/2021 Tulsa, Okla. * Tulsa 2 - 2 East Carolina
10/17/2021 Philadelphia * Temple 2 - 1 Houston
10/17/2021 Cincinnati * Cincinnati 3 - 3 SMU
10/17/2021 Memphis, Tenn. * South Florida 1 - 0 Memphis
10/17/2021 Philadelphia * Houston 1 - 2 Temple
10/12/2021 Brookville Temple 2 - 1 LIU
10/10/2021 Orlando * Tulsa 0 - 3 UCF
10/10/2021 Houston * East Carolina 1 - 0 Houston
10/10/2021 Memphis, TN * Cincinnati 1 - 2 Memphis
10/10/2021 Tampa * South Florida 0 - 2 SMU
10/07/2021 Tulsa, Okla. * Tulsa 0 - 2 Memphis
10/07/2021 Greenville * Temple 1 - 2 East Carolina
10/07/2021 Orlando * UCF 1 - 2 South Florida
10/07/2021 Dallas * Houston 1 - 0 SMU
10/03/2021 Greenville East Carolina 1 - 0 Old Dominion
10/03/2021 Fort Worth Houston 1 - 3 TCU
09/30/2021 Philadelphia * Tulsa 4 - 1 Temple
09/30/2021 Philadelphia * Temple 1 - 4 Tulsa
09/30/2021 Cincinnati, Ohio * East Carolina 1 - 1 Cincinnati
09/30/2021 Dallas * UCF 1 - 1 SMU
09/30/2021 Tampa * South Florida 1 - 1 Houston
09/26/2021 Murray, KY Cincinnati 2 - 1 Murray St.
09/24/2021 Tulsa, Okla. * Tulsa 0 - 1 South Florida
09/24/2021 Houston Houston 8 - 1 Ark.-Pine Bluff
09/23/2021 Philadelphia * Temple 3 - 2 Cincinnati
09/23/2021 Greenville * East Carolina 0 - 2 SMU
09/23/2021 Orlando * UCF 1 - 2 Memphis
09/23/2021 Philadelphia * Cincinnati 2 - 3 Temple
09/19/2021 Pine Bluff Tulsa 2 - 0 Ark.-Pine Bluff
09/19/2021 Philadelphia Temple 3 - 0 Drexel
09/19/2021 Harrisonburg East Carolina 0 - 1 James Madison
09/19/2021 Orlando UCF 5 - 0 Stetson
09/19/2021 Fort Myers, Fla. South Florida 2 - 1 FGCU
09/19/2021 Houston Houston 2 - 0 Sam Houston
09/16/2021 Cincinnati, Ohio * Tulsa 0 - 1 Cincinnati
09/16/2021 Memphis, Tenn. * Temple 0 - 4 Memphis
09/16/2021 Tampa * East Carolina 2 - 3 South Florida
09/16/2021 Houston * UCF 0 - 1 Houston
09/12/2021 Tulsa Tulsa 2 - 1 Oral Roberts
09/12/2021 Williamsburg East Carolina 0 - 1 William & Mary
09/12/2021 Cincinnati Cincinnati 1 - 2 Michigan
09/12/2021 Des Moines Memphis 0 - 2 Drake
09/12/2021 Jackson Houston 1 - 0 Jackson St.
09/09/2021 Jonesboro,Ark. Tulsa 0 - 1 Arkansas State
09/09/2021 Philadelphia, Pa. Temple 3 - 0 Saint Joseph's
09/09/2021 Durham East Carolina 0 - 5 Duke
09/09/2021 Oxford UCF 3 - 0 Ole Miss
09/09/2021 Lawrence Cincinnati 1 - 4 Kansas
09/09/2021 Tampa South Florida 1 - 1 Florida Atlantic
09/09/2021 Ames, Iowa Memphis 1 - 0 Iowa St.
09/09/2021 Houston, Texas Houston 0 - 1 Rice
09/05/2021 Tulsa, Okla. Tulsa 5 - 1 Kansas City
09/05/2021 Greenville East Carolina 2 - 0 VCU
09/05/2021 Orlando UCF 2 - 1 Penn St.
09/05/2021 Cincinnati Cincinnati 5 - 0 Eastern Ill.
09/05/2021 Memphis, TN Memphis 3 - 1 Alabama
09/05/2021 Houston Houston 2 - 0 Louisiana
09/04/2021 Philadelphia Temple 1 - 1 Rider
09/02/2021 Conway Tulsa 4 - 3 Central Ark.
09/02/2021 Towson Temple 0 - 2 Towson
09/02/2021 Greenville East Carolina 1 - 0 Campbell
09/02/2021 Columbus, Ohio UCF 2 - 4 Ohio State
09/02/2021 Cincinnati Cincinnati 2 - 1 Ball St.
09/02/2021 Tampa South Florida 0 - 2 Tennessee
09/02/2021 Memphis, TN Memphis 1 - 0 Kansas
09/02/2021 Houston Houston 3 - 0 Lamar University
08/29/2021 Tulsa Tulsa 2 - 2 Missouri State
08/29/2021 Philadelphia Temple 0 - 0 Binghamton
08/29/2021 High Point East Carolina 2 - 1 High Point
08/29/2021 Orlando UCF 0 - 2 LSU
08/29/2021 Cincinnati Cincinnati 2 - 1 Virginia Tech
08/29/2021 Tampa South Florida 2 - 1 Kentucky
08/29/2021 Memphis, TN Memphis 1 - 0 Indiana
08/29/2021 Houston Houston 3 - 0 Houston Baptist
08/27/2021 Philadelphia Temple 1 - 1 Penn
08/26/2021 Tulsa, Okla. Tulsa 1 - 0 Creighton
08/26/2021 Greenville East Carolina 1 - 3 South Carolina
08/26/2021 Gainesville UCF 2 - 0 Florida
08/26/2021 Cincinnati, Ohio Cincinnati 0 - 1 Xavier
08/26/2021 Tampa South Florida 1 - 2 LSU
08/26/2021 Memphis, TN Memphis 8 - 0 Ark.-Pine Bluff
08/26/2021 Houston Houston 4 - 4 SFA
08/22/2021 Stillwater Tulsa 0 - 3 UTSA
08/22/2021 Greenville East Carolina 4 - 0 VMI
08/22/2021 Cincinnati Cincinnati 1 - 1 Toledo
08/22/2021 Tampa South Florida 1 - 0 North Florida
08/22/2021 Memphis, TN Memphis 1 - 1 Ole Miss
08/22/2021 Lake Charles Houston 2 - 1 McNeese
08/19/2021 Stillwater Tulsa 0 - 3 Pittsburgh
08/19/2021 College Park Temple 0 - 3 Maryland
08/19/2021 Norfolk East Carolina 1 - 2 Old Dominion
08/19/2021 Orlando UCF 4 - 0 Texas
08/19/2021 Highland Heights, Ky. Cincinnati 2 - 1 Northern Ky.
08/19/2021 Tampa South Florida 2 - 1 Florida
08/19/2021 Memphis, TN Memphis 4 - 0 Southeast Mo. St.
08/19/2021 Houston Houston 3 - 1 Oklahoma

* = Conference game

Team Results

Cincinnati (7-7-3, 2-4-2)
Cincinnati (7-7-3, 2-4-2)
Date Opponent Result Attendance
08/19/2021 at Northern Ky. W 2-1 462
08/22/2021 Toledo T 1-1 473
08/26/2021 at Xavier L 0-1 1573
08/29/2021 Virginia Tech W 2-1 523
09/02/2021 Ball St. W 2-1 378
09/05/2021 Eastern Ill. W 5-0 353
09/09/2021 at Kansas L 1-4 405
09/12/2021 Michigan L 1-2 498
09/16/2021 * Tulsa W 1-0 326
09/23/2021 * at Temple L 2-3 75
09/26/2021 at Murray St. W 2-1 223
09/30/2021 * East Carolina T 1-1 401
10/10/2021 * at Memphis L 1-2 445
10/17/2021 * SMU T 3-3 433
10/21/2021 * at South Florida L 0-2 1
10/24/2021 * at Houston L 1-2 179
10/28/2021 * UCF W 3-1 323

* = Conference game

East Carolina (8-9-2, 3-3-2)
East Carolina (8-9-2, 3-3-2)
Date Opponent Result Attendance
08/19/2021 at Old Dominion L 1-2 459
08/22/2021 VMI W 4-0 247
08/26/2021 South Carolina L 1-3 862
08/29/2021 at High Point W 2-1 424
09/02/2021 Campbell W 1-0 314
09/05/2021 VCU W 2-0 262
09/09/2021 at Duke L 0-5 603
09/12/2021 at William & Mary L 0-1 191
09/16/2021 * at South Florida L 2-3 554
09/19/2021 at James Madison L 0-1 192
09/23/2021 * SMU L 0-2 347
09/30/2021 * at Cincinnati T 1-1 401
10/03/2021 Old Dominion W 1-0 257
10/07/2021 * Temple W 2-1 257
10/10/2021 * at Houston W 1-0 209
10/17/2021 * at Tulsa T 2-2 194
10/21/2021 * UCF L 0-2 582
10/24/2021 * Memphis W 2-1 472
10/31/2021 at SMU L 1-2 330

* = Conference game

Houston (13-5-2, 5-2-1)
Houston (13-5-2, 5-2-1)
Date Opponent Result Attendance
08/19/2021 Oklahoma W 3-1 269
08/22/2021 at McNeese W 2-1 147
08/26/2021 SFA T 4-4
08/29/2021 Houston Baptist W 3-0 186
09/02/2021 Lamar University W 3-0 157
09/05/2021 Louisiana W 2-0 100
09/09/2021 at Rice L 0-1 338
09/12/2021 at Jackson St. W 1-0 75
09/16/2021 * UCF W 1-0 133
09/19/2021 Sam Houston W 2-0 170
09/24/2021 Ark.-Pine Bluff W 8-1 215
09/30/2021 * at South Florida T 1-1 786
10/03/2021 at TCU L 1-3 1180
10/07/2021 * at SMU W 1-0 653
10/10/2021 * East Carolina L 0-1 209
10/17/2021 * at Temple L 1-2 168
10/21/2021 * Memphis W 1-0 109
10/24/2021 * Cincinnati W 2-1 179
10/28/2021 * at Tulsa W 2-0 200
11/04/2021 Memphis L 0-1 94

* = Conference game

Memphis (14-5-2, 5-3-0)
Memphis (14-5-2, 5-3-0)
Date Opponent Result Attendance
08/19/2021 Southeast Mo. St. W 4-0 158
08/22/2021 Ole Miss T 1-1 1241
08/26/2021 Ark.-Pine Bluff W 8-0 283
08/29/2021 Indiana W 1-0 218
09/02/2021 Kansas W 1-0 383
09/05/2021 Alabama W 3-1 482
09/09/2021 at Iowa St. W 1-0 207
09/12/2021 at Drake L 0-2 235
09/16/2021 * Temple W 4-0 183
09/23/2021 * at UCF W 2-1 301
10/07/2021 * at Tulsa W 2-0 235
10/10/2021 * Cincinnati W 2-1 445
10/17/2021 * South Florida L 0-1 467
10/21/2021 * at Houston L 0-1 109
10/24/2021 * at East Carolina L 1-2 472
10/28/2021 * SMU W 5-0 117
10/31/2021 UCF W 2-0 221
11/04/2021 at Houston W 1-0 94
11/07/2021 at South Florida T 0-0 831
11/14/2021 LSU W 3-0 1309
11/19/2021 at Duke L 0-1 3595

* = Conference game

SMU (5-3-2, 4-2-2)
SMU (5-3-2, 4-2-2)
Date Opponent Result Attendance
09/23/2021 * at East Carolina W 2-0 347
09/30/2021 * UCF T 1-1 318
10/07/2021 * Houston L 0-1 653
10/10/2021 * at South Florida W 2-0 459
10/17/2021 * at Cincinnati T 3-3 433
10/20/2021 * Temple W 2-0 482
10/24/2021 * Tulsa W 2-0 742
10/28/2021 * at Memphis L 0-5 117
10/31/2021 East Carolina W 2-1 330
11/04/2021 at South Florida L 0-2 726

* = Conference game

South Florida (11-4-3, 6-1-1)
South Florida (11-4-3, 6-1-1)
Date Opponent Result Attendance
08/19/2021 Florida W 2-1 1
08/22/2021 North Florida W 1-0 1003
08/26/2021 LSU L 1-2 1
08/29/2021 Kentucky W 2-1 445
09/02/2021 Tennessee L 0-2 1
09/09/2021 Florida Atlantic T 1-1 511
09/16/2021 * East Carolina W 3-2 554
09/19/2021 at FGCU W 2-1 201
09/24/2021 * at Tulsa W 1-0 228
09/30/2021 * Houston T 1-1 786
10/07/2021 * at UCF W 2-1 401
10/10/2021 * SMU L 0-2 459
10/17/2021 * at Memphis W 1-0 467
10/21/2021 * Cincinnati W 2-0 1
10/28/2021 * at Temple W 2-0 112
11/04/2021 SMU W 2-0 726
11/07/2021 Memphis T 0-0 831
11/14/2021 NC State L 0-2 797

* = Conference game

Temple (5-8-3, 2-6-0)
Temple (5-8-3, 2-6-0)
Date Opponent Result Attendance
08/19/2021 at Maryland L 0-3 445
08/27/2021 Penn T 1-1 218
08/29/2021 Binghamton T 0-0 298
09/02/2021 at Towson L 0-2 248
09/04/2021 Rider T 1-1 117
09/09/2021 at Saint Joseph's W 3-0 187
09/16/2021 * at Memphis L 0-4 183
09/19/2021 Drexel W 3-0 204
09/23/2021 * Cincinnati W 3-2 75
09/30/2021 * Tulsa L 1-4 230
10/07/2021 * at East Carolina L 1-2 257
10/12/2021 at LIU W 2-1 37
10/17/2021 * Houston W 2-1 168
10/20/2021 * at SMU L 0-2 482
10/24/2021 * at UCF L 0-5 349
10/28/2021 * South Florida L 0-2 112

* = Conference game

Tulsa (6-9-2, 1-6-1)
Tulsa (6-9-2, 1-6-1)
Date Opponent Result Attendance
08/19/2021 at Pittsburgh L 0-3 200
08/22/2021 UTSA L 0-3 150
08/26/2021 Creighton W 1-0 205
08/29/2021 Missouri State T 2-2 182
09/02/2021 at Central Ark. W 4-3 200
09/05/2021 Kansas City W 5-1 178
09/09/2021 at Arkansas State L 0-1 247
09/12/2021 at Oral Roberts W 2-1 362
09/16/2021 * at Cincinnati L 0-1 326
09/19/2021 at Ark.-Pine Bluff W 2-0 50
09/24/2021 * South Florida L 0-1 228
09/30/2021 * at Temple W 4-1 230
10/07/2021 * Memphis L 0-2 235
10/10/2021 * at UCF L 0-3 426
10/17/2021 * East Carolina T 2-2 194
10/24/2021 * at SMU L 0-2 742
10/28/2021 * Houston L 0-2 200

* = Conference game

UCF (8-7-1, 3-4-1)
UCF (8-7-1, 3-4-1)
Date Opponent Result Attendance
08/19/2021 Texas W 4-0 275
08/26/2021 at Florida W 2-0 568
08/29/2021 LSU L 0-2 589
09/02/2021 at Ohio State L 2-4 180
09/05/2021 Penn St. W 2-1 524
09/09/2021 at Ole Miss W 3-0 368
09/16/2021 * at Houston L 0-1 133
09/19/2021 Stetson W 5-0 121
09/23/2021 * Memphis L 1-2 301
09/30/2021 * at SMU T 1-1 318
10/07/2021 * South Florida L 1-2 401
10/10/2021 * Tulsa W 3-0 426
10/21/2021 * at East Carolina W 2-0 582
10/24/2021 * Temple W 5-0 349
10/28/2021 * at Cincinnati L 1-3 323
10/31/2021 at Memphis L 0-2 221

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Memphis vs Ark.-Pine Bluff (8/26/2021) 21
Houston vs Ark.-Pine Bluff (9/24/2021) 20
UCF vs Stetson (9/19/2021) 15
Tulsa vs Kansas City (9/5/2021) 14
UCF vs Temple (10/24/2021) 14
Cincinnati vs Eastern Ill. (9/5/2021) 14
Memphis vs SMU (10/28/2021) 13
East Carolina vs VMI (8/22/2021) 11
UCF vs Tulsa (10/10/2021) 11
Temple at Saint Joseph's (9/9/2021) 10
Assists
Index Game Total
UCF vs Stetson (9/19/2021) 5
UCF vs Tulsa (10/10/2021) 5
Memphis vs Ark.-Pine Bluff (8/26/2021) 5
Tulsa vs Kansas City (9/5/2021) 4
Temple at Saint Joseph's (9/9/2021) 4
UCF vs Penn St. (9/5/2021) 4
UCF vs Temple (10/24/2021) 4
Cincinnati vs Eastern Ill. (9/5/2021) 4
Cincinnati vs SMU (10/17/2021) 4
Houston vs Ark.-Pine Bluff (9/24/2021) 4
Saves
Index Game Total
Temple vs Penn (8/27/2021) 15
Temple vs Cincinnati (9/23/2021) 12
UCF at SMU (9/30/2021) 11
Tulsa at Cincinnati (9/16/2021) 10
Temple vs Houston (10/17/2021) 10
Temple at SMU (10/20/2021) 10
Temple at UCF (10/24/2021) 10
SMU at Memphis (10/28/2021) 10
East Carolina vs South Carolina (8/26/2021) 9
Houston at Rice (9/9/2021) 9
Goals
Index Game Total
Memphis vs Ark.-Pine Bluff (8/26/2021) 8
Houston vs Ark.-Pine Bluff (9/24/2021) 8
Tulsa vs Kansas City (9/5/2021) 5
UCF vs Stetson (9/19/2021) 5
UCF vs Temple (10/24/2021) 5
Cincinnati vs Eastern Ill. (9/5/2021) 5
Memphis vs SMU (10/28/2021) 5
Tulsa at Central Ark. (9/2/2021) 4
Tulsa at Temple (9/30/2021) 4
East Carolina vs VMI (8/22/2021) 4
Shots
Index Shots Total
Memphis vs Ark.-Pine Bluff (8/26/2021) 39
UCF vs Temple (10/24/2021) 33
Temple vs Rider (9/4/2021) 31
Memphis vs SMU (10/28/2021) 30
South Florida vs East Carolina (9/16/2021) 29
Memphis at Drake (9/12/2021) 29
Houston vs Ark.-Pine Bluff (9/24/2021) 29
Tulsa at Oral Roberts (9/12/2021) 28
Houston at Jackson St. (9/12/2021) 27
Cincinnati at Temple (9/23/2021) 26

Individual Game Highs