2016 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tulsa 8 44 12 41 0 1 0 343 42.9
Navy 2 12 0 12 0 0 0 84 42.0
Houston 2 10 4 10 0 0 0 82 41.0
South Florida 2 11 1 10 0 0 0 79 39.5
Memphis 9 39 17 36 2 0 0 325 36.1
Temple 9 35 12 32 0 0 1 280 31.1
UCF 2 5 3 2 2 0 0 45 22.5
SMU 3 8 4 7 0 0 0 67 22.3
Cincinnati 3 7 3 6 0 0 0 57 19.0
East Carolina 2 4 2 4 0 0 0 34 17.0
Tulane 3 6 0 5 0 0 0 41 13.7
UConn 1 0 0 0 0 0 0 0 0.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Temple 9 21 7 17 1 0 0 166 18.4
UConn 1 3 0 3 0 0 0 21 21.0
Memphis 9 35 6 34 0 0 0 262 29.1
UCF 2 8 2 7 0 0 0 61 30.5
Tulsa 8 32 12 28 1 0 0 258 32.3
Navy 2 9 2 8 0 0 0 68 34.0
Tulane 3 12 6 11 1 1 0 105 35.0
Cincinnati 3 13 6 12 0 0 0 108 36.0
Houston 2 10 3 10 0 0 0 79 39.5
East Carolina 2 11 2 10 0 0 0 82 41.0
South Florida 2 10 5 9 1 0 1 88 44.0
SMU 3 17 7 16 0 0 0 139 46.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Houston 2 405 741 190 1146 6.0 9 573.0
Tulsa 8 2304 2156 699 4460 6.4 44 557.5
Navy 2 837 196 150 1033 6.9 12 516.5
South Florida 2 581 450 132 1031 7.8 11 515.5
Memphis 9 1599 2504 662 4103 6.2 35 455.9
Temple 9 1856 1973 637 3829 6.0 34 425.4
East Carolina 2 80 619 153 699 4.6 4 349.5
SMU 3 343 665 235 1008 4.3 7 336.0
Cincinnati 3 301 663 189 964 5.1 7 321.3
UCF 2 174 443 143 617 4.3 4 308.5
Tulane 3 642 205 188 847 4.5 6 282.3
UConn 1 91 69 49 160 3.3 0 160.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Temple 9 1082 1364 529 2446 4.6 18 271.8
UCF 2 545 293 156 838 5.4 8 419.0
UConn 1 216 215 64 431 6.7 3 431.0
Memphis 9 1884 2129 697 4013 5.8 35 445.9
Tulsa 8 1586 2078 646 3664 5.7 30 458.0
SMU 3 719 685 238 1404 5.9 15 468.0
Cincinnati 3 753 663 256 1416 5.5 13 472.0
Tulane 3 689 809 229 1498 6.5 12 499.3
Navy 2 305 702 136 1007 7.4 8 503.5
Houston 2 240 774 165 1014 6.1 10 507.0
East Carolina 2 598 432 158 1030 6.5 11 515.0
South Florida 2 596 540 153 1136 7.4 10 568.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Navy 2 138 837 6.1 9 418.5
South Florida 2 83 581 7.0 7 290.5
Tulsa 8 419 2304 5.5 25 288.0
Tulane 3 126 642 5.1 5 214.0
Temple 9 398 1856 4.7 19 206.2
Houston 2 87 405 4.7 5 202.5
Memphis 9 359 1599 4.5 14 177.7
SMU 3 99 343 3.5 2 114.3
Cincinnati 3 90 301 3.3 0 100.3
UConn 1 28 91 3.3 0 91.0
UCF 2 69 174 2.5 2 87.0
East Carolina 2 57 80 1.4 1 40.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Houston 2 69 240 3.5 5 120.0
Temple 9 303 1082 3.6 7 120.2
Navy 2 69 305 4.4 2 152.5
Tulsa 8 341 1586 4.7 18 198.3
Memphis 9 372 1884 5.1 18 209.3
UConn 1 46 216 4.7 0 216.0
Tulane 3 139 689 5.0 6 229.7
SMU 3 143 719 5.0 9 239.7
Cincinnati 3 178 753 4.2 6 251.0
UCF 2 107 545 5.1 4 272.5
South Florida 2 86 596 6.9 6 298.0
East Carolina 2 100 598 6.0 8 299.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Houston 2 73 103 2 70.9 741 7.2 4 370.5
East Carolina 2 59 96 0 61.5 619 6.4 3 309.5
Memphis 9 193 303 4 63.7 2504 8.3 21 278.2
Tulsa 8 161 280 6 57.5 2156 7.7 19 269.5
South Florida 2 35 49 1 71.4 450 9.2 4 225.0
SMU 3 72 136 3 52.9 665 4.9 5 221.7
UCF 2 38 74 1 51.4 443 6.0 2 221.5
Cincinnati 3 59 99 2 59.6 663 6.7 7 221.0
Temple 9 138 239 7 57.7 1973 8.3 15 219.2
Navy 2 9 12 0 75.0 196 16.3 3 98.0
UConn 1 12 21 0 57.1 69 3.3 0 69.0
Tulane 3 18 62 1 29.0 205 3.3 1 68.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Navy 2 9 12 0 75.0 196 3 294.7
South Florida 2 35 49 1 71.4 450 4 171.4
Memphis 9 193 303 4 63.7 2504 21 153.3
Temple 9 138 239 7 57.7 1973 15 141.9
Tulsa 8 161 280 6 57.5 2156 19 140.3
Houston 2 73 103 2 70.9 741 4 140.2
Cincinnati 3 59 99 2 59.6 663 7 135.1
East Carolina 2 59 96 0 61.5 619 3 125.9
UCF 2 38 74 1 51.4 443 2 107.9
SMU 3 72 136 3 52.9 665 5 101.7
UConn 1 12 21 0 57.1 69 0 84.7
Tulane 3 18 62 1 29.0 205 1 58.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UCF 2 24 49 2 49.0 293 6.0 4 146.5
Temple 9 127 226 4 56.2 1364 6.0 11 151.6
UConn 1 12 18 2 66.7 215 11.9 3 215.0
East Carolina 2 34 58 0 58.6 432 7.4 3 216.0
Cincinnati 3 53 78 2 67.9 663 8.5 7 221.0
SMU 3 56 95 3 58.9 685 7.2 6 228.3
Memphis 9 200 325 7 61.5 2129 6.6 17 236.6
Tulsa 8 167 305 3 54.8 2078 6.8 12 259.8
Tulane 3 53 90 1 58.9 809 9.0 6 269.7
South Florida 2 43 67 1 64.2 540 8.1 4 270.0
Navy 2 41 67 1 61.2 702 10.5 6 351.0
Houston 2 57 96 1 59.4 774 8.1 5 387.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UCF 2 24 49 2 49.0 293 4 118.0
Temple 9 127 226 4 56.2 1364 11 119.4
Tulsa 8 167 305 3 54.8 2078 12 123.0
Memphis 9 200 325 7 61.5 2129 17 129.5
SMU 3 56 95 3 58.9 685 6 134.0
East Carolina 2 34 58 0 58.6 432 3 138.3
Houston 2 57 96 1 59.4 774 5 142.2
South Florida 2 43 67 1 64.2 540 4 148.6
Tulane 3 53 90 1 58.9 809 6 154.2
Cincinnati 3 53 78 2 67.9 663 7 163.8
Navy 2 41 67 1 61.2 702 6 175.8
UConn 1 12 18 2 66.7 215 3 199.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Memphis 9 34 948 3 27.9
East Carolina 2 13 344 0 26.5
UConn 1 3 73 0 24.3
South Florida 2 10 236 0 23.6
Temple 9 20 461 0 23.1
UCF 2 9 192 0 21.3
Navy 2 7 144 0 20.6
Tulsa 8 23 473 0 20.6
Cincinnati 3 11 221 0 20.1
Tulane 3 12 225 0 18.8
Houston 2 7 128 0 18.3
SMU 3 17 294 0 17.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Cincinnati 3 4 48 0 12.0
Temple 9 11 124 0 11.3
Memphis 9 9 72 0 8.0
East Carolina 2 2 14 0 7.0
SMU 3 5 31 0 6.2
Navy 2 2 10 0 5.0
UCF 2 5 24 0 4.8
Tulsa 8 13 50 0 3.8
Tulane 3 3 3 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UConn 1 1 65 65.0 23 0 42.0
UCF 2 9 578 64.2 26 7 41.9
Houston 2 16 965 60.3 154 6 41.3
Memphis 9 62 3885 62.7 444 37 40.6
Cincinnati 3 12 688 57.3 138 3 39.6
South Florida 2 14 865 61.8 247 3 38.8
Tulsa 8 61 3680 60.3 905 18 38.1
East Carolina 2 7 420 60.0 160 0 37.1
Navy 2 14 849 60.6 206 5 37.0
Temple 9 56 3321 59.3 1021 10 36.6
Tulane 3 7 396 56.6 90 2 36.6
SMU 3 12 689 57.4 325 3 24.1
PAT
PAT
Index Team MADE-ATT PCT
SMU 7-7 1.000
Memphis 36-36 1.000
Tulsa 41-41 1.000
Tulane 5-5 1.000
Houston 10-10 1.000
Navy 12-12 1.000
East Carolina 4-4 1.000
Temple 32-34 .941
South Florida 10-11 .909
Cincinnati 6-7 .857
UCF 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
SMU 4-4 1.000
Houston 4-4 1.000
Cincinnati 3-3 1.000
Memphis 17-20 .850
Temple 12-15 .800
Tulsa 12-15 .800
UCF 3-4 .750
East Carolina 2-3 .667
South Florida 1-2 .500
Tulane 0-3 .000
Navy 0-1 .000
UConn 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
East Carolina 2 14 643 45.9 18 1.3 0 5 44.6
UCF 2 14 591 42.2 2 .1 0 7 42.1
Memphis 9 39 1753 44.9 90 2.3 3 19 41.1
Tulane 3 22 953 43.3 9 .4 2 7 41.1
UConn 1 8 339 42.4 14 1.8 0 5 40.6
SMU 3 25 1060 42.4 71 2.8 1 2 38.8
Tulsa 8 40 1666 41.7 65 1.6 3 11 38.5
Houston 2 6 215 35.8 1 .2 0 3 35.7
Temple 9 35 1313 37.5 50 1.4 1 7 35.5
Cincinnati 3 20 740 37.0 38 1.9 1 10 34.1
Navy 2 3 102 34.0 0 0 0 1 34.0
South Florida 2 7 226 32.3 18 2.6 0 0 29.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Navy 2 2 7
Houston 2 3 15
South Florida 2 5 21
Tulane 3 6 41
Cincinnati 3 6 42
UConn 1 6 32
SMU 3 7 55
UCF 2 8 71
East Carolina 2 9 84
Tulsa 8 10 59
Temple 9 16 136
Memphis 9 21 165
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Memphis 9 7 67 1 9.6
Temple 9 4 81 0 20.3
SMU 3 3 114 1 38.0
Tulsa 8 3 29 0 9.7
UCF 2 2 54 1 27.0
Cincinnati 3 2 4 0 2.0
UConn 1 2 0 0 .0
Tulane 3 1 5 0 5.0
Houston 2 1 4 0 4.0
South Florida 2 1 0 0 .0
Navy 2 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Temple 9 32 229
Tulsa 8 19 144
Memphis 9 14 92
SMU 3 8 67
UCF 2 6 39
Tulane 3 4 24
Navy 2 4 37
Cincinnati 3 4 35
Houston 2 2 15
South Florida 2 2 14
UConn 1 2 16
East Carolina 2 2 16
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Temple 9 15 1.67
Memphis 9 8 0.89
Tulsa 8 8 1.00
Cincinnati 3 3 1.00
SMU 3 2 0.67
Tulane 3 2 0.67
UCF 2 2 1.00
Navy 2 2 1.00
Houston 2 1 0.50
South Florida 2 1 0.50
UConn 1 1 1.00
East Carolina 2 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Memphis 9 11 40 1.22
Temple 9 9 15 1.00
Tulsa 8 7 44 0.88
Tulane 3 4 0 1.33
Cincinnati 3 3 0 1.00
SMU 3 1 0 0.33
UCF 2 1 0 0.50
Houston 2 1 24 0.50
Navy 2 1 0 0.50
UConn 1 1 0 1.00
South Florida 2 0 0 0.00
East Carolina 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Houston 2 25 35 3 63 31.5
Tulsa 8 109 107 19 235 29.4
Navy 2 42 7 2 51 25.5
South Florida 2 25 20 3 48 24.0
Memphis 9 80 110 13 203 22.6
Temple 9 99 86 15 200 22.2
East Carolina 2 10 29 1 40 20.0
SMU 3 19 32 6 57 19.0
UCF 2 8 18 4 30 15.0
Cincinnati 3 14 29 2 45 15.0
Tulane 3 29 9 5 43 14.3
UConn 1 3 5 0 8 8.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Navy 2 17 27 63.0
Houston 2 21 39 53.8
South Florida 2 13 25 52.0
Tulsa 8 64 131 48.9
Temple 9 58 126 46.0
Memphis 9 60 137 43.8
East Carolina 2 15 36 41.7
Cincinnati 3 14 42 33.3
UConn 1 5 15 33.3
UCF 2 10 35 28.6
SMU 3 15 55 27.3
Tulane 3 11 43 25.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
South Florida 2 3 3 100.0
Navy 2 5 6 83.3
Houston 2 4 5 80.0
Tulsa 8 5 8 62.5
Memphis 9 9 15 60.0
Tulane 3 3 5 60.0
SMU 3 4 8 50.0
Cincinnati 3 2 4 50.0
East Carolina 2 2 4 50.0
Temple 9 4 12 33.3
UCF 2 2 6 33.3
UConn 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Temple 9 57 62 8 127 14.1
Tulsa 8 74 89 11 174 21.8
UConn 1 13 9 0 22 22.0
UCF 2 26 14 5 45 22.5
Navy 2 16 31 0 47 23.5
Memphis 9 95 101 16 212 23.6
Tulane 3 37 28 6 71 23.7
SMU 3 36 35 4 75 25.0
Cincinnati 3 39 35 6 80 26.7
Houston 2 12 37 6 55 27.5
South Florida 2 28 23 4 55 27.5
East Carolina 2 30 23 7 60 30.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UCF 2 6 31 19.4
Temple 9 46 128 35.9
Tulsa 8 55 144 38.2
SMU 3 20 49 40.8
Memphis 9 60 136 44.1
Cincinnati 3 21 44 47.7
East Carolina 2 12 25 48.0
South Florida 2 14 28 50.0
UConn 1 6 12 50.0
Tulane 3 25 49 51.0
Navy 2 16 29 55.2
Houston 2 22 36 61.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
SMU 3 0 1 .0
Tulane 3 0 3 .0
UConn 1 0 0 .0
South Florida 2 1 3 33.3
UCF 2 3 8 37.5
Cincinnati 3 2 5 40.0
Temple 9 5 11 45.5
Tulsa 8 13 22 59.1
Houston 2 2 3 66.7
Memphis 9 11 14 78.6
Navy 2 5 6 83.3
East Carolina 2 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UConn 1 4 23 23.0
Navy 2 8 55 27.5
Temple 9 46 370 41.1
Cincinnati 3 14 130 43.3
Memphis 9 52 477 53.0
Tulsa 8 54 457 57.1
SMU 3 20 190 63.3
Tulane 3 22 197 65.7
UCF 2 17 140 70.0
East Carolina 2 17 150 75.0
South Florida 2 18 163 81.5
Houston 2 19 173 86.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Tulsa 8 39-43 90.7 28 18/10 11-12 0 0 1
Temple 9 32-40 80 21 15/6 11-13 1 2 2
Memphis 9 30-37 81.1 20 10/10 10-11 2 0 2
Navy 2 10-11 90.9 10 7/3 0-1 0 0 0
SMU 3 8-9 88.9 6 2/4 2-2 0 0 1
Houston 2 9-9 100 6 5/1 3-3 0 0 0
Tulane 3 5-8 62.5 5 4/1 0-3 0 0 0
Cincinnati 3 6-7 85.7 3 0/3 3-3 0 0 1
UCF 2 3-4 75 2 1/1 1-1 0 0 1
South Florida 2 3-4 75 3 3/0 0-1 0 0 0
East Carolina 2 3-4 75 3 1/2 0-0 0 0 1
UConn 1 0-1 0 0/0 0-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Navy 2 77:13 38:36
Temple 9 311:26 34:36
Houston 2 68:07 34:03
Tulsa 8 244:44 30:35
SMU 3 86:34 28:51
Memphis 9 254:47 28:18
East Carolina 2 55:15 27:37
South Florida 2 53:42 26:51
Tulane 3 80:03 26:41
UConn 1 26:24 26:24
UCF 2 49:59 24:59
Cincinnati 3 71:46 23:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Tulsa 8 65 593 74.1
South Florida 2 14 135 67.5
SMU 3 23 200 66.7
Houston 2 15 119 59.5
Tulane 3 20 170 56.7
Memphis 9 55 483 53.7
Temple 9 55 452 50.2
UCF 2 13 95 47.5
East Carolina 2 10 86 43.0
Cincinnati 3 11 107 35.7
Navy 2 6 60 30.0
UConn 1 4 25 25.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
SMU 3 13-13 100 9 6/3 4-4 0 0 0
East Carolina 2 11-11 100 9 7/2 2-2 0 0 0
UConn 1 2-4 50 2 0/2 0-0 0 2 0
Temple 9 13-17 76.5 9 3/6 4-6 0 0 1
Tulane 3 11-14 78.6 6 3/3 5-6 0 0 1
UCF 2 8-10 80 6 4/2 2-3 1 0 0
Tulsa 8 26-32 81.3 20 15/5 6-8 1 0 2
South Florida 2 9-11 81.8 6 3/3 3-3 0 0 2
Navy 2 5-6 83.3 3 2/1 2-2 0 0 1
Cincinnati 3 16-19 84.2 10 6/4 6-6 1 0 1
Memphis 9 27-32 84.4 22 12/10 5-9 0 0 1
Houston 2 9-10 90 7 5/2 2-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
WORTH, Will (Navy) 2 57 323 5.7 6 44 161.5
FLANDERS, James (Tulsa) 8 192 1271 6.6 14 61 158.9
FLOWERS, Quint (South Florida) 2 34 300 8.8 4 50 150.0
BREWER, D'Angelo (Tulsa) 7 150 796 5.3 4 42 113.7
WARD Jr., Greg (Houston) 2 41 207 5.0 0 27 103.5
Armstead Ryquell (Temple) 7 102 688 6.7 9 76 98.3
ROMINE, Dishan (Navy) 2 13 189 14.5 1 41 94.5
THOMAS,Jahad (Temple) 8 152 736 4.8 8 56 92.0
ROUNDS, Josh (Tulane) 3 32 236 7.4 1 84 78.7
MACK, Marlon (South Florida) 2 28 136 4.9 2 30 68.0
DORCEUS, D. (Memphis) 8 83 533 6.4 5 71 66.6
WILLIAMS, Don. (UConn) 1 16 66 4.1 0 43 66.0
FREEMAN, Ke'Mon (SMU) 3 38 168 4.4 1 14 56.0
Hilliard Dontrell (Tulane) 3 25 167 6.7 2 31 55.7
SUMMERS, James (East Carolina) 2 32 108 3.4 1 13 54.0
Thompson Lazedrick (Tulane) 3 19 157 8.3 1 41 52.3
WEST, Braeden (SMU) 3 35 155 4.4 1 20 51.7
GREEN, Tion (Cincinnati) 3 37 154 4.2 0 14 51.3
HENDERSON, D. (Memphis) 8 68 408 6.0 5 45 51.0
BIRDEN, Dillon (Houston) 2 15 84 5.6 3 17 42.0
ADAMS, Rodney (South Florida) 2 4 84 21.0 1 92 42.0
GULLEY, Toneo (Navy) 2 7 84 12.0 0 22 42.0
WHITE, Shawn (Navy) 2 22 75 3.4 1 9 37.5
TAYLOR, Patrick (Memphis) 8 60 273 4.6 1 43 34.1
WILSON, Dont. (UCF) 2 22 68 3.1 0 17 34.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
WARD Jr., Greg (Houston) 2 73 101 2 72.3 741 4 55 370.5 143.0
EVANS, Dane (Tulsa) 8 161 279 6 57.7 2156 19 74 269.5 140.8
FERGUSON, Riley (Memphis) 8 164 263 4 62.4 2140 17 67 267.5 149.0
MINSHEW, Grdnr (East Carolina) 2 50 83 0 60.2 519 2 43 259.5 120.7
MOORE, Hayden (Cincinnati) 2 43 71 2 60.6 515 4 82 257.5 134.5
WALKER,Phillip (Temple) 8 123 212 7 58.0 1854 13 61 231.8 145.1
FLOWERS, Quint (South Florida) 2 35 48 0 72.9 450 4 49 225.0 179.2
MILTON, M. (UCF) 2 38 73 1 52.1 443 2 55 221.5 109.3
HICKS, Ben (SMU) 3 68 125 2 54.4 627 5 48 209.0 106.5
WILLIAMS, Don. (UConn) 1 12 21 0 57.1 69 0 12 69.0 84.7
Cuiellette Glen (Tulane) 3 17 61 1 27.9 198 1 28 66.0 57.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
BONNER, Linell (Houston) 2 30 332 1 55 11.1 15.0 166.0
JONES, Zay (East Carolina) 2 20 267 1 51 13.4 10.0 133.5
MILLER, Anthony (Memphis) 8 57 878 9 59 15.4 7.1 109.8
LUCAS, Keevan (Tulsa) 8 50 713 7 74 14.3 6.3 89.1
SMITH, Tre'Quan (UCF) 2 8 174 1 55 21.8 4.0 87.0
ATKINSON, Josh (Tulsa) 8 45 688 6 64 15.3 5.6 86.0
BRYANT,Ventell (Temple) 8 36 673 3 44 18.7 4.5 84.1
ALLEN, Chance (Houston) 2 15 162 2 35 10.8 7.5 81.0
ADAMS, Rodney (South Florida) 2 10 158 1 49 15.8 5.0 79.0
Sutton Courtland (SMU) 3 18 211 0 29 11.7 6.0 70.3
GRAY, Devin (Cincinnati) 3 13 199 4 82 15.3 4.3 66.3
MAYHUE, Phil (Memphis) 7 25 433 2 67 17.3 3.6 61.9
WILLIAMS, Jimmy (East Carolina) 2 7 120 1 37 17.1 3.5 60.0
JOHNSON, Quay (East Carolina) 2 13 119 1 17 9.2 6.5 59.5
GEDDIS, Thomas (Cincinnati) 2 4 110 1 48 27.5 2.0 55.0
HOBBS, Justin (Tulsa) 8 29 416 2 44 14.3 3.6 52.0
MCCANTS, Tyre (South Florida) 2 5 99 2 40 19.8 2.5 49.5
MACK, Marlon (South Florida) 2 12 94 0 19 7.8 6.0 47.0
DUNBAR, Steven (Houston) 2 8 90 0 17 11.3 4.0 45.0
Mccloskey Tyler (Houston) 2 7 86 1 29 12.3 3.5 43.0
Castille Xavier (SMU) 3 11 125 0 48 11.4 3.7 41.7
BONNER, Darryl (Navy) 2 2 80 0 52 40.0 1.0 40.0
JOHNSON, Keenen (Tulsa) 7 27 268 1 31 9.9 3.9 38.3
THOMAS,Jahad (Temple) 8 21 305 6 61 14.5 2.6 38.1
TILLMAN, Jamir (Navy) 2 3 71 1 32 23.7 1.5 35.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
WORTH, Will (Navy) 2 6 0 0 0 36 18.0
FLOWERS, Quint (South Florida) 2 4 0 0 0 24 12.0
CUMMINGS, Ty (Houston) 2 0 4 10 0 22 11.0
THOMAS,Jahad (Temple) 8 14 0 0 0 84 10.5
FLANDERS, James (Tulsa) 8 14 0 0 0 84 10.5
ELLIOTT, Jake (Memphis) 8 0 15 32 0 77 9.6
JONES, Redford (Tulsa) 8 0 12 41 0 77 9.6
BIRDEN, Dillon (Houston) 2 3 0 0 0 18 9.0
GRAY, Devin (Cincinnati) 3 4 0 0 0 24 8.0
Armstead Ryquell (Temple) 7 9 0 0 0 54 7.7
BOUMERHI,Aaron (Temple) 7 0 9 23 0 50 7.1
MILLER, Anthony (Memphis) 8 9 0 0 0 54 6.8
KILLINS, Adrian (UCF) 2 2 0 0 0 12 6.0
ALLEN, Chance (Houston) 2 2 0 0 0 12 6.0
MACK, Marlon (South Florida) 2 2 0 0 0 12 6.0
MCCANTS, Tyre (South Florida) 2 2 0 0 0 12 6.0
ADAMS, Rodney (South Florida) 2 2 0 0 0 12 6.0
MOEHRING, B (Navy) 2 0 0 12 0 12 6.0
CARMONA, Tyler (Navy) 2 2 0 0 0 12 6.0
WRIGHT, Matthew (UCF) 2 0 3 2 0 11 5.5
HENDERSON, D. (Memphis) 8 7 0 0 0 42 5.3
LUCAS, Keevan (Tulsa) 8 7 0 0 0 42 5.3
PASLEY, Josh (Cincinnati) 3 0 3 6 0 15 5.0
PLOWMAN, Davis (East Carolina) 2 0 2 4 0 10 5.0
ATKINSON, Josh (Tulsa) 8 6 0 0 0 36 4.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
ELLIOTT, Jake (Memphis) 8 32 32 15 18 77 9.6
JONES, Redford (Tulsa) 8 41 41 12 15 77 9.6
BOUMERHI,Aaron (Temple) 7 23 24 9 10 50 7.1
CUMMINGS, Ty (Houston) 2 10 10 4 4 22 11.0
WILLIAMS, Josh (SMU) 11 7 7 4 4 19 1.7
PASLEY, Josh (Cincinnati) 3 6 7 3 3 15 5.0
MOEHRING, B (Navy) 2 12 12 0 1 12 6.0
WRIGHT, Matthew (UCF) 2 2 3 3 4 11 5.5
PLOWMAN, Davis (East Carolina) 2 4 4 2 3 10 5.0
DiROCCO, Andrew (Tulane) 2 5 5 0 3 5 2.5
THOMAS,Jahad (Temple) 8 0 0 0 0 0 .0
Martin-oguike Praise (Temple) 8 0 0 0 0 0 .0
Sutton Courtland (SMU) 3 0 0 0 0 0 .0
MILLER, Anthony (Memphis) 8 0 0 0 0 0 .0
FERGUSON, Riley (Memphis) 8 0 0 0 0 0 .0
MAYHUE, Phil (Memphis) 7 0 0 0 0 0 .0
WHITFIELD, McKinley (Tulsa) 8 0 0 0 0 0 .0
EVANS, Dane (Tulsa) 8 0 0 0 0 0 .0
Cuiellette Glen (Tulane) 3 0 0 0 0 0 .0
PATTI, Nick (UCF) 2 0 0 0 0 0 .0
BLOOM, Cal (UCF) 2 0 0 0 0 0 .0
PUYOL, Bobby (UConn) 1 0 0 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
WORTH, Will (Navy) 2 6 6 0 0 0 36 18.0
FLOWERS, Quint (South Florida) 2 4 4 0 0 0 24 12.0
THOMAS,Jahad (Temple) 8 14 8 6 0 0 84 10.5
FLANDERS, James (Tulsa) 8 14 14 0 0 0 84 10.5
BIRDEN, Dillon (Houston) 2 3 3 0 0 0 18 9.0
GRAY, Devin (Cincinnati) 3 4 0 4 0 0 24 8.0
Armstead Ryquell (Temple) 7 9 9 0 0 0 54 7.7
MILLER, Anthony (Memphis) 8 9 0 9 0 0 54 6.8
KILLINS, Adrian (UCF) 2 2 1 1 0 0 12 6.0
ALLEN, Chance (Houston) 2 2 0 2 0 0 12 6.0
MACK, Marlon (South Florida) 2 2 2 0 0 0 12 6.0
MCCANTS, Tyre (South Florida) 2 2 0 2 0 0 12 6.0
ADAMS, Rodney (South Florida) 2 2 1 1 0 0 12 6.0
CARMONA, Tyler (Navy) 2 2 0 2 0 0 12 6.0
HENDERSON, D. (Memphis) 8 7 5 1 1 0 42 5.3
LUCAS, Keevan (Tulsa) 8 7 0 7 0 0 42 5.3
ATKINSON, Josh (Tulsa) 8 6 0 6 0 0 36 4.5
BREWER, D'Angelo (Tulsa) 7 5 4 1 0 0 30 4.3
FREEMAN, Ke'Mon (SMU) 3 2 1 1 0 0 12 4.0
Gaines Jeremiah (SMU) 3 2 0 2 0 0 12 4.0
Hilliard Dontrell (Tulane) 3 2 2 0 0 0 12 4.0
DORCEUS, D. (Memphis) 8 5 5 0 0 0 30 3.8
MILTON, M. (UCF) 2 1 1 0 0 0 6 3.0
SMITH, Tre'Quan (UCF) 2 1 0 1 0 0 6 3.0
KILLINGS, D.J. (UCF) 2 1 0 0 1 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
JOHNSON, D'Erne (South Florida) 2 2 63 0 47 31.5
ROMINE, Dishan (Navy) 2 3 94 0 48 31.3
POLLARD, Tony (Memphis) 8 27 777 2 100 28.8
FURLOW, Shawn (East Carolina) 2 5 140 0 45 28.0
LOUIE, Bishop (Tulsa) 8 8 207 0 36 25.9
NEWSOME, Arkeel (UConn) 1 2 51 0 27 25.5
ADAMS, Rodney (South Florida) 2 7 166 0 49 23.7
WILSON, Brandon (Houston) 2 4 88 0 35 22.0
McALLISTER, Br. (UConn) 1 1 22 0 22 22.0
