2021 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Tulsa 10 26 10 2.600 1.00 1.60 6 6 147 28 .706 48
UCF 10 23 21 2.300 2.10 0.20 0 0 143 36 .611 51
SMU 10 21 12 2.100 1.20 0.90 0 0 151 34 .727 45
South Florida 10 16 23 1.600 2.30 -0.70 1 1 134 38 .629 47
Memphis 10 16 16 1.600 1.60 0.00 2 3 115 54 .771 56
Temple 10 7 27 .700 2.70 -2.00 0 0 82 46 .578 34

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Temple 10 82 115 21 34 0/0 32/1
SMU 10 151 128 24 45 0/0 25/3
Tulsa 10 147 115 13 48 6/6 9/0
UCF 10 143 96 15 51 0/0 20/1
South Florida 10 134 131 17 47 1/1 28/2
Memphis 10 115 113 18 56 3/2 13/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Tulsa 10 147 14.70 71 7.10
UCF 10 143 14.30 64 6.40
South Florida 10 134 13.40 62 6.20
SMU 10 151 15.10 62 6.20
Memphis 10 115 11.50 51 5.10
Temple 10 82 8.20 35 3.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Tulsa 10 26 18 70 7.00
UCF 10 23 21 67 6.70
SMU 10 21 20 62 6.20
Memphis 10 16 12 44 4.40
South Florida 10 16 11 43 4.30
Temple 10 7 8 22 2.20

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Tulsa 10 26 2.600 8 2 6 1
UCF 10 23 2.300 6 2 7 0
SMU 10 21 2.100 5 1 8 0
South Florida 10 16 1.600 4 1 3 1
Memphis 10 16 1.600 5 2 4 1
Temple 10 7 .700 0 5 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UCF 10 21 2.100
SMU 10 20 2.000
Tulsa 10 18 1.800
Memphis 10 12 1.200
South Florida 10 11 1.100
Temple 10 8 .800

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Tulsa 10 10 1.00 939:53 0.96
SMU 10 12 1.20 948:35 1.14
Memphis 10 16 1.60 928:42 1.55
UCF 10 21 2.10 904:59 2.09
South Florida 10 23 2.30 924:59 2.24
Temple 10 27 2.70 900:00 2.70

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Memphis 10 54 .771 5.40 3 .300
Temple 10 46 .578 4.60 0 .000
South Florida 10 38 .629 3.80 2 .200
UCF 10 36 .611 3.60 1 .100
SMU 10 34 .727 3.40 5 .500
Tulsa 10 28 .706 2.80 4 .400

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UCF 10 96 9.60 20 2.00 1 .10
Memphis 10 113 11.30 13 1.30 1 .10
Tulsa 10 115 11.50 9 .90 0 .00
Temple 10 115 11.50 32 3.20 1 .10
SMU 10 128 12.80 25 2.50 3 .30
South Florida 10 131 13.10 28 2.80 2 .20

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Memphis 10 56 5.60 18 1.80
UCF 10 51 5.10 15 1.50
Tulsa 10 48 4.80 13 1.30
South Florida 10 47 4.70 17 1.70
SMU 10 45 4.50 24 2.40
Temple 10 34 3.40 21 2.10

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Gallina, Henrique (South Florida) 7 27 3.86
Meinhard, Alex (Tulsa) 7 26 3.71
Vivi, Gino (UCF) 10 35 3.50
Costa, Gabriel (SMU) 10 33 3.30
Galizzi, Maximillian (Memphis) 10 25 2.50
Dourado, Lucca (UCF) 10 24 2.40
Henry-Scott, Malik (Tulsa) 6 14 2.33
Simonsen, Skage (SMU) 10 22 2.20
Schweinert, Austen (Tulsa) 8 17 2.13
Campoy, Alessandro (UCF) 5 10 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Meinhard, Alex (Tulsa) 7 8 1.143
Dourado, Lucca (UCF) 10 7 .700
Galizzi, Maximillian (Memphis) 10 6 .600
Henry-Scott, Malik (Tulsa) 6 4 .667
De Luca, Artur (Memphis) 10 4 .400
Hadar, Ariel (UCF) 7 4 .571
Simonsen, Skage (SMU) 10 4 .400
Gallina, Henrique (South Florida) 7 3 .429
Resano, Oscar (South Florida) 9 2 .222
Afolabi, Segun (South Florida) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Dourado, Lucca (UCF) 10 5 .500
De Luca, Artur (Memphis) 10 3 .300
Meinhard, Alex (Tulsa) 7 2 .286
Afolabi, Segun (South Florida) 8 2 .250
Sach, Henry (Tulsa) 10 2 .200
Wyatt, Takayoshi (Tulsa) 10 2 .200
Henry-Scott, Malik (Tulsa) 6 1 .167
Kaplan, Ben (South Florida) 8 1 .125
Villalobos, Mauricio (UCF) 9 1 .111
Knox, Roman (SMU) 9 1 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Gallina, Henrique (South Florida) 7 18 2.57
Meinhard, Alex (Tulsa) 7 16 2.29
Vivi, Gino (UCF) 10 15 1.50
Galizzi, Maximillian (Memphis) 10 12 1.20
Costa, Gabriel (SMU) 10 12 1.20
Schweinert, Austen (Tulsa) 8 10 1.25
Rodrigues dos Santos, Lineker (Memphis) 10 10 1.00
Henry-Scott, Malik (Tulsa) 6 8 1.33
Dourado, Lucca (UCF) 10 8 0.80
Chambron Pinho, Kyran (SMU) 8 8 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Taylor, Nick (UCF) 9 6 .667
Ahlander, Knut (SMU) 10 5 .500
Costa, Gabriel (SMU) 10 5 .500
Protzek, Tom (Tulsa) 8 4 .500
Vivi, Gino (UCF) 10 4 .400
Castro, Harvey (SMU) 10 4 .400
Soga, Shion (South Florida) 10 3 .300
Barkley, Ben (Tulsa) 10 3 .300
Schweinert, Austen (Tulsa) 8 3 .375
Galizzi, Maximillian (Memphis) 10 3 .300
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Meinhard, Alex (Tulsa) 7 8 2 18 2.57
Galizzi, Maximillian (Memphis) 10 6 3 15 1.50
Dourado, Lucca (UCF) 10 7 1 15 1.50
Henry-Scott, Malik (Tulsa) 6 4 0 8 1.33
Gallina, Henrique (South Florida) 7 3 2 8 1.14
Hadar, Ariel (UCF) 7 4 0 8 1.14
Taylor, Nick (UCF) 9 2 6 10 1.11
Simonsen, Skage (SMU) 10 4 2 10 1.00
Costa, Gabriel (SMU) 10 2 5 9 .90
Schweinert, Austen (Tulsa) 8 2 3 7 .88

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Lopez, Alex (Tulsa) 10 9 886:04 0.91
Johnson, Cole (SMU) 10 12 948:35 1.14
Takase, Kazuna (South Florida) 6 9 564:59 1.44
Welsh, Colin (Memphis) 7 10 605:00 1.49
Lavigne, Tyler (UCF) 9 19 814:59 2.10
Agbaadem, Goodwill (Temple) 5 13 450:00 2.60
Cummings, Liam (Temple) 5 14 450:00 2.80
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Johnson, Cole (SMU) 10 5 .500
Welsh, Colin (Memphis) 7 3 .429
Takase, Kazuna (South Florida) 6 2 .333
Lopez, Alex (Tulsa) 10 2 .200
Lavigne, Tyler (UCF) 9 1 .111
Cummings, Liam (Temple) 5 0 .000
Agbaadem, Goodwill (Temple) 5 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Welsh, Colin (Memphis) 7 40 10 .800
Takase, Kazuna (South Florida) 6 29 9 .763
Johnson, Cole (SMU) 10 32 12 .727
Lopez, Alex (Tulsa) 10 19 9 .679
Lavigne, Tyler (UCF) 9 31 19 .620
Agbaadem, Goodwill (Temple) 5 21 13 .618
Cummings, Liam (Temple) 5 16 14 .533
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Welsh, Colin (Memphis) 7 40 5.71
Takase, Kazuna (South Florida) 6 29 4.83
Agbaadem, Goodwill (Temple) 5 21 4.20
Lavigne, Tyler (UCF) 9 31 3.44
Cummings, Liam (Temple) 5 16 3.20
Johnson, Cole (SMU) 10 32 3.20
Lopez, Alex (Tulsa) 10 19 1.90

Results

Overall Results

Overall Results
Date Location Result
11/05/2021 Tampa * South Florida 3 - 1 Temple
11/05/2021 Tulsa, Okla. * Tulsa 2 - 1 UCF
11/05/2021 Dallas * Memphis 4 - 1 SMU
10/31/2021 Memphis, Tenn. * South Florida 0 - 0 Memphis
10/31/2021 Philadelphia * Tulsa 3 - 2 Temple
10/31/2021 Orlando * UCF 0 - 5 SMU
10/27/2021 Orlando * South Florida 4 - 3 UCF
10/27/2021 Dallas * Tulsa 0 - 0 SMU
10/27/2021 Memphis, TN * Memphis 2 - 1 Temple
10/22/2021 Tampa * South Florida 0 - 4 SMU
10/22/2021 Tulsa, Okla. * Tulsa 5 - 0 Memphis
10/22/2021 Philadelphia * UCF 3 - 0 Temple
10/16/2021 Tulsa, Okla. * Tulsa 2 - 1 Temple
10/16/2021 Dallas * UCF 2 - 1 SMU
10/15/2021 Tampa * South Florida 2 - 1 Memphis
10/10/2021 Orlando * Tulsa 2 - 3 UCF
10/09/2021 Philadelphia * South Florida 3 - 0 Temple
10/09/2021 Memphis, TN * Memphis 3 - 2 SMU
10/03/2021 Tulsa, Okla. * South Florida 0 - 4 Tulsa
10/03/2021 Orlando * Memphis 3 - 0 UCF
10/03/2021 Dallas, Texas * Temple 0 - 1 SMU
09/29/2021 Tampa * South Florida 2 - 3 UCF
09/29/2021 Tulsa, Okla. * Tulsa 2 - 1 SMU
09/29/2021 Philadelphia * Memphis 2 - 0 Temple
09/24/2021 Dallas, Texas * South Florida 0 - 2 SMU
09/24/2021 Memphis, TN * Tulsa 1 - 0 Memphis
09/24/2021 Orlando * UCF 4 - 1 Temple
09/18/2021 Tampa * South Florida 2 - 5 Tulsa
09/18/2021 Memphis * Memphis 1 - 4 UCF
09/18/2021 Philadelphia * Temple 1 - 4 SMU

* = Conference game

Team Results

Memphis (5-4-1, 5-4-1)
Memphis (5-4-1, 5-4-1)
Date Opponent Result Attendance
09/18/2021 * UCF L 1-4 208
09/24/2021 * Tulsa L 0-1 221
09/29/2021 * at Temple W 2-0 113
10/03/2021 * at UCF W 3-0 538
10/09/2021 * SMU W 3-2 373
10/15/2021 * at South Florida L 1-2 1
10/22/2021 * at Tulsa L 0-5 535
10/27/2021 * Temple W 2-1 86
10/31/2021 * South Florida T 0-0 209
11/05/2021 * at SMU W 4-1 900

* = Conference game

SMU (5-4-1, 5-4-1)
SMU (5-4-1, 5-4-1)
Date Opponent Result Attendance
09/18/2021 * at Temple W 4-1 255
09/24/2021 * South Florida W 2-0 550
09/29/2021 * at Tulsa L 1-2 1257
10/03/2021 * Temple W 1-0 425
10/09/2021 * at Memphis L 2-3 373
10/16/2021 * UCF L 1-2 1121
10/22/2021 * at South Florida W 4-0 523
10/27/2021 * Tulsa T 0-0 750
10/31/2021 * at UCF W 5-0 458
11/05/2021 * Memphis L 1-4 900

* = Conference game

South Florida (4-5-1, 4-5-1)
South Florida (4-5-1, 4-5-1)
Date Opponent Result Attendance
09/18/2021 * Tulsa L 2-5 352
09/24/2021 * at SMU L 0-2 550
09/29/2021 * UCF L 2-3 1487
10/03/2021 * at Tulsa L 0-4 439
10/09/2021 * at Temple W 3-0 135
10/15/2021 * Memphis W 2-1 1
10/22/2021 * SMU L 0-4 523
10/27/2021 * at UCF W 4-3 948
10/31/2021 * at Memphis T 0-0 209
11/05/2021 * Temple W 3-1 1

* = Conference game

Temple (0-10-0, 0-10-0)
Temple (0-10-0, 0-10-0)
Date Opponent Result Attendance
09/18/2021 * SMU L 1-4 255
09/24/2021 * at UCF L 1-4 440
09/29/2021 * Memphis L 0-2 113
10/03/2021 * at SMU L 0-1 425
10/09/2021 * South Florida L 0-3 135
10/16/2021 * at Tulsa L 1-2 560
10/22/2021 * UCF L 0-3 302
10/27/2021 * at Memphis L 1-2 86
10/31/2021 * Tulsa L 2-3 152
11/05/2021 * at South Florida L 1-3 1

* = Conference game

Tulsa (8-1-1, 8-1-1)
Tulsa (8-1-1, 8-1-1)
Date Opponent Result Attendance
09/18/2021 * at South Florida W 5-2 352
09/24/2021 * at Memphis W 1-0 221
09/29/2021 * SMU W 2-1 1257
10/03/2021 * South Florida W 4-0 439
10/10/2021 * at UCF L 2-3 699
10/16/2021 * Temple W 2-1 560
10/22/2021 * Memphis W 5-0 535
10/27/2021 * at SMU T 0-0 750
10/31/2021 * at Temple W 3-2 152
11/05/2021 * at UCF W 2-1 549

* = Conference game

UCF (6-4-0, 6-4-0)
UCF (6-4-0, 6-4-0)
Date Opponent Result Attendance
09/18/2021 * at Memphis W 4-1 208
09/24/2021 * Temple W 4-1 440
09/29/2021 * at South Florida W 3-2 1487
10/03/2021 * Memphis L 0-3 538
10/10/2021 * Tulsa W 3-2 699
10/16/2021 * at SMU W 2-1 1121
10/22/2021 * at Temple W 3-0 302
10/27/2021 * South Florida L 3-4 948
10/31/2021 * SMU L 0-5 458
11/05/2021 * Tulsa L 1-2 549

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Tulsa at South Florida (9/18/2021) 14
Tulsa vs Memphis (10/22/2021) 13
SMU at UCF (10/31/2021) 13
Memphis at SMU (11/5/2021) 12
UCF vs Temple (9/24/2021) 12
SMU at Temple (9/18/2021) 12
South Florida at UCF (10/27/2021) 11
Tulsa vs South Florida (10/3/2021) 11
Memphis at UCF (10/3/2021) 11
UCF at Memphis (9/18/2021) 11
Assists
Index Game Total
Memphis at UCF (10/3/2021) 5
UCF vs Tulsa (10/10/2021) 5
Tulsa at South Florida (9/18/2021) 4
Memphis at SMU (11/5/2021) 4
UCF vs Temple (9/24/2021) 4
SMU at Temple (9/18/2021) 4
South Florida vs Memphis (10/15/2021) 3
South Florida at UCF (10/27/2021) 3
Tulsa vs SMU (9/29/2021) 3
Tulsa vs South Florida (10/3/2021) 3
Saves
Index Game Total
SMU vs UCF (10/16/2021) 10
South Florida vs Memphis (10/15/2021) 8
Memphis at South Florida (10/15/2021) 8
Memphis vs South Florida (10/31/2021) 8
Tulsa vs South Florida (10/3/2021) 7
Memphis vs UCF (9/18/2021) 7
Memphis at UCF (10/3/2021) 7
South Florida vs SMU (10/22/2021) 6
Memphis at Tulsa (10/22/2021) 6
Memphis at SMU (11/5/2021) 6
Goals
Index Game Total
Tulsa at South Florida (9/18/2021) 5
Tulsa vs Memphis (10/22/2021) 5
SMU at UCF (10/31/2021) 5
South Florida at UCF (10/27/2021) 4
Tulsa vs South Florida (10/3/2021) 4
Memphis at SMU (11/5/2021) 4
UCF at Memphis (9/18/2021) 4
UCF vs Temple (9/24/2021) 4
SMU at Temple (9/18/2021) 4
SMU at South Florida (10/22/2021) 4
Shots
Index Shots Total
SMU vs Memphis (11/5/2021) 24
UCF at Memphis (9/18/2021) 20
UCF vs South Florida (10/27/2021) 20
South Florida vs Temple (11/5/2021) 19
Tulsa vs SMU (9/29/2021) 19
UCF at SMU (10/16/2021) 19
SMU vs Tulsa (10/27/2021) 18
South Florida at Memphis (10/31/2021) 17
Tulsa at SMU (10/27/2021) 17
Memphis at Temple (9/29/2021) 17

Individual Game Highs